Name | Overall Score | Intrinsic Value | Current Price (₹) | M.Cap (₹ Cr.) | P/E | P/B | PE * PB (22.5) |
---|
RELIANCE:[500325] | Login to view | Login to view | 2,351.30 | 1,547,012.00 | 25.02 | 2.22 | 22.80 |
TCS:[532540] | Login to view | Login to view | 3,434.85 | 1,257,068.92 | 30.98 | 14.25 | 16.70 |
INFY:[500209] | Login to view | Login to view | 1,539.10 | 642,238.72 | 27.33 | 8.54 | 18.80 |
HINDUNILVR:[500696] | Login to view | Login to view | 2,571.30 | 604,208.20 | 61.49 | 12.26 | 49.20 |
HDFC:[500010] | Login to view | Login to view | 2,647.05 | 483,554.63 | 20.05 | 3.98 | 16.10 |
BHARTIARTL:[532454] | Login to view | Login to view | 772.00 | 444,724.19 | 66.50 | 8.53 | 58.00 |
ITC:[500875] | Login to view | Login to view | 344.65 | 428,282.07 | 24.66 | 7.12 | 17.50 |
LICI:[543526] | Login to view | Login to view | 656.40 | 415,422.32 | 21.76 | -0.59 | 22.40 |
BAJFINANCE:[500034] | Login to view | Login to view | 6,021.60 | 364,191.31 | 36.79 | 8.63 | 28.20 |
ADANIENT:[512599] | Login to view | Login to view | 2,878.50 | 328,066.10 | 264.22 | 9.04 | 255.20 |
HCLTECH:[532281] | Login to view | Login to view | 1,135.00 | 307,283.54 | 21.28 | 4.96 | 16.30 |
LT:[500510] | Login to view | Login to view | 2,122.05 | 297,130.07 | 30.96 | 4.26 | 26.70 |
MARUTI:[532500] | Login to view | Login to view | 8,825.00 | 266,585.69 | 35.89 | 4.63 | 31.30 |
ASIANPAINT:[500820] | Login to view | Login to view | 2,775.00 | 264,850.09 | 71.26 | 19.17 | 52.10 |
ATGL:[542066] | Login to view | Login to view | 2,347.65 | 257,620.54 | 509.27 | 98.07 | 411.20 |
SUNPHARMA:[524715] | Login to view | Login to view | 1,053.35 | 252,097.78 | 61.56 | 5.34 | 56.20 |
DMART:[540376] | Login to view | Login to view | 3,541.80 | 229,354.75 | 98.60 | 16.80 | 81.80 |
WIPRO:[507685] | Login to view | Login to view | 402.50 | 220,352.59 | 19.43 | 3.42 | 16.00 |
BAJAJFINSV:[532978] | Login to view | Login to view | 1,344.45 | 213,662.00 | 39.11 | 4.89 | 34.20 |
TITAN:[500114] | Login to view | Login to view | 2,335.45 | 207,293.60 | 66.26 | 22.99 | 43.30 |
ULTRACEMCO:[532538] | Login to view | Login to view | 6,875.00 | 198,453.85 | 33.01 | 3.92 | 29.10 |
ADANITRANS:[539254] | Login to view | Login to view | 1,710.10 | 191,187.47 | 229.07 | 34.24 | 194.80 |
ADANIGREEN:[541450] | Login to view | Login to view | 1,187.70 | 188,357.22 | 351.54 | 243.53 | 108.00 |
NESTLEIND:[500790] | Login to view | Login to view | 19,190.00 | 185,021.73 | 85.37 | 88.76 | -3.40 |
ONGC:[500312] | Login to view | Login to view | 144.90 | 182,349.83 | 4.37 | 0.74 | 3.60 |
JSWSTEEL:[500228] | Login to view | Login to view | 708.90 | 170,383.98 | 46.59 | 2.45 | 44.10 |
NTPC:[532555] | Login to view | Login to view | 168.85 | 163,728.25 | 9.67 | 1.17 | 8.50 |
M&M:[500520] | Login to view | Login to view | 1,332.00 | 159,049.51 | 16.15 | 2.59 | 13.60 |
TATAMOTORS:[500570] | Login to view | Login to view | 443.55 | 158,731.24 | 0.00 | 3.73 | -3.70 |
POWERGRID:[532898] | Login to view | Login to view | 211.75 | 147,772.60 | 9.91 | 1.94 | 8.00 |
TATASTEEL:[500470] | Login to view | Login to view | 118.65 | 144,023.22 | 5.05 | 1.28 | 3.80 |
COALINDIA:[533278] | Login to view | Login to view | 225.90 | 139,184.76 | 5.33 | 3.25 | 2.10 |
HINDZINC:[500188] | Login to view | Login to view | 329.05 | 139,117.28 | 12.87 | 4.06 | 8.80 |
LTI:[540005] | Login to view | Login to view | 4,460.00 | 130,120.90 | 34.73 | 8.88 | 25.90 |
ADANIPORTS:[532921] | Login to view | Login to view | 600.80 | 128,572.47 | 23.42 | 4.77 | 18.70 |
HDFCLIFE:[540777] | Login to view | Login to view | 586.50 | 126,027.59 | 81.29 | 8.31 | 73.00 |
VEDL:[500295] | Login to view | Login to view | 322.15 | 119,336.54 | 7.43 | 2.29 | 5.10 |
PIDILITIND:[500331] | Login to view | Login to view | 2,290.00 | 116,403.65 | 93.62 | 17.80 | 75.80 |
IOC:[530965] | Login to view | Login to view | 81.70 | 115,441.69 | 9.76 | 0.56 | 9.20 |
BAJAJ-AUTO:[532977] | Login to view | Login to view | 3,842.00 | 108,712.16 | 18.72 | 3.37 | 15.30 |
BRITANNIA:[500825] | Login to view | Login to view | 4,400.50 | 105,994.14 | 67.02 | 41.40 | 25.60 |
HINDALCO:[500440] | Login to view | Login to view | 471.70 | 105,462.19 | 7.58 | 1.34 | 6.20 |
GRASIM:[500300] | Login to view | Login to view | 1,599.00 | 104,855.77 | 14.06 | 1.99 | 12.10 |
SIEMENS:[500550] | Login to view | Login to view | 2,926.00 | 103,843.71 | 82.35 | 9.94 | 72.40 |
TECHM:[532755] | Login to view | Login to view | 1,036.15 | 100,900.48 | 17.36 | 3.44 | 13.90 |
DABUR:[500096] | Login to view | Login to view | 558.00 | 98,591.22 | 57.15 | 11.61 | 45.50 |
GODREJCP:[532424] | Login to view | Login to view | 909.00 | 92,927.18 | 58.31 | 8.25 | 50.10 |
ADANIPOWER:[533096] | Login to view | Login to view | 235.55 | 90,852.10 | 9.07 | 0.92 | 8.10 |
DIVISLAB:[532488] | Login to view | Login to view | 3,371.00 | 89,495.84 | 29.89 | 7.60 | 22.30 |
EICHERMOT:[505200] | Login to view | Login to view | 3,208.00 | 87,944.21 | 37.70 | 6.74 | 31.00 |
DLF:[532868] | Login to view | Login to view | 353.20 | 87,390.85 | 46.65 | 1.37 | 45.30 |
CIPLA:[500087] | Login to view | Login to view | 1,036.50 | 83,757.18 | 31.75 | 4.11 | 27.60 |
HAL:[541154] | Login to view | Login to view | 2,472.00 | 82,890.71 | 14.06 | 4.28 | 9.80 |
SHREECEM:[500387] | Login to view | Login to view | 22,600.00 | 80,991.47 | 50.56 | 4.68 | 45.90 |
INDIGO:[539448] | Login to view | Login to view | 2,074.65 | 79,972.50 | 0.00 | -13.24 | 13.20 |
VBL:[540180] | Login to view | Login to view | 1,193.90 | 77,615.31 | 53.88 | 13.64 | 40.20 |
AMBUJACEM:[500425] | Login to view | Login to view | 386.70 | 76,792.51 | 42.85 | 4.02 | 38.80 |
HAVELLS:[517354] | Login to view | Login to view | 1,177.60 | 73,772.85 | 69.18 | 12.35 | 56.80 |
BPCL:[500547] | Login to view | Login to view | 335.05 | 72,419.45 | 0.00 | 1.19 | -1.20 |
DRREDDY:[500124] | Login to view | Login to view | 4,329.90 | 71,919.98 | 19.77 | 3.92 | 15.90 |
TATACONSUM:[500800] | Login to view | Login to view | 736.55 | 68,319.51 | 56.68 | 5.25 | 51.40 |
SBILIFE:[540719] | Login to view | Login to view | 716.85 | 67,773.96 | 76.20 | 8.71 | 67.50 |
SBICARD:[543066] | Login to view | Login to view | 716.85 | 67,773.96 | 30.42 | 8.71 | 21.70 |
BAJAJHLDNG:[500490] | Login to view | Login to view | 5,999.90 | 66,847.95 | 15.32 | 0.09 | 15.20 |
ICICIPRULI:[540133] | Login to view | Login to view | 455.60 | 65,495.79 | 85.44 | 5.43 | 80.00 |
TATAPOWER:[500400] | Login to view | Login to view | 204.40 | 65,280.45 | 25.62 | 0.39 | 25.20 |
MARICO:[531642] | Login to view | Login to view | 505.00 | 65,094.42 | 52.89 | 18.93 | 34.00 |
BEL:[500049] | Login to view | Login to view | 89.20 | 65,020.47 | 23.69 | 1.81 | 21.90 |
SRF:[503806] | Login to view | Login to view | 2,184.50 | 64,831.61 | 29.45 | 7.53 | 21.90 |
AWL:[543458] | Login to view | Login to view | 491.45 | 63,817.14 | 87.51 | 0.46 | 87.00 |
GAIL:[532155] | Login to view | Login to view | 94.95 | 62,430.56 | 5.35 | 0.56 | 4.80 |
APOLLOHOSP:[508869] | Login to view | Login to view | 4,231.05 | 61,106.31 | 72.77 | 11.35 | 61.40 |
ABB:[500002] | Login to view | Login to view | 2,819.00 | 59,736.95 | 66.38 | 14.76 | 51.60 |
CHOLAFIN:[511243] | Login to view | Login to view | 715.00 | 58,761.87 | 25.18 | 5.01 | 20.20 |
JINDALSTEL:[532286] | Login to view | Login to view | 574.00 | 57,713.12 | 14.60 | 1.95 | 12.70 |
UPL:[512070] | Login to view | Login to view | 747.00 | 56,070.39 | 14.12 | 3.22 | 10.90 |
ICICIGI:[540716] | Login to view | Login to view | 1,134.90 | 55,810.48 | 34.82 | 5.88 | 28.90 |
MCDOWELL-N:[532432] | Login to view | Login to view | 767.70 | 55,609.71 | 44.69 | 10.47 | 34.20 |
HEROMOTOCO:[500182] | Login to view | Login to view | 2,716.75 | 54,288.92 | 20.84 | 3.74 | 17.10 |
BERGEPAINT:[509480] | Login to view | Login to view | 555.70 | 53,980.67 | 57.21 | 13.04 | 44.20 |
TORNTPHARM:[500420] | Login to view | Login to view | 1,555.00 | 52,277.90 | 65.56 | 4.41 | 61.10 |
IRCTC:[542830] | Login to view | Login to view | 624.80 | 49,951.34 | 55.87 | 26.52 | 29.30 |
TIINDIA:[540762] | Login to view | Login to view | 2,582.00 | 49,911.17 | 57.83 | 20.89 | 36.90 |
MOTHERSON:[517334] | Login to view | Login to view | 73.10 | 49,535.64 | 109.84 | 1.38 | 108.50 |
LODHA:[543287] | Login to view | Login to view | 1,022.50 | 49,388.54 | 183.55 | 3.84 | 179.70 |
TVSMOTOR:[532343] | Login to view | Login to view | 1,035.45 | 49,192.88 | 38.58 | 10.71 | 27.90 |
BOSCHLTD:[500530] | Login to view | Login to view | 16,625.00 | 49,110.65 | 37.93 | 4.59 | 33.30 |
NAUKRI:[532777] | Login to view | Login to view | 3,736.35 | 48,141.16 | 8.76 | 2.34 | 6.40 |
CGPOWER:[500093] | Login to view | Login to view | 301.50 | 46,127.16 | 69.58 | 22.49 | 47.10 |
PIIND:[523642] | Login to view | Login to view | 2,969.95 | 45,029.07 | 44.00 | 7.28 | 36.70 |
PAGEIND:[532827] | Login to view | Login to view | 40,312.50 | 44,964.04 | 61.14 | 41.30 | 19.80 |
PGHH:[500459] | Login to view | Login to view | 13,784.00 | 44,907.55 | 87.51 | 62.64 | 24.90 |
ABBOTINDIA:[500488] | Login to view | Login to view | 21,100.00 | 44,538.83 | 50.53 | 15.90 | 34.60 |
NHPC:[533098] | Login to view | Login to view | 43.35 | 43,444.63 | 11.30 | 0.94 | 10.40 |
ZYDUSLIFE:[532321] | Login to view | Login to view | 427.75 | 43,403.31 | 0.00 | 2.61 | -2.60 |
MAXHEALTH:[543220] | Login to view | Login to view | 439.85 | 42,650.60 | 45.24 | 7.06 | 38.20 |
ASHOKLEY:[500477] | Login to view | Login to view | 144.40 | 42,382.01 | 222.89 | 5.79 | 217.10 |
POLYCAB:[542652] | Login to view | Login to view | 2,821.90 | 42,248.78 | 36.28 | 7.68 | 28.60 |
BALKRISIND:[502355] | Login to view | Login to view | 2,175.00 | 42,046.49 | 30.01 | 6.07 | 23.90 |
TRENT:[500251] | Login to view | Login to view | 1,180.00 | 41,951.03 | 115.46 | 4.90 | 110.60 |
UBL:[532478] | Login to view | Login to view | 1,573.80 | 41,678.78 | 75.68 | 10.58 | 65.10 |
INDHOTEL:[500850] | Login to view | Login to view | 292.00 | 41,318.87 | 90.12 | 4.60 | 85.50 |
MUTHOOTFIN:[533398] | Login to view | Login to view | 1,026.00 | 41,144.27 | 10.98 | 2.20 | 8.80 |
TATAELXSI:[500408] | Login to view | Login to view | 6,550.00 | 40,960.28 | 57.38 | 25.48 | 31.90 |
IRFC:[543257] | Login to view | Login to view | 31.20 | 40,708.70 | 6.31 | 0.99 | 5.30 |
BHARATFORG:[500493] | Login to view | Login to view | 867.00 | 40,327.28 | 41.67 | 5.68 | 36.00 |
HDFCAMC:[541729] | Login to view | Login to view | 1,872.65 | 39,979.45 | 28.75 | 7.22 | 21.50 |
MPHASIS:[526299] | Login to view | Login to view | 2,114.00 | 39,818.65 | 24.69 | 5.73 | 19.00 |
ASTRAL:[532830] | Login to view | Login to view | 1,971.80 | 39,720.62 | 92.56 | 17.31 | 75.30 |
ZOMATO:[543320] | Login to view | Login to view | 47.40 | 39,625.82 | 0.00 | 2.04 | -2.00 |
INDUSTOWER:[534816] | Login to view | Login to view | 146.85 | 39,558.13 | 16.03 | 1.79 | 14.20 |
COLPAL:[500830] | Login to view | Login to view | 1,454.10 | 39,516.58 | 37.53 | 22.80 | 14.70 |
CUMMINSIND:[500480] | Login to view | Login to view | 1,392.00 | 38,586.24 | 41.42 | 7.95 | 33.50 |
CONCOR:[531344] | Login to view | Login to view | 625.90 | 38,102.22 | 33.01 | 3.54 | 29.50 |
NYKAA:[543384] | Login to view | Login to view | 133.75 | 38,080.11 | 832.04 | 4.12 | 827.90 |
MRF:[500290] | Login to view | Login to view | 89,600.00 | 38,000.63 | 66.67 | 2.76 | 63.90 |
PATANJALI:[500368] | Login to view | Login to view | 1,047.00 | 37,973.08 | 41.51 | 5.02 | 36.50 |
JSWENERGY:[533148] | Login to view | Login to view | 229.55 | 37,662.12 | 17.14 | 2.08 | 15.10 |
SOLARINDS:[532725] | Login to view | Login to view | 4,025.00 | 36,411.66 | 50.69 | 26.67 | 24.00 |
NMDC:[526371] | Login to view | Login to view | 122.85 | 36,002.48 | 5.73 | 1.03 | 4.70 |
SAIL:[500113] | Login to view | Login to view | 87.20 | 35,955.19 | 8.00 | 0.69 | 7.30 |
ALKEM:[539523] | Login to view | Login to view | 2,992.55 | 35,780.42 | 32.91 | 4.09 | 28.80 |
PFC:[532810] | Login to view | Login to view | 136.10 | 35,720.68 | 2.53 | 0.69 | 1.80 |
ACC:[500410] | Login to view | Login to view | 1,908.00 | 35,686.19 | 43.91 | 2.52 | 41.40 |
TATACOMM:[500483] | Login to view | Login to view | 1,237.45 | 35,157.86 | 19.17 | 37.91 | -18.70 |
LTTS:[540115] | Login to view | Login to view | 3,310.00 | 34,947.74 | 31.20 | 16.15 | 15.10 |
PAYTM:[543396] | Login to view | Login to view | 533.55 | 34,555.64 | 0.00 | 2.33 | -2.30 |
PERSISTENT:[533179] | Login to view | Login to view | 4,605.00 | 34,464.28 | 43.27 | 10.49 | 32.80 |
HONAUT:[517174] | Login to view | Login to view | 38,080.00 | 33,668.52 | 87.90 | 11.87 | 76.00 |
LUPIN:[500257] | Login to view | Login to view | 737.50 | 33,303.77 | 498.77 | 1.84 | 496.90 |
HINDPETRO:[500104] | Login to view | Login to view | 234.40 | 33,243.66 | 0.00 | 0.65 | -0.60 |
PETRONET:[532522] | Login to view | Login to view | 219.40 | 32,910.00 | 9.51 | 2.33 | 7.20 |
ABCAPITAL:[540691] | Login to view | Login to view | 136.10 | 32,898.05 | 16.93 | 1.66 | 15.30 |
GODREJPROP:[533150] | Login to view | Login to view | 1,168.00 | 32,500.48 | 81.27 | 3.50 | 77.80 |
DALBHARAT:[542216] | Login to view | Login to view | 1,728.90 | 32,436.36 | 51.68 | 0.00 | 51.70 |
SUPREMEIND:[509930] | Login to view | Login to view | 2,533.00 | 32,375.37 | 39.00 | 9.50 | 29.50 |
GICRE:[540755] | Login to view | Login to view | 182.45 | 31,972.10 | 6.38 | 0.99 | 5.40 |
JUBLFOOD:[533155] | Login to view | Login to view | 486.95 | 31,967.40 | 67.48 | 15.28 | 52.20 |
APLAPOLLO:[533758] | Login to view | Login to view | 1,138.00 | 31,560.23 | 54.90 | 16.30 | 38.60 |
GUJGASLTD:[539336] | Login to view | Login to view | 450.65 | 30,977.55 | 22.92 | 5.42 | 17.50 |
RECLTD:[532955] | Login to view | Login to view | 116.10 | 30,545.20 | 2.98 | 0.53 | 2.40 |
IGL:[532514] | Login to view | Login to view | 415.85 | 29,197.03 | 17.40 | 3.33 | 14.10 |
OBEROIRLTY:[533273] | Login to view | Login to view | 801.00 | 29,124.54 | 20.43 | 4.12 | 16.30 |
MFSL:[500271] | Login to view | Login to view | 834.50 | 28,799.82 | 91.75 | 3.69 | 88.10 |
FLUOROCHEM:[542812] | Login to view | Login to view | 2,602.50 | 28,634.84 | 26.30 | 6.68 | 19.60 |
STARHEALTH:[543412] | Login to view | Login to view | 492.40 | 28,493.46 | 0.00 | 5.95 | -6.00 |
BIOCON:[532523] | Login to view | Login to view | 234.20 | 27,907.16 | 45.43 | 3.46 | 42.00 |
M&MFIN:[532720] | Login to view | Login to view | 225.50 | 27,795.36 | 11.90 | 1.70 | 10.20 |
LINDEINDIA:[523457] | Login to view | Login to view | 3,238.00 | 27,558.72 | 69.54 | 10.26 | 59.30 |
MANYAVAR:[543463] | Login to view | Login to view | 1,120.55 | 27,139.99 | 70.55 | 0.00 | 70.60 |
COFORGE:[532541] | Login to view | Login to view | 4,412.00 | 27,005.22 | 0.00 | 10.58 | -10.60 |
OFSS:[532466] | Login to view | Login to view | 3,057.85 | 26,530.46 | 14.62 | 3.71 | 10.90 |
ESCORTS:[500495] | Login to view | Login to view | 2,018.20 | 26,205.05 | 33.59 | 3.33 | 30.30 |
SONACOMS:[543300] | Login to view | Login to view | 442.80 | 25,921.71 | 68.10 | 0.00 | 68.10 |
BHEL:[500103] | Login to view | Login to view | 74.20 | 25,767.08 | 33.85 | 0.96 | 32.90 |
OIL:[533106] | Login to view | Login to view | 238.00 | 25,765.43 | 3.17 | 0.99 | 2.20 |
VOLTAS:[500575] | Login to view | Login to view | 777.95 | 25,629.93 | 67.40 | 4.62 | 62.80 |
3MINDIA:[523395] | Login to view | Login to view | 22,605.00 | 25,464.67 | 69.73 | 10.23 | 59.50 |
COROMANDEL:[506395] | Login to view | Login to view | 862.65 | 25,362.75 | 13.29 | 4.02 | 9.30 |
DEEPAKNTR:[506401] | Login to view | Login to view | 1,844.00 | 25,072.98 | 27.31 | 11.15 | 16.20 |
AIAENG:[532683] | Login to view | Login to view | 2,644.95 | 24,860.40 | 25.35 | 5.43 | 19.90 |
SUNDARMFIN:[590071] | Login to view | Login to view | 2,251.25 | 24,808.14 | 21.08 | 4.05 | 17.00 |
RAJESHEXPO:[531500] | Login to view | Login to view | 824.80 | 24,635.11 | 22.74 | 4.84 | 17.90 |
PHOENIXLTD:[503100] | Login to view | Login to view | 1,370.50 | 24,474.95 | 22.11 | 5.32 | 16.80 |
TATACHEM:[500770] | Login to view | Login to view | 957.50 | 24,392.91 | 12.38 | 1.59 | 10.80 |
AUROPHARMA:[524804] | Login to view | Login to view | 411.80 | 24,123.02 | 11.43 | 1.41 | 10.00 |
ABFRL:[535755] | Login to view | Login to view | 250.60 | 23,631.46 | 63.79 | 8.07 | 55.70 |
TIMKEN:[522113] | Login to view | Login to view | 3,059.00 | 22,859.18 | 56.23 | 13.89 | 42.30 |
SUMICHEM:[542920] | Login to view | Login to view | 455.10 | 22,686.17 | 45.12 | 12.50 | 32.60 |
SYNGENE:[539268] | Login to view | Login to view | 565.30 | 22,617.60 | 51.86 | 6.79 | 45.10 |
MSUMI:[543498] | Login to view | Login to view | 51.15 | 22,613.96 | 51.22 | 14.50 | 36.70 |
GMRINFRA:[532754] | Login to view | Login to view | 37.10 | 22,393.35 | 0.00 | -27.27 | 27.30 |
CRISIL:[500092] | Login to view | Login to view | 3,040.10 | 22,212.21 | 38.71 | 22.82 | 15.90 |
POONAWALLA:[524000] | Login to view | Login to view | 289.90 | 22,123.19 | 37.25 | 4.02 | 33.20 |
KANSAINER:[500165] | Login to view | Login to view | 406.40 | 21,901.70 | 51.95 | 5.25 | 46.70 |
IDEA:[532822] | Login to view | Login to view | 6.75 | 21,774.67 | 0.00 | -0.32 | 0.30 |
IPCALAB:[524494] | Login to view | Login to view | 855.00 | 21,691.70 | 42.03 | 3.93 | 38.10 |
GLAND:[543245] | Login to view | Login to view | 1,311.90 | 21,590.89 | 21.90 | 3.00 | 18.90 |
DELHIVERY:[543529] | Login to view | Login to view | 296.20 | 21,554.95 | 0.00 | 2.95 | -2.90 |
THERMAX:[500411] | Login to view | Login to view | 1,909.40 | 21,502.67 | 61.24 | 7.90 | 53.30 |
LICHSGFIN:[500253] | Login to view | Login to view | 390.40 | 21,474.46 | 6.63 | 0.84 | 5.80 |
L&TFH:[533519] | Login to view | Login to view | 86.40 | 21,436.61 | 14.60 | 1.69 | 12.90 |
GRINDWELL:[506076] | Login to view | Login to view | 1,938.00 | 21,409.20 | 62.72 | 13.73 | 49.00 |
GLAXO:[500660] | Login to view | Login to view | 1,256.00 | 21,317.97 | 12.66 | 7.95 | 4.70 |
SKFINDIA:[500472] | Login to view | Login to view | 4,285.00 | 21,184.17 | 43.95 | 11.24 | 32.70 |
ZEEL:[505537] | Login to view | Login to view | 219.85 | 21,064.20 | 30.07 | 2.14 | 27.90 |
CROMPTON:[539876] | Login to view | Login to view | 330.15 | 20,955.61 | 35.98 | 8.65 | 27.30 |
TORNTPOWER:[532779] | Login to view | Login to view | 435.60 | 20,921.39 | 24.23 | 2.23 | 22.00 |
FORTIS:[532843] | Login to view | Login to view | 276.60 | 20,882.14 | 40.74 | 2.30 | 38.40 |
SUNDRMFAST:[500403] | Login to view | Login to view | 990.20 | 20,806.91 | 44.68 | 8.18 | 36.50 |
ATUL:[500027] | Login to view | Login to view | 7,000.00 | 20,745.64 | 37.30 | 4.80 | 32.50 |
JKCEMENT:[532644] | Login to view | Login to view | 2,676.70 | 20,736.10 | 33.39 | 4.86 | 28.50 |
METROBRAND:[543426] | Login to view | Login to view | 758.75 | 20,708.62 | 57.19 | 15.97 | 41.20 |
RELAXO:[530517] | Login to view | Login to view | 813.00 | 20,068.48 | 103.45 | 11.48 | 92.00 |
ENDURANCE:[540153] | Login to view | Login to view | 1,422.00 | 20,009.03 | 42.94 | 5.06 | 37.90 |
APOLLOTYRE:[500877] | Login to view | Login to view | 313.20 | 19,904.22 | 27.56 | 2.09 | 25.50 |
BAYERCROP:[506285] | Login to view | Login to view | 4,425.00 | 19,895.59 | 28.31 | 7.88 | 20.40 |
HATSUN:[531531] | Login to view | Login to view | 886.05 | 19,716.56 | 114.02 | 17.22 | 96.80 |
BATAINDIA:[500043] | Login to view | Login to view | 1,512.00 | 19,430.70 | 62.73 | 10.71 | 52.00 |
PEL:[500302] | Login to view | Login to view | 817.50 | 19,414.80 | 2.57 | 0.84 | 1.70 |
NIACL:[540769] | Login to view | Login to view | 117.40 | 19,331.00 | 143.13 | 0.81 | 142.30 |
AARTIIND:[524208] | Login to view | Login to view | 533.00 | 19,321.46 | 15.70 | 3.34 | 12.40 |
NAVINFLUOR:[532504] | Login to view | Login to view | 3,877.50 | 19,223.22 | 69.70 | 10.30 | 59.40 |
KPITTECH:[542651] | Login to view | Login to view | 709.65 | 19,187.65 | 60.96 | 14.96 | 46.00 |
EMAMILTD:[531162] | Login to view | Login to view | 431.85 | 19,051.06 | 22.97 | 9.32 | 13.70 |
POLICYBZR:[543390] | Login to view | Login to view | 420.80 | 18,771.48 | 0.00 | 3.24 | -3.20 |
VINATIORGA:[524200] | Login to view | Login to view | 1,823.00 | 18,737.16 | 46.89 | 10.25 | 36.60 |
DEVYANI:[543330] | Login to view | Login to view | 154.25 | 18,583.05 | 68.87 | 34.86 | 34.00 |
LAURUSLABS:[540222] | Login to view | Login to view | 341.85 | 18,413.78 | 21.22 | 5.66 | 15.60 |
CARBORUNIV:[513375] | Login to view | Login to view | 966.00 | 18,355.63 | 56.34 | 10.53 | 45.80 |
FACT:[590024] | Login to view | Login to view | 284.80 | 18,306.71 | 32.82 | 97.31 | -64.50 |
PFIZER:[500680] | Login to view | Login to view | 3,940.00 | 18,024.60 | 29.41 | 6.29 | 23.10 |
IIFL:[532636] | Login to view | Login to view | 473.70 | 18,012.36 | 13.50 | 4.69 | 8.80 |
WHIRLPOOL:[500238] | Login to view | Login to view | 1,414.50 | 17,955.03 | 69.20 | 6.03 | 63.20 |
SUNTV:[532733] | Login to view | Login to view | 449.50 | 17,714.10 | 9.93 | 2.20 | 7.70 |
KPRMILL:[532889] | Login to view | Login to view | 514.70 | 17,593.17 | 20.42 | 6.73 | 13.70 |
ZFCVINDIA:[533023] | Login to view | Login to view | 9,119.00 | 17,199.71 | 0.00 | 8.18 | -8.20 |
LALPATHLAB:[539524] | Login to view | Login to view | 2,057.85 | 17,057.27 | 68.88 | 11.38 | 57.50 |
KAJARIACER:[500233] | Login to view | Login to view | 1,058.65 | 16,837.90 | 44.32 | 7.98 | 36.30 |
BDL:[541143] | Login to view | Login to view | 912.00 | 16,813.34 | 28.16 | 5.51 | 22.60 |
PRESTIGE:[533274] | Login to view | Login to view | 418.25 | 16,804.10 | 12.33 | 2.63 | 9.70 |
IRB:[532947] | Login to view | Login to view | 268.35 | 16,208.69 | 21.74 | 1.39 | 20.30 |
DIXON:[540699] | Login to view | Login to view | 2,679.65 | 15,977.36 | 67.45 | 15.99 | 51.50 |
GILLETTE:[507815] | Login to view | Login to view | 4,899.00 | 15,950.15 | 54.32 | 20.23 | 34.10 |
TRIDENT:[521064] | Login to view | Login to view | 31.95 | 15,895.21 | 28.69 | 4.21 | 24.50 |
ISEC:[541179] | Login to view | Login to view | 488.50 | 15,784.70 | 13.35 | 6.46 | 6.90 |
AJANTPHARM:[532331] | Login to view | Login to view | 1,210.00 | 15,526.30 | 23.13 | 3.30 | 19.80 |
JBCHEPHARM:[506943] | Login to view | Login to view | 2,001.25 | 15,481.21 | 41.13 | 7.35 | 33.80 |
FINEORG:[541557] | Login to view | Login to view | 5,028.55 | 15,476.84 | 28.75 | 16.08 | 12.70 |
RAMCOCEM:[500260] | Login to view | Login to view | 654.80 | 15,472.43 | 48.57 | 2.36 | 46.20 |
MAZDOCK:[543237] | Login to view | Login to view | 761.30 | 15,350.40 | 18.89 | 3.70 | 15.20 |
BLUEDART:[526612] | Login to view | Login to view | 6,409.00 | 15,207.22 | 34.88 | 15.93 | 19.00 |
NATIONALUM:[532234] | Login to view | Login to view | 82.70 | 15,188.94 | 5.97 | 1.21 | 4.80 |
RVNL:[542649] | Login to view | Login to view | 72.50 | 15,095.69 | 11.19 | 2.04 | 9.20 |
GSPL:[532702] | Login to view | Login to view | 267.60 | 15,095.45 | 9.21 | 2.54 | 6.70 |
EXIDEIND:[500086] | Login to view | Login to view | 176.80 | 15,010.54 | 3.27 | 1.42 | 1.90 |
RHIM:[534076] | Login to view | Login to view | 774.55 | 14,786.85 | 0.00 | 11.91 | -11.90 |
TTML:[532371] | Login to view | Login to view | 75.60 | 14,760.23 | 0.00 | -0.78 | 0.80 |
MAHINDCIE:[532756] | Login to view | Login to view | 387.80 | 14,709.92 | 24.31 | 3.63 | 20.70 |
RADICO:[532497] | Login to view | Login to view | 1,098.00 | 14,677.37 | 59.64 | 7.07 | 52.60 |
AAVAS:[541988] | Login to view | Login to view | 1,854.95 | 14,661.41 | 36.75 | 5.22 | 31.50 |
RATNAMANI:[520111] | Login to view | Login to view | 2,089.50 | 14,645.72 | 37.99 | 4.35 | 33.60 |
NAM-INDIA:[540767] | Login to view | Login to view | 235.45 | 14,633.21 | 22.09 | 4.19 | 17.90 |
NH:[539551] | Login to view | Login to view | 723.30 | 14,631.18 | 32.96 | 10.02 | 22.90 |
KEI:[517569] | Login to view | Login to view | 1,602.00 | 14,448.83 | 32.15 | 6.75 | 25.40 |
CLEAN:[543318] | Login to view | Login to view | 1,344.90 | 14,290.49 | 56.88 | 18.18 | 38.70 |
GODREJIND:[500164] | Login to view | Login to view | 423.90 | 14,270.10 | 19.50 | 9.64 | 9.90 |
AFFLE:[542752] | Login to view | Login to view | 1,066.00 | 14,201.68 | 58.12 | 12.17 | 46.00 |
