| Name | Overall Score | Intrinsic Value | Current Price (₹) | M.Cap (₹ Cr.) | P/E | P/B | PE * PB (22.5) |
|---|
| RELIANCE:[500325] | Subscribe to view | Subscribe to view | 1,163.55 | 1,574,117.99 | 21.06 | 1.74 | 36.70 |
| BHARTIARTL:[532454] | Subscribe to view | Subscribe to view | 1,970.00 | 1,180,449.81 | 40.83 | 7.22 | 294.80 |
| TCS:[532540] | Subscribe to view | Subscribe to view | 2,496.00 | 903,208.05 | 18.14 | 8.42 | 152.80 |
| LT:[500510] | Subscribe to view | Subscribe to view | 3,858.00 | 530,519.75 | 31.98 | 4.85 | 155.20 |
| HINDUNILVR:[500696] | Subscribe to view | Subscribe to view | 1,864.00 | 437,768.04 | 29.27 | 8.98 | 262.90 |
| SUNPHARMA:[524715] | Subscribe to view | Subscribe to view | 1,778.25 | 426,483.74 | 35.27 | 5.10 | 180.00 |
| ADANIPORTS:[532921] | Subscribe to view | Subscribe to view | 1,843.00 | 398,293.49 | 30.38 | 4.14 | 125.90 |
| TITAN:[500114] | Subscribe to view | Subscribe to view | 4,448.00 | 394,646.53 | 68.52 | 25.13 | 1,721.90 |
| HCLTECH:[532281] | Subscribe to view | Subscribe to view | 1,428.00 | 386,608.01 | 22.19 | 5.14 | 114.10 |
| MARUTI:[532500] | Subscribe to view | Subscribe to view | 11,413.00 | 358,869.80 | 25.04 | 3.35 | 83.90 |
| M&M:[500520] | Subscribe to view | Subscribe to view | 2,844.00 | 340,950.38 | 18.46 | 3.55 | 65.50 |
| ITC:[500875] | Subscribe to view | Subscribe to view | 265.60 | 332,385.66 | 16.75 | 4.58 | 76.80 |
| ULTRACEMCO:[532538] | Subscribe to view | Subscribe to view | 11,050.10 | 324,794.40 | 38.05 | 4.24 | 161.30 |
| HAL:[541154] | Subscribe to view | Subscribe to view | 4,836.20 | 323,390.90 | 34.70 | 7.88 | 273.40 |
| ZOMATO:[543320] | Subscribe to view | Subscribe to view | 343.00 | 311,295.38 | 718.93 | 10.05 | 7,224.00 |
| NTPC:[532555] | Subscribe to view | Subscribe to view | 316.00 | 306,093.81 | 11.03 | 1.51 | 16.60 |
| JSWSTEEL:[500228] | Subscribe to view | Subscribe to view | 1,245.00 | 304,258.37 | 12.28 | 3.04 | 37.30 |
| ADANIENT:[512599] | Subscribe to view | Subscribe to view | 2,578.00 | 297,583.18 | 39.97 | 3.68 | 147.00 |
| BAJAJ-AUTO:[532977] | Subscribe to view | Subscribe to view | 10,350.00 | 288,991.15 | 24.58 | 7.44 | 182.90 |
| ONGC:[500312] | Subscribe to view | Subscribe to view | 226.00 | 284,302.58 | 6.53 | 0.76 | 5.00 |
| BEL:[500049] | Subscribe to view | Subscribe to view | 369.10 | 269,803.91 | 43.91 | 11.25 | 493.80 |
| BAJAJFINSV:[532978] | Subscribe to view | Subscribe to view | 1,667.90 | 266,233.20 | 26.25 | 3.42 | 89.70 |
| DIVISLAB:[532488] | Subscribe to view | Subscribe to view | 9,715.00 | 259,628.30 | 88.76 | 15.49 | 1,374.90 |
| POWERGRID:[532898] | Subscribe to view | Subscribe to view | 264.50 | 245,917.05 | 15.47 | 2.45 | 37.90 |
| LICI:[543526] | Subscribe to view | Subscribe to view | 384.00 | 242,892.75 | 4.05 | 1.38 | 5.60 |
| COALINDIA:[533278] | Subscribe to view | Subscribe to view | 389.45 | 239,947.24 | 7.69 | 2.01 | 15.50 |
| ASIANPAINT:[500820] | Subscribe to view | Subscribe to view | 2,315.00 | 222,363.80 | 47.64 | 10.40 | 495.60 |
| HINDZINC:[500188] | Subscribe to view | Subscribe to view | 505.50 | 213,566.52 | 12.51 | 9.44 | 118.10 |
| ADANIGREEN:[541450] | Subscribe to view | Subscribe to view | 1,295.35 | 210,152.01 | 117.80 | 10.89 | 1,283.30 |
| TATASTEEL:[500470] | Subscribe to view | Subscribe to view | 167.70 | 209,288.59 | 18.97 | 2.05 | 38.90 |
| DMART:[540376] | Subscribe to view | Subscribe to view | 3,192.00 | 208,673.80 | 68.28 | 8.53 | 582.50 |
| GRASIM:[500300] | Subscribe to view | Subscribe to view | 2,963.45 | 201,084.78 | 35.33 | 1.94 | 68.70 |
| TVSMOTOR:[532343] | Subscribe to view | Subscribe to view | 4,200.00 | 199,360.43 | 58.19 | 20.84 | 1,212.90 |
| HINDALCO:[500440] | Subscribe to view | Subscribe to view | 893.00 | 197,871.39 | 12.07 | 1.45 | 17.50 |
| EICHERMOT:[505200] | Subscribe to view | Subscribe to view | 7,210.00 | 197,522.85 | 34.23 | 7.87 | 269.40 |
| INDIGO:[539448] | Subscribe to view | Subscribe to view | 4,870.00 | 188,197.40 | -39.17 | 27.00 | -1,057.40 |
| IOC:[530965] | Subscribe to view | Subscribe to view | 130.00 | 183,601.08 | 5.46 | 0.84 | 4.60 |
| TECHM:[532755] | Subscribe to view | Subscribe to view | 1,792.20 | 175,498.69 | 34.18 | 5.93 | 202.60 |
| TORNTPHARM:[500420] | Subscribe to view | Subscribe to view | 4,635.15 | 175,478.90 | 80.46 | 20.92 | 1,683.10 |
| DLF:[532868] | Subscribe to view | Subscribe to view | 690.00 | 171,180.20 | 38.52 | 3.76 | 145.00 |
| SOLARINDS:[532725] | Subscribe to view | Subscribe to view | 18,836.25 | 170,367.02 | 85.65 | 27.14 | 2,324.70 |
| SBILIFE:[540719] | Subscribe to view | Subscribe to view | 1,655.95 | 165,897.37 | 63.86 | 0.00 | 0.00 |
| ADANIENSOL:[539254] | Subscribe to view | Subscribe to view | 1,345.55 | 165,037.64 | 56.58 | 6.49 | 367.20 |
| HYUNDAI:[544274] | Subscribe to view | Subscribe to view | 1,910.90 | 155,641.68 | 31.45 | 7.78 | 244.60 |
| SRTRANSFIN:[511218] | Subscribe to view | Subscribe to view | 825.00 | 155,094.97 | 13.71 | 2.35 | 32.20 |
| TATAMOTORS:[500570] | Subscribe to view | Subscribe to view | 265.20 | 145,930.55 | 1.84 | 1.28 | 2.40 |
| BOSCHLTD:[500530] | Subscribe to view | Subscribe to view | 47,071.90 | 139,014.47 | 58.85 | 9.36 | 551.10 |
| CHOLAFIN:[511243] | Subscribe to view | Subscribe to view | 1,586.00 | 136,020.30 | 23.66 | 4.47 | 105.70 |
| ABB:[500002] | Subscribe to view | Subscribe to view | 6,403.00 | 135,896.80 | 45.51 | 17.34 | 789.30 |
| BHEL:[500103] | Subscribe to view | Subscribe to view | 387.35 | 134,804.62 | 55.48 | 5.16 | 286.00 |
| VBL:[540180] | Subscribe to view | Subscribe to view | 395.10 | 133,672.84 | 39.50 | 6.83 | 269.70 |
| JIOFIN:[543940] | Subscribe to view | Subscribe to view | 204.50 | 130,254.48 | 63.08 | 0.97 | 61.40 |
| LAURUSLABS:[540222] | Subscribe to view | Subscribe to view | 2,392.00 | 128,947.46 | 118.19 | 24.33 | 2,875.50 |
| IDEA:[532822] | Subscribe to view | Subscribe to view | 11.82 | 128,061.42 | -5.21 | -1.83 | 9.50 |
| LTIM:[540005] | Subscribe to view | Subscribe to view | 4,226.30 | 125,518.60 | 24.00 | 5.22 | 125.40 |
| ZYDUSLIFE:[532321] | Subscribe to view | Subscribe to view | 1,244.00 | 124,239.15 | 27.54 | 4.58 | 126.20 |
| CUMMINSIND:[500480] | Subscribe to view | Subscribe to view | 4,450.00 | 123,389.82 | 52.15 | 14.56 | 759.30 |
| CGPOWER:[500093] | Subscribe to view | Subscribe to view | 803.95 | 123,042.94 | 98.59 | 15.44 | 1,522.00 |
| APOLLOHOSP:[508869] | Subscribe to view | Subscribe to view | 8,400.00 | 121,469.30 | 58.17 | 12.81 | 745.40 |
| POLYCAB:[542652] | Subscribe to view | Subscribe to view | 7,800.00 | 117,506.30 | 41.06 | 9.79 | 401.80 |
| SIEMENS:[500550] | Subscribe to view | Subscribe to view | 3,285.00 | 116,944.39 | 35.72 | 8.45 | 301.80 |
| INDHOTEL:[500850] | Subscribe to view | Subscribe to view | 814.00 | 115,916.94 | 54.09 | 8.88 | 480.40 |
| BAJAJHLDNG:[500490] | Subscribe to view | Subscribe to view | 10,213.00 | 113,708.60 | 12.84 | 1.55 | 20.00 |
| NESTLEIND:[500790] | Subscribe to view | Subscribe to view | 1,170.00 | 112,765.55 | 29.61 | 21.24 | 628.80 |
| HDFCLIFE:[540777] | Subscribe to view | Subscribe to view | 523.15 | 112,434.72 | 29.13 | 6.33 | 184.50 |
| CIPLA:[500087] | Subscribe to view | Subscribe to view | 1,380.00 | 111,588.08 | 33.12 | 3.24 | 107.30 |
| BRITANNIA:[500825] | Subscribe to view | Subscribe to view | 4,620.00 | 111,289.24 | 42.77 | 21.79 | 932.10 |
| GAIL:[532155] | Subscribe to view | Subscribe to view | 168.00 | 110,443.30 | 11.18 | 1.24 | 13.90 |
| TATAPOWER:[500400] | Subscribe to view | Subscribe to view | 345.10 | 110,271.15 | 28.57 | 2.79 | 79.80 |
| TRENT:[500251] | Subscribe to view | Subscribe to view | 3,015.10 | 107,170.83 | 59.31 | 15.34 | 910.00 |
| JINDALSTEL:[532286] | Subscribe to view | Subscribe to view | 1,055.40 | 106,833.82 | 39.34 | 2.10 | 82.60 |
| MOTHERSON:[517334] | Subscribe to view | Subscribe to view | 156.55 | 106,130.18 | 24.24 | 2.59 | 62.80 |
| PAYTM:[543396] | Subscribe to view | Subscribe to view | 1,635.00 | 104,299.71 | 563.78 | 6.51 | 3,669.20 |
| LODHA:[543287] | Subscribe to view | Subscribe to view | 1,038.50 | 103,723.85 | 25.20 | 4.45 | 112.10 |
| MARICO:[531642] | Subscribe to view | Subscribe to view | 802.95 | 103,714.00 | 54.93 | 24.64 | 1,353.30 |
| PFC:[532810] | Subscribe to view | Subscribe to view | 314.00 | 103,648.23 | 3.98 | 0.78 | 3.10 |
| HEROMOTOCO:[500182] | Subscribe to view | Subscribe to view | 5,152.40 | 103,413.00 | 18.99 | 4.79 | 90.80 |
| GET&D:[522275] | Subscribe to view | Subscribe to view | 4,021.50 | 102,930.70 | 78.88 | 38.26 | 3,018.10 |
| MANKIND:[543904] | Subscribe to view | Subscribe to view | 2,488.75 | 102,547.33 | 47.11 | 6.29 | 296.40 |
| TATACONSUM:[500800] | Subscribe to view | Subscribe to view | 1,024.80 | 101,248.57 | 62.00 | 4.65 | 288.10 |
| NYKAA:[543384] | Subscribe to view | Subscribe to view | 350.70 | 100,310.62 | 391.84 | 69.77 | 27,338.10 |
| INDUSTOWER:[534816] | Subscribe to view | Subscribe to view | 378.15 | 99,663.62 | 13.94 | 2.51 | 35.00 |
| ENRIN:[544390] | Subscribe to view | Subscribe to view | 2,780.00 | 98,906.56 | 75.56 | 0.00 | 0.00 |
| AUROPHARMA:[524804] | Subscribe to view | Subscribe to view | 1,677.80 | 97,438.83 | 24.74 | 2.57 | 63.60 |
| UNITDSPR:[532432] | Subscribe to view | Subscribe to view | 1,333.00 | 96,908.05 | 51.44 | 10.82 | 556.80 |
| MUTHOOTFIN:[533398] | Subscribe to view | Subscribe to view | 2,409.50 | 96,793.42 | 8.51 | 2.47 | 21.10 |
| IRFC:[543257] | Subscribe to view | Subscribe to view | 73.40 | 95,957.07 | 13.35 | 0.00 | 0.00 |
| ABCAPITAL:[540691] | Subscribe to view | Subscribe to view | 366.30 | 95,526.71 | 23.28 | 2.78 | 64.60 |
| LLOYDMETAL:[512455] | Subscribe to view | Subscribe to view | 1,824.15 | 95,421.73 | 20.03 | 7.39 | 148.00 |
| PERSISTENT:[533179] | Subscribe to view | Subscribe to view | 6,045.00 | 93,729.54 | 48.77 | 11.96 | 583.20 |
| LUPIN:[500257] | Subscribe to view | Subscribe to view | 2,009.00 | 91,961.63 | 16.64 | 4.10 | 68.20 |
| JSWENERGY:[533148] | Subscribe to view | Subscribe to view | 500.00 | 91,714.75 | 46.70 | 2.98 | 139.30 |
| VEDL:[500295] | Subscribe to view | Subscribe to view | 237.50 | 88,250.46 | 4.48 | 1.78 | 8.00 |
| OFSS:[532466] | Subscribe to view | Subscribe to view | 9,938.00 | 86,410.24 | 25.33 | 11.04 | 279.70 |
| ASHOKLEY:[500477] | Subscribe to view | Subscribe to view | 145.00 | 85,159.04 | 24.52 | 5.98 | 146.60 |
| BHARATFORG:[500493] | Subscribe to view | Subscribe to view | 1,726.00 | 84,051.35 | 114.51 | 8.77 | 1,004.70 |
| MAXHEALTH:[543220] | Subscribe to view | Subscribe to view | 860.00 | 83,948.49 | 57.70 | 7.81 | 450.70 |
| GODREJCP:[532424] | Subscribe to view | Subscribe to view | 815.10 | 83,378.53 | 43.63 | 6.59 | 287.50 |
| SHREECEM:[500387] | Subscribe to view | Subscribe to view | 23,069.05 | 82,967.68 | 50.96 | 3.57 | 181.70 |
| BHARTIHEXA:[544162] | Subscribe to view | Subscribe to view | 1,641.90 | 82,200.00 | 45.02 | 0.00 | 0.00 |
| MCX:[534091] | Subscribe to view | Subscribe to view | 3,185.00 | 81,112.94 | 52.67 | 30.64 | 1,613.60 |
| ICICIGI:[540716] | Subscribe to view | Subscribe to view | 1,573.00 | 78,031.76 | 28.17 | 0.00 | 0.00 |
| NHPC:[533098] | Subscribe to view | Subscribe to view | 77.45 | 77,780.79 | 20.50 | 1.88 | 38.50 |
| NAUKRI:[532777] | Subscribe to view | Subscribe to view | 1,190.00 | 77,090.32 | 48.27 | 2.03 | 98.20 |
| AMBUJACEM:[500425] | Subscribe to view | Subscribe to view | 348.50 | 76,619.19 | 17.51 | 1.29 | 22.60 |
| RECLTD:[532955] | Subscribe to view | Subscribe to view | 285.00 | 75,037.71 | 4.68 | 0.88 | 4.10 |
| PIDILITIND:[500331] | Subscribe to view | Subscribe to view | 1,460.00 | 74,287.79 | 28.05 | 6.86 | 192.40 |
| OIL:[533106] | Subscribe to view | Subscribe to view | 453.50 | 73,847.99 | 8.84 | 1.27 | 11.30 |
| JSWINFRA:[543994] | Subscribe to view | Subscribe to view | 313.20 | 73,133.02 | 49.28 | 6.72 | 331.30 |
| ADANIPOWER:[533096] | Subscribe to view | Subscribe to view | 189.40 | 73,050.42 | 5.13 | 1.12 | 5.80 |
| HINDPETRO:[500104] | Subscribe to view | Subscribe to view | 339.50 | 72,221.97 | 43.22 | 1.10 | 47.60 |
| PHOENIXLTD:[503100] | Subscribe to view | Subscribe to view | 1,943.45 | 70,007.51 | 54.82 | 6.37 | 349.30 |
| ATHERENERG:[544397] | Subscribe to view | Subscribe to view | 1,755.05 | 69,823.49 | -179.96 | 0.00 | 0.00 |
| SRF:[503806] | Subscribe to view | Subscribe to view | 2,344.00 | 69,468.17 | 32.16 | 4.95 | 159.10 |
| MAZDOCK:[543237] | Subscribe to view | Subscribe to view | 1,705.00 | 68,811.14 | 27.26 | 7.05 | 192.30 |
| DIXON:[540699] | Subscribe to view | Subscribe to view | 11,000.00 | 66,455.62 | 35.42 | 14.21 | 503.40 |
| SAIL:[500113] | Subscribe to view | Subscribe to view | 159.70 | 65,953.05 | 15.44 | 1.09 | 16.90 |
| APARINDS:[532259] | Subscribe to view | Subscribe to view | 15,725.00 | 65,651.71 | 55.68 | 12.17 | 677.80 |
| GLENMARK:[532296] | Subscribe to view | Subscribe to view | 2,308.00 | 64,874.99 | 36.12 | 6.17 | 222.90 |
| DABUR:[500096] | Subscribe to view | Subscribe to view | 366.00 | 64,756.16 | 32.89 | 5.67 | 186.50 |
| BAJAJHFL:[544252] | Subscribe to view | Subscribe to view | 77.40 | 64,502.75 | 23.96 | 0.00 | 0.00 |
| HAVELLS:[517354] | Subscribe to view | Subscribe to view | 1,012.75 | 63,622.20 | 38.98 | 6.73 | 262.30 |
| UNOMINDA:[532539] | Subscribe to view | Subscribe to view | 1,077.50 | 62,510.83 | 52.14 | 9.15 | 477.20 |
| PRESTIGE:[533274] | Subscribe to view | Subscribe to view | 1,445.00 | 62,267.59 | 54.76 | 3.83 | 209.60 |
| BPCL:[500547] | Subscribe to view | Subscribe to view | 284.30 | 61,487.66 | 3.59 | 0.61 | 2.20 |
| WELCORP:[532144] | Subscribe to view | Subscribe to view | 2,334.60 | 61,257.55 | 26.55 | 6.69 | 177.70 |
| L&TFH:[533519] | Subscribe to view | Subscribe to view | 244.50 | 61,256.46 | 19.26 | 2.19 | 42.20 |
| ALKEM:[539523] | Subscribe to view | Subscribe to view | 5,125.00 | 61,139.51 | 28.36 | 4.42 | 125.50 |
| APLAPOLLO:[533758] | Subscribe to view | Subscribe to view | 2,161.00 | 59,980.54 | 48.84 | 11.32 | 553.10 |
| OBEROIRLTY:[533273] | Subscribe to view | Subscribe to view | 1,626.00 | 59,867.11 | 22.78 | 3.34 | 76.10 |
| ICICIPRULI:[540133] | Subscribe to view | Subscribe to view | 433.00 | 59,500.82 | 37.07 | 4.37 | 161.80 |
| ASTERDM:[540975] | Subscribe to view | Subscribe to view | 680.40 | 59,218.86 | 186.22 | 12.94 | 2,410.00 |
| NMDC:[526371] | Subscribe to view | Subscribe to view | 67.21 | 59,128.35 | 7.93 | 1.74 | 13.80 |
| TORNTPOWER:[532779] | Subscribe to view | Subscribe to view | 1,172.00 | 59,102.84 | 25.45 | 3.10 | 78.90 |
| ATGL:[542066] | Subscribe to view | Subscribe to view | 535.00 | 58,949.82 | 93.57 | 12.12 | 1,133.90 |
| BAJFINANCE:[500034] | Subscribe to view | Subscribe to view | 939.20 | 58,343.24 | 2.87 | 0.51 | 1.50 |
| FORTIS:[532843] | Subscribe to view | Subscribe to view | 769.80 | 57,992.11 | 55.49 | 5.86 | 325.20 |
| NAM-INDIA:[540767] | Subscribe to view | Subscribe to view | 905.00 | 57,923.79 | 35.45 | 12.43 | 440.70 |
| NATIONALUM:[532234] | Subscribe to view | Subscribe to view | 314.60 | 57,780.41 | 8.56 | 2.67 | 22.90 |
| MOTILALOFS:[532892] | Subscribe to view | Subscribe to view | 937.00 | 56,189.05 | 28.39 | 4.36 | 123.80 |
| SCHAEFFLER:[505790] | Subscribe to view | Subscribe to view | 3,604.00 | 55,831.65 | 44.59 | 9.09 | 405.30 |
| JSL:[532508] | Subscribe to view | Subscribe to view | 673.50 | 55,470.07 | 17.09 | 3.07 | 52.50 |
| SONACOMS:[543300] | Subscribe to view | Subscribe to view | 890.30 | 55,375.24 | 74.33 | 9.26 | 688.00 |
| GICRE:[540755] | Subscribe to view | Subscribe to view | 311.50 | 54,895.14 | 6.19 | 0.93 | 5.70 |
| RADICO:[532497] | Subscribe to view | Subscribe to view | 4,100.00 | 54,778.05 | 78.14 | 16.52 | 1,291.00 |
| ABBOTINDIA:[500488] | Subscribe to view | Subscribe to view | 25,570.20 | 54,472.59 | 35.17 | 0.00 | 0.00 |
| BERGEPAINT:[509480] | Subscribe to view | Subscribe to view | 464.90 | 54,114.15 | 44.54 | 7.82 | 348.50 |
| KALYANKJIL:[543278] | Subscribe to view | Subscribe to view | 499.00 | 51,478.54 | 38.19 | 8.16 | 311.60 |
| GLAND:[543245] | Subscribe to view | Subscribe to view | 3,100.00 | 50,988.34 | 36.60 | 4.92 | 180.20 |
| COROMANDEL:[506395] | Subscribe to view | Subscribe to view | 1,695.00 | 50,102.15 | 27.39 | 3.99 | 109.30 |
| SBICARD:[543066] | Subscribe to view | Subscribe to view | 526.50 | 49,961.30 | 21.98 | 0.00 | 0.00 |
| MRF:[500290] | Subscribe to view | Subscribe to view | 116,809.70 | 49,525.95 | 20.52 | 2.36 | 48.50 |
| HDFCAMC:[541729] | Subscribe to view | Subscribe to view | 2,305.80 | 49,325.28 | 16.74 | 5.34 | 89.50 |
| IPCALAB:[524494] | Subscribe to view | Subscribe to view | 1,927.00 | 48,954.76 | 37.43 | 6.07 | 227.20 |
| MPHASIS:[526299] | Subscribe to view | Subscribe to view | 2,521.50 | 48,225.71 | 25.26 | 4.49 | 113.40 |
| LINDEINDIA:[523457] | Subscribe to view | Subscribe to view | 5,632.00 | 48,198.38 | 88.44 | 11.30 | 999.10 |
| TATACOMM:[500483] | Subscribe to view | Subscribe to view | 1,671.15 | 47,772.63 | 50.55 | 13.86 | 700.60 |
| GODREJPROP:[533150] | Subscribe to view | Subscribe to view | 1,584.00 | 47,232.32 | 29.54 | 2.47 | 72.80 |
| ANTHEM:[544449] | Subscribe to view | Subscribe to view | 830.55 | 46,705.20 | 81.51 | 14.67 | 1,195.40 |
| UPL:[512070] | Subscribe to view | Subscribe to view | 514.35 | 46,645.88 | 24.21 | 1.34 | 32.50 |
| FLUOROCHEM:[542812] | Subscribe to view | Subscribe to view | 4,221.00 | 46,435.60 | 75.50 | 5.90 | 445.70 |
| SUZLON:[532667] | Subscribe to view | Subscribe to view | 33.85 | 46,394.91 | 14.76 | 4.90 | 72.40 |
| POLICYBZR:[543390] | Subscribe to view | Subscribe to view | 1,000.00 | 45,709.80 | 104.12 | 6.25 | 650.90 |
| LTTS:[540115] | Subscribe to view | Subscribe to view | 4,275.85 | 45,410.68 | 34.45 | 7.02 | 241.70 |
| AJANTPHARM:[532331] | Subscribe to view | Subscribe to view | 3,465.90 | 43,845.62 | 38.70 | 9.69 | 374.80 |
| SUNDARMFIN:[590071] | Subscribe to view | Subscribe to view | 3,952.90 | 43,425.83 | 19.57 | 2.92 | 57.10 |
| PETRONET:[532522] | Subscribe to view | Subscribe to view | 288.65 | 43,425.00 | 10.32 | 1.95 | 20.10 |
| FACT:[590024] | Subscribe to view | Subscribe to view | 671.50 | 43,418.52 | -409.45 | 37.31 | -15,274.70 |
| COLPAL:[500830] | Subscribe to view | Subscribe to view | 1,594.70 | 43,356.32 | 32.21 | 27.37 | 881.60 |
| PIRAMALFIN:[544597] | Subscribe to view | Subscribe to view | 1,823.55 | 43,167.97 | 25.19 | 1.53 | 38.60 |
| NAVINFLUOR:[532504] | Subscribe to view | Subscribe to view | 8,676.35 | 43,054.22 | 54.64 | 10.83 | 591.90 |
| GLAXO:[500660] | Subscribe to view | Subscribe to view | 2,505.00 | 42,498.88 | 39.87 | 18.74 | 747.30 |
| STLTECH:[532374] | Subscribe to view | Subscribe to view | 827.60 | 42,382.23 | 174.41 | 18.69 | 3,259.30 |
| BIOCON:[532523] | Subscribe to view | Subscribe to view | 352.00 | 42,178.40 | 85.55 | 1.24 | 106.00 |
| Authum Inv:[539177] | Subscribe to view | Subscribe to view | 487.55 | 41,442.20 | 19.77 | 2.81 | 55.60 |
| MFSL:[500271] | Subscribe to view | Subscribe to view | 1,203.00 | 41,413.77 | 379.94 | 7.84 | 2,979.10 |
| TIINDIA:[540762] | Subscribe to view | Subscribe to view | 2,120.00 | 41,037.33 | 67.94 | 5.29 | 359.40 |
| SWIGGY:[544285] | Subscribe to view | Subscribe to view | 177.00 | 40,492.06 | -10.80 | 2.21 | -23.90 |
| BALKRISIND:[502355] | Subscribe to view | Subscribe to view | 2,072.00 | 40,055.32 | 28.53 | 3.66 | 104.30 |
| SUPREMEIND:[509930] | Subscribe to view | Subscribe to view | 3,151.00 | 40,013.46 | 38.85 | 6.49 | 252.00 |
| EMBASSY:[542602] | Subscribe to view | Subscribe to view | 414.30 | 39,258.00 | 32.18 | 1.89 | 60.80 |
| VMM:[544307] | Subscribe to view | Subscribe to view | 84.50 | 38,887.98 | 43.74 | 5.25 | 229.50 |
| PREMIERENE:[544238] | Subscribe to view | Subscribe to view | 866.00 | 38,785.95 | 23.32 | 20.04 | 467.50 |
| HINDCOPPER:[513599] | Subscribe to view | Subscribe to view | 400.95 | 38,753.84 | 34.14 | 11.60 | 395.90 |
| 360ONE:[542772] | Subscribe to view | Subscribe to view | 983.35 | 38,668.65 | 30.69 | 3.93 | 120.70 |
| AEGISCHEM:[500003] | Subscribe to view | Subscribe to view | 1,097.45 | 38,520.48 | 30.84 | 6.36 | 196.20 |
| PAGEIND:[532827] | Subscribe to view | Subscribe to view | 34,360.30 | 38,359.46 | 50.41 | 0.00 | 0.00 |
| KPRMILL:[532889] | Subscribe to view | Subscribe to view | 1,119.50 | 38,098.59 | 41.82 | 6.69 | 279.60 |
| RVNL:[542649] | Subscribe to view | Subscribe to view | 179.80 | 37,506.59 | 41.77 | 4.40 | 183.60 |
| JKCEMENT:[532644] | Subscribe to view | Subscribe to view | 4,808.50 | 36,976.72 | 39.21 | 5.25 | 206.00 |
| ASTRAL:[532830] | Subscribe to view | Subscribe to view | 1,337.50 | 36,050.17 | 62.81 | 8.88 | 558.00 |
| KEI:[517569] | Subscribe to view | Subscribe to view | 3,760.00 | 35,951.44 | 36.13 | 5.39 | 194.90 |
| BDL:[541143] | Subscribe to view | Subscribe to view | 975.00 | 35,757.30 | 85.54 | 0.00 | 0.00 |
| POONAWALLA:[524000] | Subscribe to view | Subscribe to view | 462.30 | 35,706.39 | 45.49 | 3.45 | 156.90 |
| HFCL:[500183] | Subscribe to view | Subscribe to view | 231.30 | 35,399.40 | 62.10 | 7.24 | 449.50 |
| EMCURE:[544210] | Subscribe to view | Subscribe to view | 1,862.00 | 35,386.34 | 43.80 | 7.15 | 313.10 |
| THERMAX:[500411] | Subscribe to view | Subscribe to view | 3,135.50 | 35,205.81 | 59.47 | 6.34 | 377.20 |
| NH:[539551] | Subscribe to view | Subscribe to view | 1,700.00 | 34,937.23 | 42.92 | 7.70 | 330.50 |
| IRCTC:[542830] | Subscribe to view | Subscribe to view | 436.35 | 34,898.84 | 25.07 | 8.10 | 203.10 |
| VOLTAS:[500575] | Subscribe to view | Subscribe to view | 1,028.00 | 34,014.95 | 76.10 | 5.33 | 405.90 |
| MEDANTA:[543654] | Subscribe to view | Subscribe to view | 1,265.00 | 33,945.33 | 70.59 | 8.57 | 604.90 |
| BLUESTARCO:[500067] | Subscribe to view | Subscribe to view | 1,633.00 | 33,468.60 | 65.88 | 9.75 | 642.60 |
| AIAENG:[532683] | Subscribe to view | Subscribe to view | 3,585.10 | 33,383.68 | 26.39 | 4.16 | 109.80 |
| CRISIL:[500092] | Subscribe to view | Subscribe to view | 4,517.00 | 33,029.90 | 37.41 | 10.89 | 407.30 |
| AMIORG:[543349] | Subscribe to view | Subscribe to view | 4,010.00 | 32,790.33 | 82.61 | 19.83 | 1,638.20 |
| 3MINDIA:[523395] | Subscribe to view | Subscribe to view | 29,020.00 | 32,770.06 | 56.79 | 18.53 | 1,052.60 |
| SHYAMMETL:[543299] | Subscribe to view | Subscribe to view | 1,165.00 | 32,383.18 | 28.97 | 2.67 | 77.20 |
| M&MFIN:[532720] | Subscribe to view | Subscribe to view | 261.15 | 32,253.15 | 9.92 | 1.21 | 12.00 |
| ENDURANCE:[540153] | Subscribe to view | Subscribe to view | 2,278.60 | 32,069.71 | 33.13 | 4.69 | 155.30 |
| PIIND:[523642] | Subscribe to view | Subscribe to view | 2,089.00 | 31,858.28 | 27.37 | 2.84 | 77.60 |
| NLCINDIA:[513683] | Subscribe to view | Subscribe to view | 228.00 | 31,573.70 | 9.84 | 1.47 | 14.40 |
| STARHEALTH:[543412] | Subscribe to view | Subscribe to view | 531.15 | 31,241.66 | 37.10 | 0.00 | 0.00 |
| UBL:[532478] | Subscribe to view | Subscribe to view | 1,173.10 | 31,207.74 | 79.21 | 6.90 | 546.60 |
| WOCKPHARMA:[532300] | Subscribe to view | Subscribe to view | 1,871.00 | 30,895.19 | 75.54 | 6.25 | 472.40 |
| GODREJIND:[500164] | Subscribe to view | Subscribe to view | 905.95 | 30,481.65 | 25.96 | 2.73 | 70.80 |
| MRPL:[500109] | Subscribe to view | Subscribe to view | 172.80 | 30,319.95 | 9.66 | 2.03 | 19.60 |
| KIMS:[543308] | Subscribe to view | Subscribe to view | 705.00 | 29,776.36 | 111.94 | 13.25 | 1,483.10 |
| COCHINSHIP:[540678] | Subscribe to view | Subscribe to view | 1,119.00 | 29,430.72 | 43.41 | 6.12 | 265.70 |
| DELHIVERY:[543529] | Subscribe to view | Subscribe to view | 386.00 | 28,931.57 | 98.74 | 2.99 | 294.90 |
