Name | Overall Score | Intrinsic Value | Current Price (₹) | M.Cap (₹ Cr.) | P/E | P/B | PE * PB (22.5) |
---|
RELIANCE:[500325] | Subscribe to view | Subscribe to view | 1,390.85 | 1,881,622.52 | 23.09 | 2.23 | 51.50 |
BHARTIARTL:[532454] | Subscribe to view | Subscribe to view | 1,924.70 | 1,153,305.42 | 34.37 | 10.15 | 348.70 |
TCS:[532540] | Subscribe to view | Subscribe to view | 3,047.15 | 1,102,134.92 | 22.37 | 11.63 | 260.20 |
HINDUNILVR:[500696] | Subscribe to view | Subscribe to view | 2,515.00 | 591,157.10 | 54.76 | 11.97 | 655.30 |
LICI:[543526] | Subscribe to view | Subscribe to view | 885.45 | 560,076.53 | 11.59 | 4.40 | 51.00 |
ITC:[500875] | Subscribe to view | Subscribe to view | 413.60 | 517,600.55 | 14.83 | 7.39 | 109.60 |
LT:[500510] | Subscribe to view | Subscribe to view | 3,640.25 | 500,576.60 | 31.55 | 5.13 | 161.70 |
HCLTECH:[532281] | Subscribe to view | Subscribe to view | 1,479.05 | 400,733.30 | 23.61 | 5.75 | 135.80 |
MARUTI:[532500] | Subscribe to view | Subscribe to view | 12,625.60 | 396,998.72 | 27.32 | 4.13 | 112.70 |
M&M:[500520] | Subscribe to view | Subscribe to view | 3,210.65 | 384,905.87 | 28.03 | 4.75 | 133.00 |
SUNPHARMA:[524715] | Subscribe to view | Subscribe to view | 1,598.65 | 383,409.67 | 36.97 | 5.31 | 196.30 |
ULTRACEMCO:[532538] | Subscribe to view | Subscribe to view | 12,287.80 | 361,572.50 | 51.70 | 5.11 | 264.40 |
NTPC:[532555] | Subscribe to view | Subscribe to view | 330.00 | 319,654.93 | 13.34 | 1.74 | 23.20 |
BAJAJFINSV:[532978] | Subscribe to view | Subscribe to view | 1,921.75 | 306,622.90 | 32.20 | 4.24 | 136.40 |
HAL:[541154] | Subscribe to view | Subscribe to view | 4,550.95 | 304,316.58 | 36.38 | 8.70 | 316.50 |
TITAN:[500114] | Subscribe to view | Subscribe to view | 3,414.95 | 302,989.69 | 90.80 | 26.07 | 2,366.70 |
ONGC:[500312] | Subscribe to view | Subscribe to view | 233.75 | 294,051.89 | 8.13 | 0.86 | 7.00 |
ADANIPORTS:[532921] | Subscribe to view | Subscribe to view | 1,345.50 | 290,778.02 | 26.21 | 4.66 | 122.10 |
BEL:[500049] | Subscribe to view | Subscribe to view | 387.85 | 283,509.74 | 51.54 | 14.19 | 731.60 |
DMART:[540376] | Subscribe to view | Subscribe to view | 4,254.70 | 276,750.97 | 110.81 | 12.92 | 1,431.20 |
ZOMATO:[543320] | Subscribe to view | Subscribe to view | 301.80 | 273,903.62 | 916.07 | 9.03 | 8,276.40 |
POWERGRID:[532898] | Subscribe to view | Subscribe to view | 285.65 | 265,581.11 | 17.21 | 2.87 | 49.30 |
JSWSTEEL:[500228] | Subscribe to view | Subscribe to view | 1,067.00 | 259,947.45 | 53.67 | 3.27 | 175.50 |
ADANIENT:[512599] | Subscribe to view | Subscribe to view | 2,249.60 | 259,675.39 | 40.71 | 5.16 | 210.10 |
ASIANPAINT:[500820] | Subscribe to view | Subscribe to view | 2,506.10 | 240,169.67 | 66.77 | 12.38 | 826.60 |
TATAMOTORS:[500570] | Subscribe to view | Subscribe to view | 647.50 | 238,391.18 | 10.37 | 2.01 | 20.80 |
COALINDIA:[533278] | Subscribe to view | Subscribe to view | 379.50 | 233,816.86 | 7.05 | 2.36 | 16.60 |
BAJAJ-AUTO:[532977] | Subscribe to view | Subscribe to view | 8,230.40 | 230,076.85 | 31.41 | 6.54 | 205.40 |
INDIGO:[539448] | Subscribe to view | Subscribe to view | 5,854.20 | 227,443.08 | 33.92 | 24.28 | 823.40 |
ADANIPOWER:[533096] | Subscribe to view | Subscribe to view | 578.50 | 223,123.92 | 17.98 | 3.96 | 71.20 |
NESTLEIND:[500790] | Subscribe to view | Subscribe to view | 2,235.60 | 215,468.95 | 66.79 | 52.33 | 3,495.60 |
JIOFIN:[543940] | Subscribe to view | Subscribe to view | 325.30 | 207,196.96 | 164.15 | 1.68 | 275.40 |
IOC:[530965] | Subscribe to view | Subscribe to view | 141.75 | 200,126.34 | 14.72 | 1.07 | 15.80 |
TATASTEEL:[500470] | Subscribe to view | Subscribe to view | 159.70 | 199,399.02 | 58.30 | 2.19 | 127.50 |
TRENT:[500251] | Subscribe to view | Subscribe to view | 5,302.45 | 188,474.00 | 121.85 | 34.51 | 4,205.00 |
DLF:[532868] | Subscribe to view | Subscribe to view | 759.00 | 187,925.61 | 43.03 | 4.42 | 190.00 |
SBILIFE:[540719] | Subscribe to view | Subscribe to view | 1,859.90 | 186,406.04 | 74.88 | 10.97 | 821.70 |
GRASIM:[500300] | Subscribe to view | Subscribe to view | 2,736.10 | 185,657.96 | 46.50 | 1.90 | 88.50 |
HINDZINC:[500188] | Subscribe to view | Subscribe to view | 424.55 | 179,366.30 | 17.71 | 13.50 | 239.00 |
VBL:[540180] | Subscribe to view | Subscribe to view | 502.40 | 169,975.28 | 61.06 | 10.23 | 624.80 |
IRFC:[543257] | Subscribe to view | Subscribe to view | 127.10 | 166,231.29 | 24.87 | 3.16 | 78.50 |
DIVISLAB:[532488] | Subscribe to view | Subscribe to view | 6,132.85 | 163,212.93 | 74.49 | 10.90 | 812.20 |
HDFCLIFE:[540777] | Subscribe to view | Subscribe to view | 756.40 | 163,137.23 | 86.77 | 10.10 | 876.20 |
VEDL:[500295] | Subscribe to view | Subscribe to view | 437.85 | 162,696.70 | 11.17 | 3.95 | 44.10 |
EICHERMOT:[505200] | Subscribe to view | Subscribe to view | 5,677.65 | 155,543.08 | 32.15 | 7.30 | 234.80 |
PIDILITIND:[500331] | Subscribe to view | Subscribe to view | 3,050.55 | 155,218.24 | 74.76 | 15.91 | 1,189.60 |
HINDALCO:[500440] | Subscribe to view | Subscribe to view | 689.40 | 154,278.64 | 9.64 | 1.25 | 12.00 |
BAJAJHLDNG:[500490] | Subscribe to view | Subscribe to view | 13,775.90 | 153,256.20 | 23.50 | 2.44 | 57.50 |
ADANIGREEN:[541450] | Subscribe to view | Subscribe to view | 937.10 | 152,031.07 | 88.86 | 12.53 | 1,113.00 |
LTIM:[540005] | Subscribe to view | Subscribe to view | 5,047.00 | 149,250.20 | 31.63 | 6.58 | 208.00 |
AMBUJACEM:[500425] | Subscribe to view | Subscribe to view | 591.60 | 146,381.42 | 33.92 | 2.74 | 92.90 |
TECHM:[532755] | Subscribe to view | Subscribe to view | 1,483.90 | 145,308.85 | 32.00 | 5.31 | 170.00 |
TVSMOTOR:[532343] | Subscribe to view | Subscribe to view | 3,013.75 | 143,052.98 | 59.99 | 16.82 | 1,009.20 |
PFC:[532810] | Subscribe to view | Subscribe to view | 410.00 | 135,304.14 | 5.89 | 1.15 | 6.80 |
SOLARINDS:[532725] | Subscribe to view | Subscribe to view | 14,902.60 | 134,788.59 | 111.45 | 30.73 | 3,424.70 |
BRITANNIA:[500825] | Subscribe to view | Subscribe to view | 5,480.45 | 131,971.74 | 60.57 | 30.30 | 1,835.30 |
GODREJCP:[532424] | Subscribe to view | Subscribe to view | 1,222.50 | 125,217.48 | 92.54 | 14.97 | 1,385.20 |
CHOLAFIN:[511243] | Subscribe to view | Subscribe to view | 1,488.15 | 125,121.67 | 28.10 | 5.29 | 148.50 |
MAXHEALTH:[543220] | Subscribe to view | Subscribe to view | 1,267.30 | 123,706.89 | 114.98 | 13.19 | 1,516.30 |
TATAPOWER:[500400] | Subscribe to view | Subscribe to view | 385.60 | 123,227.93 | 30.35 | 3.44 | 104.40 |
LODHA:[543287] | Subscribe to view | Subscribe to view | 1,225.00 | 121,955.55 | 41.15 | 6.04 | 248.70 |
TORNTPHARM:[500420] | Subscribe to view | Subscribe to view | 3,598.90 | 121,671.16 | 60.77 | 16.03 | 974.10 |
HDFCAMC:[541729] | Subscribe to view | Subscribe to view | 5,663.70 | 121,156.91 | 0.00 | 0.00 | 0.00 |
CIPLA:[500087] | Subscribe to view | Subscribe to view | 1,491.40 | 120,595.99 | 22.36 | 3.87 | 86.50 |
SRTRANSFIN:[511218] | Subscribe to view | Subscribe to view | 626.95 | 117,862.78 | 11.86 | 2.09 | 24.80 |
BOSCHLTD:[500530] | Subscribe to view | Subscribe to view | 38,550.00 | 113,847.29 | 56.47 | 8.24 | 465.30 |
MAZDOCK:[543237] | Subscribe to view | Subscribe to view | 2,786.30 | 112,450.72 | 51.83 | 14.16 | 734.10 |
GAIL:[532155] | Subscribe to view | Subscribe to view | 169.55 | 111,538.01 | 9.59 | 1.31 | 12.60 |
SIEMENS:[500550] | Subscribe to view | Subscribe to view | 3,123.85 | 111,207.53 | 42.69 | 7.24 | 309.20 |
SHREECEM:[500387] | Subscribe to view | Subscribe to view | 30,690.00 | 110,682.07 | 98.58 | 5.14 | 506.60 |
ABB:[500002] | Subscribe to view | Subscribe to view | 5,116.40 | 108,453.45 | 57.46 | 15.33 | 880.80 |
CGPOWER:[500093] | Subscribe to view | Subscribe to view | 681.50 | 107,234.79 | 106.95 | 27.90 | 2,983.50 |
MUTHOOTFIN:[533398] | Subscribe to view | Subscribe to view | 2,651.40 | 106,510.92 | 20.09 | 3.63 | 72.90 |
INDHOTEL:[500850] | Subscribe to view | Subscribe to view | 742.70 | 105,763.53 | 54.08 | 9.48 | 512.50 |
MANKIND:[543904] | Subscribe to view | Subscribe to view | 2,534.05 | 104,413.89 | 54.92 | 7.29 | 400.10 |
TATACONSUM:[500800] | Subscribe to view | Subscribe to view | 1,052.85 | 104,019.86 | 78.67 | 5.20 | 409.10 |
POLYCAB:[542652] | Subscribe to view | Subscribe to view | 6,868.60 | 103,800.80 | 46.84 | 10.56 | 494.80 |
APOLLOHOSP:[508869] | Subscribe to view | Subscribe to view | 7,176.25 | 103,217.94 | 71.39 | 12.57 | 897.20 |
CUMMINSIND:[500480] | Subscribe to view | Subscribe to view | 3,679.70 | 102,030.90 | 51.02 | 13.49 | 688.40 |
RECLTD:[532955] | Subscribe to view | Subscribe to view | 384.90 | 101,340.40 | 6.07 | 1.31 | 7.90 |
JINDALSTEL:[532286] | Subscribe to view | Subscribe to view | 998.70 | 101,094.31 | 35.95 | 2.14 | 77.00 |
DIXON:[540699] | Subscribe to view | Subscribe to view | 16,656.00 | 100,832.48 | 84.96 | 33.50 | 2,845.90 |
GMRINFRA:[532754] | Subscribe to view | Subscribe to view | 90.88 | 96,243.90 | -207.96 | -38.45 | 7,995.20 |
ADANIENSOL:[539254] | Subscribe to view | Subscribe to view | 795.35 | 95,561.98 | 39.88 | 4.33 | 172.70 |
ZYDUSLIFE:[532321] | Subscribe to view | Subscribe to view | 945.35 | 95,255.05 | 20.71 | 3.98 | 82.40 |
ICICIGI:[540716] | Subscribe to view | Subscribe to view | 1,905.20 | 94,511.20 | 35.26 | 6.52 | 230.10 |
BAJAJHFL:[544252] | Subscribe to view | Subscribe to view | 113.05 | 94,212.35 | 41.62 | 4.72 | 196.60 |
MCDOWELL-N:[532432] | Subscribe to view | Subscribe to view | 1,290.80 | 93,840.14 | 59.32 | 11.58 | 686.90 |
HAVELLS:[517354] | Subscribe to view | Subscribe to view | 1,495.75 | 93,759.44 | 66.40 | 11.26 | 747.90 |
HEROMOTOCO:[500182] | Subscribe to view | Subscribe to view | 4,659.45 | 93,235.18 | 21.29 | 4.84 | 103.00 |
JSWENERGY:[533148] | Subscribe to view | Subscribe to view | 533.65 | 93,153.79 | 42.88 | 3.40 | 146.00 |
MARICO:[531642] | Subscribe to view | Subscribe to view | 717.85 | 92,858.99 | 57.00 | 23.37 | 1,332.00 |
DABUR:[500096] | Subscribe to view | Subscribe to view | 518.05 | 91,658.27 | 51.45 | 8.49 | 436.60 |
SWIGGY:[544285] | Subscribe to view | Subscribe to view | 398.35 | 91,130.01 | -24.63 | 8.92 | -219.70 |
ICICIPRULI:[540133] | Subscribe to view | Subscribe to view | 619.80 | 89,648.06 | 71.03 | 7.51 | 533.60 |
LUPIN:[500257] | Subscribe to view | Subscribe to view | 1,946.30 | 88,854.86 | 27.08 | 5.16 | 139.80 |
INDUSTOWER:[534816] | Subscribe to view | Subscribe to view | 335.15 | 88,330.72 | 8.89 | 2.72 | 24.20 |
NAUKRI:[532777] | Subscribe to view | Subscribe to view | 1,362.00 | 88,232.78 | 91.70 | 2.53 | 231.80 |
SUZLON:[532667] | Subscribe to view | Subscribe to view | 64.20 | 87,701.43 | 42.33 | 14.36 | 608.10 |
BHARTIHEXA:[544162] | Subscribe to view | Subscribe to view | 1,741.75 | 87,109.31 | 58.32 | 14.68 | 856.40 |
SRF:[503806] | Subscribe to view | Subscribe to view | 2,908.30 | 86,348.54 | 60.35 | 6.84 | 412.70 |
HINDPETRO:[500104] | Subscribe to view | Subscribe to view | 402.55 | 85,634.62 | 12.71 | 1.67 | 21.30 |
NHPC:[533098] | Subscribe to view | Subscribe to view | 83.40 | 83,756.20 | 27.71 | 2.11 | 58.50 |
POLICYBZR:[543390] | Subscribe to view | Subscribe to view | 1,788.10 | 81,807.00 | 216.75 | 12.72 | 2,756.70 |
PERSISTENT:[533179] | Subscribe to view | Subscribe to view | 5,188.00 | 80,610.62 | 53.08 | 12.76 | 677.10 |
BHEL:[500103] | Subscribe to view | Subscribe to view | 227.80 | 79,321.40 | 153.92 | 3.16 | 486.20 |
SBICARD:[543066] | Subscribe to view | Subscribe to view | 799.00 | 76,027.06 | 39.65 | 5.52 | 218.70 |
LLOYDMETAL:[512455] | Subscribe to view | Subscribe to view | 1,436.60 | 75,063.49 | 51.77 | 11.72 | 607.00 |
OFSS:[532466] | Subscribe to view | Subscribe to view | 8,589.00 | 74,680.78 | 31.38 | 8.93 | 280.30 |
IDEA:[532822] | Subscribe to view | Subscribe to view | 6.72 | 72,806.49 | -1.67 | -1.04 | 1.70 |
ABCAPITAL:[540691] | Subscribe to view | Subscribe to view | 278.25 | 72,564.32 | 21.78 | 2.39 | 52.00 |
RVNL:[542649] | Subscribe to view | Subscribe to view | 346.70 | 72,322.21 | 56.44 | 7.56 | 426.50 |
COROMANDEL:[506395] | Subscribe to view | Subscribe to view | 2,445.00 | 71,988.92 | 31.85 | 6.49 | 206.80 |
GET&D:[522275] | Subscribe to view | Subscribe to view | 2,770.20 | 71,680.23 | 117.83 | 40.43 | 4,763.50 |
OIL:[533106] | Subscribe to view | Subscribe to view | 432.90 | 70,415.82 | 10.75 | 1.41 | 15.20 |
PRESTIGE:[533274] | Subscribe to view | Subscribe to view | 1,618.50 | 69,744.01 | 149.19 | 4.52 | 674.60 |
ABBOTINDIA:[500488] | Subscribe to view | Subscribe to view | 32,800.00 | 69,678.35 | 49.28 | 16.46 | 811.10 |
TORNTPOWER:[532779] | Subscribe to view | Subscribe to view | 1,358.50 | 68,480.49 | 22.77 | 3.92 | 89.30 |
PAYTM:[543396] | Subscribe to view | Subscribe to view | 1,065.70 | 67,982.99 | 224.59 | 4.52 | 1,016.10 |
BPCL:[500547] | Subscribe to view | Subscribe to view | 310.45 | 67,143.32 | 5.03 | 0.82 | 4.20 |
FORTIS:[532843] | Subscribe to view | Subscribe to view | 882.00 | 66,602.40 | 86.03 | 7.47 | 642.60 |
GICRE:[540755] | Subscribe to view | Subscribe to view | 376.00 | 66,140.84 | 8.90 | 1.08 | 9.60 |
PATANJALI:[500368] | Subscribe to view | Subscribe to view | 1,820.00 | 65,940.37 | 50.61 | 5.80 | 293.50 |
ATGL:[542066] | Subscribe to view | Subscribe to view | 591.75 | 65,107.94 | 100.50 | 15.48 | 1,555.40 |
UPL:[512070] | Subscribe to view | Subscribe to view | 705.85 | 64,012.82 | 53.66 | 2.19 | 117.60 |
MOTHERSON:[517334] | Subscribe to view | Subscribe to view | 94.17 | 63,840.81 | 16.79 | 1.83 | 30.70 |
BERGEPAINT:[509480] | Subscribe to view | Subscribe to view | 545.90 | 63,564.54 | 53.84 | 10.33 | 556.10 |
SCHAEFFLER:[505790] | Subscribe to view | Subscribe to view | 4,025.00 | 62,952.49 | 61.92 | 11.69 | 724.10 |
NMDC:[526371] | Subscribe to view | Subscribe to view | 71.48 | 62,861.26 | 4.76 | 2.13 | 10.10 |
JSWINFRA:[543994] | Subscribe to view | Subscribe to view | 302.70 | 62,649.46 | 38.80 | 6.46 | 250.70 |
UNOMINDA:[532539] | Subscribe to view | Subscribe to view | 1,107.25 | 62,556.98 | 66.34 | 10.92 | 724.60 |
AUROPHARMA:[524804] | Subscribe to view | Subscribe to view | 1,069.40 | 62,151.58 | 17.83 | 1.90 | 33.90 |
GODREJPROP:[533150] | Subscribe to view | Subscribe to view | 2,050.00 | 61,897.66 | 41.82 | 3.58 | 149.50 |
PIIND:[523642] | Subscribe to view | Subscribe to view | 4,030.50 | 61,112.12 | 36.81 | 6.02 | 221.50 |
MRF:[500290] | Subscribe to view | Subscribe to view | 144,401.45 | 61,072.44 | 32.67 | 3.30 | 107.90 |
KALYANKJIL:[543278] | Subscribe to view | Subscribe to view | 590.75 | 60,943.78 | 85.26 | 12.69 | 1,081.70 |
COLPAL:[500830] | Subscribe to view | Subscribe to view | 2,241.00 | 60,927.77 | 43.74 | 36.60 | 1,601.20 |
FACT:[590024] | Subscribe to view | Subscribe to view | 921.00 | 60,238.98 | 1,461.05 | 43.95 | 64,209.50 |
NYKAA:[543384] | Subscribe to view | Subscribe to view | 210.05 | 60,080.54 | 909.21 | 46.17 | 41,978.50 |
JSL:[532508] | Subscribe to view | Subscribe to view | 726.50 | 59,843.49 | 23.89 | 3.59 | 85.70 |
GLENMARK:[532296] | Subscribe to view | Subscribe to view | 2,070.50 | 58,421.53 | 36.28 | 2.38 | 86.50 |
OBEROIRLTY:[533273] | Subscribe to view | Subscribe to view | 1,611.00 | 58,419.96 | 28.33 | 3.72 | 105.40 |
ALKEM:[539523] | Subscribe to view | Subscribe to view | 4,871.00 | 58,287.89 | 26.92 | 4.86 | 130.90 |
IRCTC:[542830] | Subscribe to view | Subscribe to view | 727.15 | 58,156.74 | 44.23 | 15.88 | 702.20 |
BDL:[541143] | Subscribe to view | Subscribe to view | 1,566.35 | 57,444.55 | 104.49 | 14.33 | 1,497.30 |
TIINDIA:[540762] | Subscribe to view | Subscribe to view | 2,957.90 | 57,178.60 | 88.54 | 10.33 | 914.50 |
LINDEINDIA:[523457] | Subscribe to view | Subscribe to view | 6,587.00 | 56,300.14 | 123.78 | 14.74 | 1,824.30 |
BHARATFORG:[500493] | Subscribe to view | Subscribe to view | 1,160.00 | 55,405.69 | 58.87 | 5.99 | 352.50 |
MOTILALOFS:[532892] | Subscribe to view | Subscribe to view | 917.10 | 54,981.12 | 19.76 | 4.96 | 98.10 |
BAJFINANCE:[500034] | Subscribe to view | Subscribe to view | 878.80 | 54,591.18 | 3.13 | 0.56 | 1.80 |
JKCEMENT:[532644] | Subscribe to view | Subscribe to view | 6,874.90 | 53,437.78 | 53.43 | 8.78 | 468.90 |
SUPREMEIND:[509930] | Subscribe to view | Subscribe to view | 4,185.00 | 53,168.12 | 63.44 | 9.39 | 595.90 |
MFSL:[500271] | Subscribe to view | Subscribe to view | 1,504.30 | 52,112.32 | 159.27 | 9.88 | 1,573.60 |
GODFRYPHLP:[500163] | Subscribe to view | Subscribe to view | 10,003.55 | 51,844.82 | 48.36 | 9.88 | 478.00 |
PHOENIXLTD:[503100] | Subscribe to view | Subscribe to view | 1,447.35 | 51,716.03 | 52.11 | 4.95 | 258.00 |
MPHASIS:[526299] | Subscribe to view | Subscribe to view | 2,701.60 | 51,481.68 | 29.60 | 5.35 | 158.30 |
NAM-INDIA:[540767] | Subscribe to view | Subscribe to view | 801.10 | 51,447.84 | 38.10 | 12.21 | 465.30 |
SUNDARMFIN:[590071] | Subscribe to view | Subscribe to view | 4,646.00 | 51,261.40 | 27.27 | 3.88 | 105.90 |
UBL:[532478] | Subscribe to view | Subscribe to view | 1,938.45 | 51,183.54 | 113.43 | 11.74 | 1,331.80 |
PAGEIND:[532827] | Subscribe to view | Subscribe to view | 45,725.35 | 51,047.28 | 69.95 | 36.28 | 2,537.40 |
SAIL:[500113] | Subscribe to view | Subscribe to view | 123.25 | 50,899.90 | 18.05 | 0.91 | 16.50 |
L&TFH:[533519] | Subscribe to view | Subscribe to view | 200.45 | 50,396.33 | 18.98 | 1.99 | 37.80 |
Authum Inv:[539177] | Subscribe to view | Subscribe to view | 2,825.45 | 48,558.94 | 11.88 | 3.31 | 39.30 |
TATACOMM:[500483] | Subscribe to view | Subscribe to view | 1,674.60 | 47,746.05 | 26.00 | 15.80 | 410.90 |
BALKRISIND:[502355] | Subscribe to view | Subscribe to view | 2,422.45 | 46,879.40 | 32.26 | 4.51 | 145.60 |
GLAXO:[500660] | Subscribe to view | Subscribe to view | 2,676.00 | 45,297.94 | 48.13 | 23.24 | 1,118.50 |
LAURUSLABS:[540222] | Subscribe to view | Subscribe to view | 840.10 | 45,269.71 | 126.34 | 10.12 | 1,278.80 |
LTTS:[540115] | Subscribe to view | Subscribe to view | 4,211.70 | 44,595.92 | 35.15 | 7.33 | 257.80 |
COCHINSHIP:[540678] | Subscribe to view | Subscribe to view | 1,695.00 | 44,580.04 | 53.88 | 7.99 | 430.50 |
PREMIERENE:[544238] | Subscribe to view | Subscribe to view | 992.30 | 44,442.61 | 407.13 | 24.49 | 9,970.70 |
APLAPOLLO:[533758] | Subscribe to view | Subscribe to view | 1,595.85 | 44,321.45 | 55.33 | 10.53 | 582.70 |
BIOCON:[532523] | Subscribe to view | Subscribe to view | 364.60 | 43,688.20 | 43.11 | 2.02 | 87.00 |
VOLTAS:[500575] | Subscribe to view | Subscribe to view | 1,308.15 | 43,220.72 | 51.37 | 6.64 | 340.90 |
360ONE:[542772] | Subscribe to view | Subscribe to view | 1,063.45 | 43,128.55 | 40.83 | 6.10 | 249.30 |
PGHH:[500459] | Subscribe to view | Subscribe to view | 13,255.00 | 43,103.25 | 59.96 | 58.49 | 3,506.50 |
DALBHARAT:[542216] | Subscribe to view | Subscribe to view | 2,285.00 | 42,532.26 | 45.49 | 2.45 | 111.40 |
HUDCO:[540530] | Subscribe to view | Subscribe to view | 211.20 | 42,302.45 | 15.60 | 2.35 | 36.70 |
JUBLFOOD:[533155] | Subscribe to view | Subscribe to view | 638.45 | 41,999.13 | 199.27 | 19.97 | 3,980.00 |
PETRONET:[532522] | Subscribe to view | Subscribe to view | 278.80 | 41,796.16 | 10.52 | 2.10 | 22.10 |
MCX:[534091] | Subscribe to view | Subscribe to view | 7,888.75 | 40,149.73 | 61.55 | 14.27 | 878.00 |
FLUOROCHEM:[542812] | Subscribe to view | Subscribe to view | 3,630.00 | 39,436.11 | 72.23 | 5.44 | 392.70 |
IREDA:[544026] | Subscribe to view | Subscribe to view | 144.55 | 38,853.94 | 24.88 | 3.78 | 94.20 |
RADICO:[532497] | Subscribe to view | Subscribe to view | 2,830.00 | 38,018.37 | 94.14 | 14.13 | 1,330.10 |
CRISIL:[500092] | Subscribe to view | Subscribe to view | 5,178.35 | 37,998.35 | 56.88 | 21.27 | 1,209.90 |
ASTRAL:[532830] | Subscribe to view | Subscribe to view | 1,415.10 | 37,984.95 | 72.52 | 10.50 | 761.60 |
THERMAX:[500411] | Subscribe to view | Subscribe to view | 3,336.90 | 37,544.21 | 55.95 | 7.60 | 425.50 |
BLUESTARCO:[500067] | Subscribe to view | Subscribe to view | 1,825.90 | 37,541.03 | 77.43 | 13.15 | 1,018.30 |
GODREJIND:[500164] | Subscribe to view | Subscribe to view | 1,107.85 | 37,132.54 | 37.84 | 3.66 | 138.40 |
ESCORTS:[500495] | Subscribe to view | Subscribe to view | 3,364.00 | 36,942.86 | 29.40 | 3.56 | 104.80 |
KEI:[517569] | Subscribe to view | Subscribe to view | 3,844.45 | 36,792.52 | 48.52 | 6.36 | 308.60 |
TATAELXSI:[500408] | Subscribe to view | Subscribe to view | 5,894.95 | 36,686.06 | 49.27 | 12.83 | 632.00 |
SJVN:[533206] | Subscribe to view | Subscribe to view | 93.34 | 36,680.71 | 44.75 | 2.59 | 115.80 |
NH:[539551] | Subscribe to view | Subscribe to view | 1,777.00 | 36,050.21 | 45.90 | 9.94 | 456.30 |
3MINDIA:[523395] | Subscribe to view | Subscribe to view | 32,035.00 | 36,048.22 | 77.54 | 19.52 | 1,513.80 |
SUVENPHAR:[543064] | Subscribe to view | Subscribe to view | 948.00 | 36,037.82 | 134.53 | 21.24 | 2,857.70 |
MEDANTA:[543654] | Subscribe to view | Subscribe to view | 1,324.25 | 35,551.57 | 73.86 | 10.50 | 775.40 |
ENDURANCE:[540153] | Subscribe to view | Subscribe to view | 2,520.00 | 35,447.03 | 42.38 | 6.20 | 262.80 |
IPCALAB:[524494] | Subscribe to view | Subscribe to view | 1,391.15 | 35,396.81 | 47.98 | 5.09 | 244.40 |
M&MFIN:[532720] | Subscribe to view | Subscribe to view | 254.85 | 35,365.47 | 13.42 | 1.78 | 24.00 |
ASHOKLEY:[500477] | Subscribe to view | Subscribe to view | 119.80 | 35,166.15 | 11.32 | 2.87 | 32.50 |
TATAINVEST:[501301] | Subscribe to view | Subscribe to view | 6,905.70 | 34,966.93 | 112.04 | 1.12 | 126.00 |
APARINDS:[532259] | Subscribe to view | Subscribe to view | 8,710.00 | 34,946.43 | 39.63 | 7.76 | 307.50 |
NATIONALUM:[532234] | Subscribe to view | Subscribe to view | 189.65 | 34,831.71 | 6.54 | 1.93 | 12.60 |
KPRMILL:[532889] | Subscribe to view | Subscribe to view | 1,015.95 | 34,799.49 | 42.69 | 6.96 | 297.00 |
DELHIVERY:[543529] | Subscribe to view | Subscribe to view | 465.90 | 34,616.20 | 174.13 | 3.67 | 639.00 |
CHOLAHLDNG:[504973] | Subscribe to view | Subscribe to view | 1,850.15 | 34,545.38 | 15.89 | 2.76 | 43.90 |
GILLETTE:[507815] | Subscribe to view | Subscribe to view | 10,626.30 | 34,541.11 | 64.89 | 35.56 | 2,307.50 |
POONAWALLA:[524000] | Subscribe to view | Subscribe to view | 444.30 | 34,316.14 | -348.95 | 4.20 | -1,464.90 |
ACC:[500410] | Subscribe to view | Subscribe to view | 1,814.95 | 34,055.21 | 13.95 | 1.86 | 26.00 |
GODIGIT:[544179] | Subscribe to view | Subscribe to view | 364.40 | 33,764.28 | 73.09 | 7.87 | 575.60 |
CONCOR:[531344] | Subscribe to view | Subscribe to view | 552.95 | 33,703.19 | 26.15 | 2.72 | 71.20 |
KPITTECH:[542651] | Subscribe to view | Subscribe to view | 1,216.35 | 33,052.44 | 40.94 | 11.35 | 464.70 |
CDSL:[650001] | Subscribe to view | Subscribe to view | 1,563.80 | 32,683.41 | 66.32 | 0.00 | 0.00 |
AJANTPHARM:[532331] | Subscribe to view | Subscribe to view | 2,610.65 | 32,608.19 | 35.06 | 8.60 | 301.70 |
HONAUT:[517174] | Subscribe to view | Subscribe to view | 36,730.45 | 32,536.80 | 63.47 | 8.06 | 511.40 |
AWL:[543458] | Subscribe to view | Subscribe to view | 250.75 | 32,472.80 | 29.16 | 3.47 | 101.10 |
NLCINDIA:[513683] | Subscribe to view | Subscribe to view | 233.35 | 32,405.68 | 12.36 | 1.73 | 21.40 |
EXIDEIND:[500086] | Subscribe to view | Subscribe to view | 379.80 | 32,291.97 | 40.62 | 2.32 | 94.30 |
GLAND:[543245] | Subscribe to view | Subscribe to view | 1,952.80 | 32,209.88 | 46.11 | 3.52 | 162.30 |
NIACL:[540769] | Subscribe to view | Subscribe to view | 194.80 | 32,050.28 | 26.76 | 1.11 | 29.60 |
LICHSGFIN:[500253] | Subscribe to view | Subscribe to view | 580.00 | 31,898.15 | 5.80 | 0.88 | 5.10 |
ITI:[523610] | Subscribe to view | Subscribe to view | 320.35 | 30,800.74 | -131.83 | 19.60 | -2,583.90 |
