Top Stocks By Market Cap
Name | Overall Score | Intrinsic Value | Current Price (₹) | M.Cap (₹ Cr.) | P/E | P/B | PE * PB (22.5) |
---|---|---|---|---|---|---|---|
RELIANCE | Login to view | Login to view | 2,479.85 | 1,677,425.23 | 27.63 | 2.15 | 25.50 |
TCS | Login to view | Login to view | 3,261.95 | 1,196,765.93 | 31.23 | 13.50 | 17.70 |
HDFCBANK | Login to view | Login to view | 1,287.05 | 714,559.40 | 18.78 | 2.89 | 15.90 |
INFY | Login to view | Login to view | 1,427.15 | 600,486.45 | 27.16 | 8.03 | 19.10 |
HINDUNILVR | Login to view | Login to view | 2,264.55 | 531,841.73 | 59.90 | 10.84 | 49.10 |
ICICIBANK | Login to view | Login to view | 690.30 | 479,870.00 | 19.11 | 2.69 | 16.40 |
SBIN | Login to view | Login to view | 447.50 | 399,554.86 | 11.30 | 1.42 | 9.90 |
BHARTIARTL | Login to view | Login to view | 674.25 | 399,250.77 | 93.83 | 5.99 | 87.80 |
HDFC | Login to view | Login to view | 2,136.30 | 387,400.13 | 17.15 | 2.15 | 15.00 |
ADANIGREEN | Login to view | Login to view | 2,317.50 | 366,980.72 | 750.47 | 268.06 | 482.40 |
KOTAKBANK | Login to view | Login to view | 1,783.40 | 354,100.48 | 29.29 | 3.66 | 25.60 |
BAJFINANCE | Login to view | Login to view | 5,707.00 | 345,548.73 | 49.17 | 7.90 | 41.30 |
ITC | Login to view | Login to view | 275.65 | 339,690.55 | 22.29 | 5.44 | 16.90 |
ASIANPAINT | Login to view | Login to view | 3,046.90 | 292,214.81 | 96.42 | 21.16 | 75.30 |
HCLTECH | Login to view | Login to view | 1,009.40 | 273,930.92 | 20.29 | 3.73 | 16.60 |
ATGL | Login to view | Login to view | 2,378.50 | 261,221.39 | 512.80 | 108.11 | 404.70 |
ADANITRANS | Login to view | Login to view | 2,265.00 | 252,910.08 | 205.07 | 25.47 | 179.60 |
WIPRO | Login to view | Login to view | 451.15 | 247,440.45 | 20.25 | 3.79 | 16.50 |
ADANIENT | Login to view | Login to view | 2,114.75 | 240,996.24 | 310.34 | 8.04 | 302.30 |
DMART | Login to view | Login to view | 3,614.85 | 234,160.83 | 157.00 | 17.13 | 139.90 |
MARUTI | Login to view | Login to view | 7,404.55 | 223,676.69 | 57.65 | 3.98 | 53.70 |
LT | Login to view | Login to view | 1,547.95 | 217,523.51 | 25.09 | 2.64 | 22.50 |
SUNPHARMA | Login to view | Login to view | 884.60 | 212,245.17 | 32.93 | 4.07 | 28.90 |
ONGC | Login to view | Login to view | 160.00 | 201,284.47 | 4.54 | 0.80 | 3.70 |
AXISBANK | Login to view | Login to view | 650.20 | 199,663.26 | 14.14 | 1.69 | 12.50 |
BAJAJFINSV | Login to view | Login to view | 12,413.85 | 197,550.84 | 43.34 | 4.91 | 38.40 |
TITAN | Login to view | Login to view | 2,111.95 | 187,393.90 | 86.24 | 20.14 | 66.10 |
ULTRACEMCO | Login to view | Login to view | 6,072.60 | 175,298.26 | 23.93 | 3.48 | 20.50 |
POWERGRID | Login to view | Login to view | 228.30 | 159,389.10 | 9.67 | 2.30 | 7.40 |
NESTLEIND | Login to view | Login to view | 16,094.25 | 155,238.46 | 72.63 | 57.94 | 14.70 |
ADANIPORTS | Login to view | Login to view | 732.80 | 154,794.71 | 30.94 | 4.42 | 26.50 |
JSWSTEEL | Login to view | Login to view | 600.20 | 145,468.33 | 6.73 | 2.30 | 4.40 |
NTPC | Login to view | Login to view | 148.00 | 143,656.11 | 9.52 | 1.08 | 8.40 |
TATASTEEL | Login to view | Login to view | 1,122.15 | 137,250.20 | 3.42 | 1.17 | 2.30 |
TATAMOTORS | Login to view | Login to view | 398.65 | 132,419.10 | 0.00 | 2.98 | -3.00 |
HINDZINC | Login to view | Login to view | 285.45 | 120,632.86 | 12.53 | 3.52 | 9.00 |
ADANIPOWER | Login to view | Login to view | 297.40 | 114,589.66 | 23.33 | 20.88 | 2.50 |
VEDL | Login to view | Login to view | 303.55 | 112,798.40 | 6.00 | 1.73 | 4.30 |
COALINDIA | Login to view | Login to view | 181.20 | 111,915.15 | 7.34 | 2.37 | 5.00 |
HDFCLIFE | Login to view | Login to view | 528.70 | 111,792.16 | 84.25 | 7.20 | 77.10 |
DIVISLAB | Login to view | Login to view | 4,199.20 | 111,510.08 | 43.43 | 9.82 | 33.60 |
IOC | Login to view | Login to view | 117.25 | 110,475.15 | 4.40 | 0.83 | 3.60 |
M&M | Login to view | Login to view | 882.55 | 109,717.96 | 20.28 | 2.45 | 17.80 |
TECHM | Login to view | Login to view | 1,108.35 | 107,736.63 | 19.44 | 4.02 | 15.40 |
PIDILITIND | Login to view | Login to view | 2,117.85 | 107,663.11 | 89.16 | 16.81 | 72.40 |
BAJAJ-AUTO | Login to view | Login to view | 3,698.55 | 106,976.09 | 17.35 | 3.58 | 13.80 |
SBILIFE | Login to view | Login to view | 1,056.65 | 106,139.32 | 70.48 | 9.30 | 61.20 |
GRASIM | Login to view | Login to view | 1,457.80 | 95,966.31 | 14.78 | 1.33 | 13.50 |
HINDALCO | Login to view | Login to view | 417.00 | 93,684.63 | 7.93 | 1.22 | 6.70 |
DABUR | Login to view | Login to view | 492.10 | 87,199.52 | 50.14 | 10.40 | 39.70 |
AWL | Login to view | Login to view | 668.15 | 86,851.02 | 108.06 | 11.42 | 96.60 |
SIEMENS | Login to view | Login to view | 2,294.60 | 81,715.35 | 77.56 | 7.45 | 70.10 |
GODREJCP | Login to view | Login to view | 795.60 | 81,325.87 | 45.54 | 7.49 | 38.10 |
BRITANNIA | Login to view | Login to view | 3,332.05 | 80,291.04 | 52.66 | 31.39 | 21.30 |
SHREECEM | Login to view | Login to view | 22,216.35 | 80,158.25 | 32.49 | 4.71 | 27.80 |
DLF | Login to view | Login to view | 320.60 | 79,370.87 | 52.88 | 2.18 | 50.70 |
HAVELLS | Login to view | Login to view | 1,215.05 | 76,098.95 | 63.74 | 12.70 | 51.00 |
CIPLA | Login to view | Login to view | 938.00 | 75,683.19 | 30.07 | 3.63 | 26.40 |
TATAPOWER | Login to view | Login to view | 228.45 | 72,997.53 | 41.92 | 3.25 | 38.70 |
EICHERMOT | Login to view | Login to view | 2,650.50 | 72,472.32 | 43.34 | 5.76 | 37.60 |
AMBUJACEM | Login to view | Login to view | 364.00 | 72,317.20 | 29.02 | 2.76 | 26.30 |
ICICIPRULI | Login to view | Login to view | 498.10 | 71,643.87 | 94.37 | 7.97 | 86.40 |
BPCL | Login to view | Login to view | 326.65 | 70,923.72 | 3.70 | 1.17 | 2.50 |
LTI | Login to view | Login to view | 3,991.85 | 69,918.32 | 30.44 | 7.93 | 22.50 |
NYKAA | Login to view | Login to view | 1,463.70 | 69,544.54 | 0.00 | 11.59 | -11.60 |
SRF | Login to view | Login to view | 2,331.80 | 69,119.45 | 36.69 | 8.09 | 28.60 |
GAIL | Login to view | Login to view | 153.75 | 68,248.72 | 6.05 | 1.12 | 4.90 |
SBICARD | Login to view | Login to view | 724.10 | 68,242.00 | 42.23 | 8.80 | 33.40 |
INDUSINDBK | Login to view | Login to view | 866.25 | 67,126.34 | 13.97 | 1.40 | 12.60 |
TATACONSUM | Login to view | Login to view | 721.30 | 66,609.76 | 71.18 | 4.41 | 66.80 |
MARICO | Login to view | Login to view | 510.50 | 66,048.50 | 53.92 | 19.73 | 34.20 |
DRREDDY | Login to view | Login to view | 3,929.45 | 65,571.78 | 24.81 | 3.41 | 21.40 |
INDIGO | Login to view | Login to view | 1,661.70 | 64,017.78 | 0.00 | -14.57 | 14.60 |
ICICIGI | Login to view | Login to view | 1,250.95 | 61,440.63 | 48.34 | 6.74 | 41.60 |
BERGEPAINT | Login to view | Login to view | 626.95 | 61,127.01 | 74.48 | 15.33 | 59.20 |
UPL | Login to view | Login to view | 814.00 | 60,909.40 | 16.81 | 2.81 | 14.00 |
MCDOWELL-N | Login to view | Login to view | 795.80 | 58,058.43 | 67.86 | 12.22 | 55.60 |
HAL | Login to view | Login to view | 1,685.75 | 56,369.37 | 11.09 | 2.92 | 8.20 |
BEL | Login to view | Login to view | 227.50 | 55,456.86 | 21.23 | 4.52 | 16.70 |
MOTHERSUMI | Login to view | Login to view | 120.40 | 54,346.90 | 37.09 | 4.41 | 32.70 |
BAJAJHLDNG | Login to view | Login to view | 4,810.25 | 53,534.96 | 13.18 | 1.25 | 11.90 |
CHOLAFIN | Login to view | Login to view | 638.55 | 52,429.73 | 24.31 | 4.46 | 19.90 |
IRCTC | Login to view | Login to view | 654.85 | 52,408.00 | 94.65 | 28.49 | 66.20 |
APOLLOHOSP | Login to view | Login to view | 3,631.80 | 52,245.59 | 46.10 | 9.34 | 36.80 |
INDUSTOWER | Login to view | Login to view | 193.80 | 52,227.88 | 8.20 | 2.36 | 5.80 |
TATAELXSI | Login to view | Login to view | 8,261.50 | 51,627.17 | 93.92 | 32.25 | 61.70 |
GLAND | Login to view | Login to view | 3,099.50 | 51,010.49 | 43.23 | 7.54 | 35.70 |
BANDHANBNK | Login to view | Login to view | 314.40 | 50,650.80 | 402.65 | 2.91 | 399.70 |
HEROMOTOCO | Login to view | Login to view | 2,515.50 | 50,354.30 | 21.73 | 3.18 | 18.60 |
BANKBARODA | Login to view | Login to view | 96.30 | 49,851.93 | 6.35 | 0.58 | 5.80 |
ABB | Login to view | Login to view | 2,275.05 | 48,068.24 | 63.92 | 10.89 | 53.00 |
JINDALSTEL | Login to view | Login to view | 460.75 | 46,959.76 | 7.56 | 1.22 | 6.30 |
PAGEIND | Login to view | Login to view | 41,866.70 | 46,957.87 | 101.73 | 39.94 | 61.80 |
MINDTREE | Login to view | Login to view | 2,845.75 | 46,932.90 | 28.39 | 8.64 | 19.80 |
MUTHOOTFIN | Login to view | Login to view | 1,160.60 | 46,580.13 | 11.59 | 2.52 | 9.10 |
MPHASIS | Login to view | Login to view | 2,457.65 | 46,242.53 | 32.32 | 6.77 | 25.60 |
VBL | Login to view | Login to view | 1,061.15 | 46,070.39 | 56.25 | 10.59 | 45.70 |
PEL | Login to view | Login to view | 1,894.05 | 45,274.50 | 36.44 | 1.21 | 35.20 |
JSWENERGY | Login to view | Login to view | 267.00 | 44,224.45 | 25.58 | 2.54 | 23.00 |
NAUKRI | Login to view | Login to view | 3,402.05 | 43,880.40 | 3.53 | 2.86 | 0.70 |
TORNTPHARM | Login to view | Login to view | 2,592.30 | 43,863.98 | 35.90 | 6.50 | 29.40 |
ZOMATO | Login to view | Login to view | 55.35 | 43,580.68 | 0.00 | 2.65 | -2.70 |
LODHA | Login to view | Login to view | 901.60 | 43,392.29 | 36.09 | 3.72 | 32.40 |
COLPAL | Login to view | Login to view | 1,564.60 | 42,701.74 | 39.93 | 22.20 | 17.70 |
PGHH | Login to view | Login to view | 12,985.90 | 42,372.46 | 72.78 | 42.69 | 30.10 |
RUCHI | Login to view | Login to view | 1,168.65 | 42,297.29 | 47.73 | 4.73 | 43.00 |
ACC | Login to view | Login to view | 2,231.00 | 41,778.91 | 24.62 | 2.84 | 21.80 |
NMDC | Login to view | Login to view | 140.10 | 41,087.09 | 3.95 | 1.10 | 2.90 |
BALKRISIND | Login to view | Login to view | 2,102.45 | 40,643.97 | 28.35 | 5.87 | 22.50 |
PIIND | Login to view | Login to view | 2,666.65 | 40,503.43 | 48.00 | 6.62 | 41.40 |
AUBANK | Login to view | Login to view | 1,260.30 | 39,729.39 | 35.16 | 5.29 | 29.90 |
BOSCHLTD | Login to view | Login to view | 13,393.65 | 39,499.21 | 29.25 | 3.70 | 25.60 |
IDBI | Login to view | Login to view | 36.25 | 38,977.46 | 15.38 | 1.14 | 14.20 |
BIOCON | Login to view | Login to view | 322.50 | 38,737.36 | 59.74 | 4.59 | 55.20 |
ABBOTINDIA | Login to view | Login to view | 18,129.30 | 38,567.38 | 48.29 | 13.68 | 34.60 |
UBL | Login to view | Login to view | 1,458.60 | 38,566.14 | 105.27 | 9.78 | 95.50 |
GUJGASLTD | Login to view | Login to view | 559.35 | 38,501.66 | 29.91 | 6.84 | 23.10 |
POLYCAB | Login to view | Login to view | 2,517.80 | 37,762.01 | 41.56 | 6.81 | 34.80 |
STARHEALTH | Login to view | Login to view | 652.50 | 37,521.17 | 0.00 | 5.96 | -6.00 |
CONCOR | Login to view | Login to view | 606.70 | 37,023.77 | 44.98 | 3.38 | 41.60 |
LTTS | Login to view | Login to view | 3,504.00 | 36,993.51 | 38.66 | 8.89 | 29.80 |
TRENT | Login to view | Login to view | 1,036.65 | 36,874.71 | 348.43 | 15.60 | 332.80 |
HDFCAMC | Login to view | Login to view | 1,706.75 | 36,413.31 | 26.14 | 6.58 | 19.60 |
GODREJPROP | Login to view | Login to view | 1,302.25 | 36,180.15 | 102.68 | 4.17 | 98.50 |
ASHOKLEY | Login to view | Login to view | 122.90 | 36,077.63 | 0.00 | 4.90 | -4.90 |
PAYTM | Login to view | Login to view | 553.75 | 35,924.22 | 0.00 | 1.55 | -1.60 |
MAXHEALTH | Login to view | Login to view | 368.05 | 35,687.39 | 64.75 | 5.85 | 58.90 |
ALKEM | Login to view | Login to view | 2,917.10 | 34,878.31 | 21.20 | 4.04 | 17.20 |
ZYDUSLIFE | Login to view | Login to view | 338.75 | 34,679.28 | 7.32 | 2.39 | 4.90 |
CANBK | Login to view | Login to view | 186.95 | 33,897.02 | 5.53 | 0.55 | 5.00 |
HINDPETRO | Login to view | Login to view | 239.00 | 33,860.75 | 4.06 | 0.81 | 3.30 |
YESBANK | Login to view | Login to view | 13.45 | 33,724.00 | 31.69 | 1.00 | 30.70 |
ASTRAL | Login to view | Login to view | 1,665.65 | 33,513.49 | 64.82 | 14.96 | 49.90 |
SAIL | Login to view | Login to view | 80.20 | 33,147.47 | 2.50 | 0.60 | 1.90 |
PETRONET | Login to view | Login to view | 219.65 | 33,000.00 | 9.60 | 2.41 | 7.20 |
SCHAEFFLER | Login to view | Login to view | 2,076.45 | 32,433.01 | 46.55 | 8.40 | 38.20 |
IOB | Login to view | Login to view | 17.10 | 32,323.12 | 18.91 | 1.60 | 17.30 |
TVSMOTOR | Login to view | Login to view | 679.10 | 32,263.17 | 42.79 | 7.36 | 35.40 |
PNB | Login to view | Login to view | 29.20 | 32,152.17 | 8.33 | 0.36 | 8.00 |
NHPC | Login to view | Login to view | 31.75 | 31,842.76 | 7.34 | 1.07 | 6.30 |
JUBLFOOD | Login to view | Login to view | 481.70 | 31,784.74 | 74.34 | 18.37 | 56.00 |
VOLTAS | Login to view | Login to view | 945.45 | 31,434.05 | 62.36 | 5.72 | 56.60 |
SONACOMS | Login to view | Login to view | 537.25 | 31,394.35 | 86.96 | 4.47 | 82.50 |
INDHOTEL | Login to view | Login to view | 220.10 | 31,263.00 | 0.00 | 4.08 | -4.10 |
MRF | Login to view | Login to view | 73,434.75 | 31,144.73 | 46.64 | 2.22 | 44.40 |
TIINDIA | Login to view | Login to view | 1,612.95 | 31,121.91 | 40.55 | 10.15 | 30.40 |
BHARATFORG | Login to view | Login to view | 661.40 | 30,794.03 | 28.46 | 4.69 | 23.80 |
AUROPHARMA | Login to view | Login to view | 522.85 | 30,638.73 | 10.66 | 1.28 | 9.40 |
LAURUSLABS | Login to view | Login to view | 560.15 | 30,100.18 | 36.46 | 9.00 | 27.50 |
SRTRANSFIN | Login to view | Login to view | 1,078.50 | 29,175.55 | 10.70 | 1.12 | 9.60 |
LUPIN | Login to view | Login to view | 634.85 | 28,847.32 | 0.00 | 2.37 | -2.40 |
IDEA | Login to view | Login to view | 8.90 | 28,650.01 | 0.00 | -0.46 | 0.50 |
OBEROIRLTY | Login to view | Login to view | 792.20 | 28,615.50 | 25.98 | 2.88 | 23.10 |
PFC | Login to view | Login to view | 107.95 | 28,499.68 | 2.08 | 0.38 | 1.70 |
FLUOROCHEM | Login to view | Login to view | 2,557.00 | 28,451.15 | 36.14 | 6.69 | 29.50 |
HONAUT | Login to view | Login to view | 32,004.45 | 28,292.87 | 83.43 | 9.97 | 73.50 |
IRFC | Login to view | Login to view | 21.40 | 27,966.60 | 4.60 | 0.71 | 3.90 |
PERSISTENT | Login to view | Login to view | 3,616.35 | 27,772.85 | 40.23 | 8.08 | 32.20 |
TATACOMM | Login to view | Login to view | 973.40 | 27,729.08 | 18.71 | 38.43 | -19.70 |
POLICYBZR | Login to view | Login to view | 617.20 | 27,646.49 | 0.00 | 3.77 | -3.80 |
CUMMINSIND | Login to view | Login to view | 991.45 | 27,482.99 | 30.95 | 5.16 | 25.80 |
DEEPAKNTR | Login to view | Login to view | 1,981.75 | 27,038.56 | 25.35 | 8.10 | 17.30 |
AARTIIND | Login to view | Login to view | 745.00 | 27,006.55 | 21.77 | 4.61 | 17.20 |
OFSS | Login to view | Login to view | 3,091.10 | 26,723.44 | 14.15 | 3.76 | 10.40 |
CRISIL | Login to view | Login to view | 3,659.10 | 26,719.64 | 53.41 | 16.27 | 37.10 |
COROMANDEL | Login to view | Login to view | 908.65 | 26,642.14 | 17.43 | 4.19 | 13.20 |
CGPOWER | Login to view | Login to view | 171.75 | 26,227.54 | 27.16 | 24.39 | 2.80 |
OIL | Login to view | Login to view | 241.20 | 26,134.17 | 5.87 | 0.96 | 4.90 |
SOLARINDS | Login to view | Login to view | 2,884.40 | 26,100.95 | 59.50 | 13.72 | 45.80 |
GLAXO | Login to view | Login to view | 1,524.85 | 25,831.88 | 15.28 | 9.73 | 5.60 |
DALBHARAT | Login to view | Login to view | 1,369.15 | 25,648.90 | 22.42 | 1.64 | 20.80 |
IGL | Login to view | Login to view | 365.85 | 25,613.03 | 17.05 | 3.38 | 13.70 |
TTML | Login to view | Login to view | 130.85 | 25,570.45 | 0.00 | -1.30 | 1.30 |
LINDEINDIA | Login to view | Login to view | 2,999.75 | 25,539.64 | 94.61 | 9.19 | 85.40 |
THERMAX | Login to view | Login to view | 2,139.45 | 25,469.06 | 80.31 | 7.36 | 73.00 |
ABFRL | Login to view | Login to view | 268.35 | 25,179.57 | 0.00 | 9.08 | -9.10 |
RELAXO | Login to view | Login to view | 992.65 | 24,773.12 | 106.47 | 14.07 | 92.40 |
IPCALAB | Login to view | Login to view | 964.80 | 24,477.38 | 26.74 | 4.47 | 22.30 |
MFSL | Login to view | Login to view | 708.10 | 24,437.58 | 96.76 | 6.23 | 90.50 |
TRIDENT | Login to view | Login to view | 47.85 | 24,409.63 | 33.49 | 6.13 | 27.40 |
UNIONBANK | Login to view | Login to view | 35.50 | 24,331.70 | 4.62 | 0.37 | 4.30 |
ATUL | Login to view | Login to view | 8,235.60 | 24,281.85 | 40.18 | 5.57 | 34.60 |
MINDAIND | Login to view | Login to view | 849.35 | 24,259.17 | 68.70 | 7.61 | 61.10 |
TATACHEM | Login to view | Login to view | 952.10 | 24,238.79 | 19.27 | 1.27 | 18.00 |
ABCAPITAL | Login to view | Login to view | 98.05 | 23,668.81 | 13.87 | 1.53 | 12.30 |
MANYAVAR | Login to view | Login to view | 946.15 | 23,179.36 | 73.61 | 21.41 | 52.20 |
SUPREMEIND | Login to view | Login to view | 1,827.00 | 23,118.89 | 23.87 | 6.01 | 17.90 |
RECLTD | Login to view | Login to view | 116.20 | 22,968.30 | 2.29 | 0.45 | 1.80 |
APLAPOLLO | Login to view | Login to view | 903.15 | 22,604.08 | 40.56 | 9.98 | 30.60 |
COFORGE | Login to view | Login to view | 3,664.80 | 22,416.04 | 33.88 | 7.16 | 26.70 |
BATAINDIA | Login to view | Login to view | 1,735.80 | 22,309.81 | 320.43 | 12.39 | 308.00 |
ZEEL | Login to view | Login to view | 230.25 | 22,120.76 | 20.90 | 2.04 | 18.90 |
SUMICHEM | Login to view | Login to view | 436.85 | 21,827.64 | 54.16 | 11.55 | 42.60 |
IDFCFIRSTB | Login to view | Login to view | 35.00 | 21,795.11 | 164.72 | 1.03 | 163.70 |
SYNGENE | Login to view | Login to view | 542.10 | 21,761.76 | 55.15 | 6.62 | 48.50 |
KANSAINER | Login to view | Login to view | 400.60 | 21,589.12 | 60.09 | 5.22 | 54.90 |
GMRINFRA | Login to view | Login to view | 35.35 | 21,337.07 | 0.00 | 11.12 | -11.10 |
CROMPTON | Login to view | Login to view | 336.20 | 21,279.57 | 32.69 | 9.78 | 22.90 |
BAYERCROP | Login to view | Login to view | 4,755.20 | 21,257.38 | 38.34 | 7.25 | 31.10 |
ESCORTS | Login to view | Login to view | 1,598.35 | 21,088.73 | 28.63 | 2.77 | 25.90 |
M&MFIN | Login to view | Login to view | 170.15 | 21,078.14 | 18.54 | 1.25 | 17.30 |
VINATIORGA | Login to view | Login to view | 2,046.85 | 21,030.24 | 60.67 | 11.50 | 49.20 |
TORNTPOWER | Login to view | Login to view | 419.80 | 20,282.03 | 44.68 | 2.04 | 42.60 |
3MINDIA | Login to view | Login to view | 18,000.45 | 20,277.63 | 87.73 | 9.81 | 77.90 |
DIXON | Login to view | Login to view | 3,379.25 | 20,021.97 | 116.79 | 23.39 | 93.40 |
KPRMILL | Login to view | Login to view | 577.35 | 19,847.43 | 23.58 | 6.23 | 17.40 |
SUNDARMFIN | Login to view | Login to view | 1,785.05 | 19,832.59 | 18.01 | 2.35 | 15.70 |
GICRE | Login to view | Login to view | 112.25 | 19,693.14 | 11.07 | 8.62 | 2.50 |
MSUMI | Login to view | Login to view | 62.15 | 19,642.35 | 0.00 | 62.28 | -62.30 |
WHIRLPOOL | Login to view | Login to view | 1,544.10 | 19,590.28 | 32.01 | 5.99 | 26.00 |
GRINDWELL | Login to view | Login to view | 1,766.15 | 19,554.81 | 65.57 | 11.76 | 53.80 |
PFIZER | Login to view | Login to view | 4,261.65 | 19,506.83 | 33.21 | 7.16 | 26.10 |
LICHSGFIN | Login to view | Login to view | 354.45 | 19,483.23 | 8.52 | 0.79 | 7.70 |
INDIANB | Login to view | Login to view | 151.95 | 18,924.48 | 4.57 | 0.49 | 4.10 |
NAVINFLUOR | Login to view | Login to view | 3,802.90 | 18,810.13 | 71.50 | 10.20 | 61.30 |
HATSUN | Login to view | Login to view | 866.90 | 18,732.45 | 75.46 | 16.89 | 58.60 |
L&TFH | Login to view | Login to view | 75.30 | 18,697.90 | 17.47 | 0.94 | 16.50 |
POONAWALLA | Login to view | Login to view | 238.90 | 18,240.54 | 48.63 | 3.04 | 45.60 |
PHOENIXLTD | Login to view | Login to view | 1,021.15 | 18,231.66 | 92.31 | 3.65 | 88.70 |
DEVYANI | Login to view | Login to view | 151.00 | 18,197.54 | 116.40 | 26.52 | 89.90 |
EMAMILTD | Login to view | Login to view | 410.35 | 18,131.27 | 21.61 | 8.73 | 12.90 |
CLEAN | Login to view | Login to view | 1,701.10 | 18,057.22 | 91.02 | 25.58 | 65.40 |
BANKINDIA | Login to view | Login to view | 43.60 | 17,932.58 | 6.21 | 0.37 | 5.80 |
JKCEMENT | Login to view | Login to view | 2,322.95 | 17,880.26 | 25.47 | 4.24 | 21.20 |
FORTIS | Login to view | Login to view | 235.05 | 17,745.29 | 33.42 | 2.61 | 30.80 |
FEDERALBNK | Login to view | Login to view | 83.45 | 17,550.78 | 8.91 | 0.91 | 8.00 |
AAVAS | Login to view | Login to view | 2,219.35 | 17,520.97 | 49.28 | 6.39 | 42.90 |
IEX | Login to view | Login to view | 194.30 | 17,456.66 | 56.45 | 19.80 | 36.70 |
NATIONALUM | Login to view | Login to view | 94.25 | 17,411.27 | 6.08 | 1.38 | 4.70 |
BHEL | Login to view | Login to view | 49.35 | 17,166.57 | 0.00 | 0.67 | -0.70 |
ENDURANCE | Login to view | Login to view | 1,207.65 | 16,987.15 | 33.24 | 4.38 | 28.90 |
RAJESHEXPO | Login to view | Login to view | 574.10 | 16,950.87 | 14.50 | 1.39 | 13.10 |
NIACL | Login to view | Login to view | 102.65 | 16,916.72 | 17.15 | 52.99 | -35.80 |
AIAENG | Login to view | Login to view | 1,790.90 | 16,891.84 | 30.17 | 3.61 | 26.60 |
BLUEDART | Login to view | Login to view | 7,118.90 | 16,891.68 | 43.97 | 19.28 | 24.70 |
PRESTIGE | Login to view | Login to view | 417.75 | 16,750.00 | 10.72 | 2.40 | 8.30 |
CHAMBLFERT | Login to view | Login to view | 400.55 | 16,685.77 | 9.43 | 2.64 | 6.80 |
RAMCOCEM | Login to view | Login to view | 689.10 | 16,282.91 | 16.68 | 2.52 | 14.20 |
NAM-INDIA | Login to view | Login to view | 261.20 | 16,254.63 | 21.83 | 4.67 | 17.20 |
LALPATHLAB | Login to view | Login to view | 1,919.10 | 15,982.72 | 46.35 | 10.60 | 35.80 |
SUNTV | Login to view | Login to view | 404.40 | 15,934.81 | 9.27 | 1.92 | 7.40 |
GILLETTE | Login to view | Login to view | 4,852.50 | 15,800.57 | 63.39 | 17.68 | 45.70 |
TANLA | Login to view | Login to view | 1,164.50 | 15,800.10 | 29.30 | 11.67 | 17.60 |
MRPL | Login to view | Login to view | 88.35 | 15,475.45 | 5.23 | 2.15 | 3.10 |
SKFINDIA | Login to view | Login to view | 3,135.55 | 15,372.73 | 38.92 | 8.15 | 30.80 |
ISEC | Login to view | Login to view | 474.55 | 15,339.47 | 11.09 | 4.81 | 6.30 |
CENTRALBK | Login to view | Login to view | 17.55 | 15,235.05 | 14.16 | 0.64 | 13.50 |
GODREJIND | Login to view | Login to view | 449.35 | 15,223.71 | 37.07 | 1.93 | 35.10 |
KAJARIACER | Login to view | Login to view | 955.65 | 15,214.34 | 40.45 | 7.18 | 33.30 |
APTUS | Login to view | Login to view | 305.20 | 15,188.30 | 41.03 | 3.01 | 38.00 |
SANOFI | Login to view | Login to view | 6,567.00 | 15,128.82 | 14.59 | 6.29 | 8.30 |
SFL | Login to view | Login to view | 3,085.80 | 15,053.40 | 69.15 | 10.79 | 58.40 |
CREDITACC | Login to view | Login to view | 961.80 | 14,983.18 | 41.27 | 3.77 | 37.50 |
SUNDRMFAST | Login to view | Login to view | 711.45 | 14,949.58 | 33.16 | 5.39 | 27.80 |
DCMSHRIRAM | Login to view | Login to view | 952.00 | 14,845.71 | 13.82 | 2.58 | 11.20 |
GSPL | Login to view | Login to view | 263.10 | 14,830.30 | 9.05 | 1.87 | 7.20 |
ZFCVINDIA | Login to view | Login to view | 7,700.45 | 14,686.32 | 110.34 | 7.13 | 103.20 |
TIMKEN | Login to view | Login to view | 1,947.25 | 14,584.91 | 56.39 | 9.50 | 46.90 |
AJANTPHARM | Login to view | Login to view | 1,706.50 | 14,576.37 | 20.49 | 4.47 | 16.00 |
APLLTD | Login to view | Login to view | 733.20 | 14,412.01 | 26.36 | 2.75 | 23.60 |
METROBRAND | Login to view | Login to view | 529.00 | 14,362.74 | 210.40 | 6.27 | 204.10 |
ALKYLAMINE | Login to view | Login to view | 2,812.35 | 14,346.51 | 52.92 | 15.25 | 37.70 |
IIFLWAM | Login to view | Login to view | 1,602.00 | 14,214.12 | 24.97 | 4.81 | 20.20 |
AFFLE | Login to view | Login to view | 1,061.50 | 14,155.93 | 66.19 | 12.02 | 54.20 |
UCOBANK | Login to view | Login to view | 11.55 | 13,880.87 | 14.93 | 0.67 | 14.30 |
KPITTECH | Login to view | Login to view | 502.10 | 13,789.43 | 50.28 | 10.50 | 39.80 |
GRINFRA | Login to view | Login to view | 1,415.60 | 13,687.30 | 14.18 | 2.99 | 11.20 |
APOLLOTYRE | Login to view | Login to view | 215.25 | 13,670.55 | 21.45 | 1.17 | 20.30 |
NH | Login to view | Login to view | 659.80 | 13,483.73 | 39.70 | 9.70 | 30.00 |
CARBORUNIV | Login to view | Login to view | 709.30 | 13,460.84 | 40.38 | 5.70 | 34.70 |
HAPPSTMNDS | Login to view | Login to view | 913.30 | 13,413.05 | 74.36 | 20.21 | 54.20 |
FINEORG | Login to view | Login to view | 4,372.80 | 13,260.44 | 78.21 | 15.24 | 63.00 |
