| Name | Overall Score | Intrinsic Value | Current Price (₹) | M.Cap (₹ Cr.) | P/E | P/B | PE * PB (22.5) |
|---|
| RELIANCE:[500325] | Subscribe to view | Subscribe to view | 1,412.55 | 1,910,979.63 | 22.97 | 2.27 | 52.00 |
| BHARTIARTL:[532454] | Subscribe to view | Subscribe to view | 1,835.40 | 1,099,795.74 | 36.19 | 9.68 | 350.20 |
| TCS:[532540] | Subscribe to view | Subscribe to view | 2,378.15 | 860,562.56 | 18.04 | 9.08 | 163.80 |
| LT:[500510] | Subscribe to view | Subscribe to view | 3,648.85 | 501,759.22 | 30.87 | 5.14 | 158.60 |
| HINDUNILVR:[500696] | Subscribe to view | Subscribe to view | 2,135.90 | 501,624.85 | 34.57 | 10.15 | 351.00 |
| LICI:[543526] | Subscribe to view | Subscribe to view | 780.60 | 493,755.40 | 9.31 | 3.88 | 36.10 |
| SUNPHARMA:[524715] | Subscribe to view | Subscribe to view | 1,803.00 | 431,880.12 | 39.58 | 5.98 | 236.70 |
| MARUTI:[532500] | Subscribe to view | Subscribe to view | 12,685.00 | 399,322.62 | 26.74 | 4.15 | 111.00 |
| M&M:[500520] | Subscribe to view | Subscribe to view | 3,127.90 | 374,985.46 | 23.85 | 4.62 | 110.20 |
| HCLTECH:[532281] | Subscribe to view | Subscribe to view | 1,382.35 | 374,249.00 | 22.74 | 5.37 | 122.20 |
| ITC:[500875] | Subscribe to view | Subscribe to view | 295.75 | 370,116.93 | 10.57 | 5.29 | 55.80 |
| NTPC:[532555] | Subscribe to view | Subscribe to view | 378.40 | 366,537.65 | 15.16 | 1.99 | 30.20 |
| TITAN:[500114] | Subscribe to view | Subscribe to view | 4,038.40 | 358,304.97 | 75.18 | 30.82 | 2,317.40 |
| ONGC:[500312] | Subscribe to view | Subscribe to view | 270.25 | 339,968.01 | 8.96 | 0.99 | 8.90 |
| ULTRACEMCO:[532538] | Subscribe to view | Subscribe to view | 11,233.10 | 329,434.11 | 43.04 | 4.66 | 200.50 |
| BEL:[500049] | Subscribe to view | Subscribe to view | 413.60 | 302,332.42 | 50.71 | 15.14 | 767.60 |
| ADANIPORTS:[532921] | Subscribe to view | Subscribe to view | 1,375.50 | 297,261.37 | 23.80 | 4.76 | 113.30 |
| JSWSTEEL:[500228] | Subscribe to view | Subscribe to view | 1,152.05 | 282,114.18 | 37.87 | 3.55 | 134.40 |
| BAJAJFINSV:[532978] | Subscribe to view | Subscribe to view | 1,746.10 | 278,715.62 | 28.80 | 3.85 | 110.90 |
| POWERGRID:[532898] | Subscribe to view | Subscribe to view | 295.10 | 274,367.19 | 17.68 | 2.96 | 52.30 |
| COALINDIA:[533278] | Subscribe to view | Subscribe to view | 443.75 | 273,402.45 | 9.16 | 2.76 | 25.30 |
| DMART:[540376] | Subscribe to view | Subscribe to view | 3,912.25 | 254,475.98 | 88.92 | 11.88 | 1,056.00 |
| BAJAJ-AUTO:[532977] | Subscribe to view | Subscribe to view | 9,049.70 | 252,684.37 | 28.45 | 7.18 | 204.30 |
| VEDL:[500295] | Subscribe to view | Subscribe to view | 669.80 | 248,884.88 | 17.56 | 6.04 | 106.00 |
| TATASTEEL:[500470] | Subscribe to view | Subscribe to view | 196.65 | 245,418.01 | 26.77 | 2.69 | 72.10 |
| HAL:[541154] | Subscribe to view | Subscribe to view | 3,670.05 | 245,411.84 | 27.59 | 7.02 | 193.60 |
| NESTLEIND:[500790] | Subscribe to view | Subscribe to view | 1,204.65 | 232,149.73 | 71.21 | 56.39 | 4,015.30 |
| ZOMATO:[543320] | Subscribe to view | Subscribe to view | 242.20 | 219,812.65 | 951.57 | 7.25 | 6,899.40 |
| HINDZINC:[500188] | Subscribe to view | Subscribe to view | 517.35 | 218,572.97 | 18.52 | 16.45 | 304.60 |
| ADANIENT:[512599] | Subscribe to view | Subscribe to view | 1,886.05 | 217,710.15 | 16.24 | 4.33 | 70.30 |
| ASIANPAINT:[500820] | Subscribe to view | Subscribe to view | 2,267.40 | 217,696.74 | 57.58 | 11.22 | 646.10 |
| IOC:[530965] | Subscribe to view | Subscribe to view | 140.65 | 198,642.24 | 5.55 | 1.07 | 5.90 |
| HINDALCO:[500440] | Subscribe to view | Subscribe to view | 867.60 | 193,962.16 | 12.06 | 1.57 | 18.90 |
| EICHERMOT:[505200] | Subscribe to view | Subscribe to view | 6,980.00 | 191,221.85 | 35.70 | 8.98 | 320.60 |
| SBILIFE:[540719] | Subscribe to view | Subscribe to view | 1,852.55 | 185,593.28 | 74.91 | 10.93 | 818.50 |
| GRASIM:[500300] | Subscribe to view | Subscribe to view | 2,656.65 | 180,067.51 | 40.00 | 1.85 | 73.90 |
| SRTRANSFIN:[511218] | Subscribe to view | Subscribe to view | 955.20 | 179,571.78 | 19.64 | 3.19 | 62.70 |
| TVSMOTOR:[532343] | Subscribe to view | Subscribe to view | 3,542.80 | 168,165.28 | 58.11 | 19.78 | 1,149.20 |
| INDIGO:[539448] | Subscribe to view | Subscribe to view | 4,294.80 | 165,969.23 | 51.69 | 17.72 | 915.70 |
| DIVISLAB:[532488] | Subscribe to view | Subscribe to view | 6,012.95 | 160,022.04 | 64.55 | 10.69 | 690.10 |
| JIOFIN:[543940] | Subscribe to view | Subscribe to view | 237.35 | 151,178.00 | 94.31 | 1.22 | 115.40 |
| TORNTPHARM:[500420] | Subscribe to view | Subscribe to view | 4,313.70 | 145,531.52 | 64.05 | 19.17 | 1,228.00 |
| ADANIGREEN:[541450] | Subscribe to view | Subscribe to view | 853.80 | 138,516.84 | 93.28 | 11.41 | 1,064.60 |
| TECHM:[532755] | Subscribe to view | Subscribe to view | 1,409.10 | 137,984.16 | 29.85 | 5.04 | 150.60 |
| BRITANNIA:[500825] | Subscribe to view | Subscribe to view | 5,685.00 | 135,982.14 | 56.38 | 31.22 | 1,760.10 |
| VBL:[540180] | Subscribe to view | Subscribe to view | 401.30 | 135,770.46 | 44.73 | 8.17 | 365.70 |
| PFC:[532810] | Subscribe to view | Subscribe to view | 403.50 | 133,191.27 | 5.28 | 1.13 | 6.00 |
| MUTHOOTFIN:[533398] | Subscribe to view | Subscribe to view | 3,309.30 | 132,939.81 | 15.25 | 4.53 | 69.00 |
| DLF:[532868] | Subscribe to view | Subscribe to view | 534.35 | 132,251.62 | 29.87 | 3.11 | 92.90 |
| CUMMINSIND:[500480] | Subscribe to view | Subscribe to view | 4,753.35 | 131,725.39 | 58.81 | 17.42 | 1,024.40 |
| HDFCLIFE:[540777] | Subscribe to view | Subscribe to view | 612.70 | 131,680.69 | 69.71 | 8.15 | 568.20 |
| ABB:[500002] | Subscribe to view | Subscribe to view | 6,215.00 | 131,637.44 | 78.94 | 18.60 | 1,468.70 |
| LTIM:[540005] | Subscribe to view | Subscribe to view | 4,280.00 | 124,830.80 | 26.26 | 5.50 | 144.40 |
| TATAPOWER:[500400] | Subscribe to view | Subscribe to view | 390.50 | 124,777.99 | 32.91 | 3.48 | 114.60 |
| IRFC:[543257] | Subscribe to view | Subscribe to view | 95.20 | 124,456.57 | 17.73 | 2.36 | 41.90 |
| CHOLAFIN:[511243] | Subscribe to view | Subscribe to view | 1,474.25 | 123,952.98 | 25.59 | 5.24 | 134.00 |
| TRENT:[500251] | Subscribe to view | Subscribe to view | 3,478.10 | 123,628.02 | 75.61 | 22.64 | 1,711.50 |
| MOTHERSON:[517334] | Subscribe to view | Subscribe to view | 113.05 | 119,728.04 | 35.10 | 3.43 | 120.50 |
| ADANIENSOL:[539254] | Subscribe to view | Subscribe to view | 988.30 | 118,702.54 | 52.90 | 5.38 | 284.50 |
| SOLARINDS:[532725] | Subscribe to view | Subscribe to view | 12,915.00 | 116,641.66 | 80.44 | 26.59 | 2,139.10 |
| JINDALSTEL:[532286] | Subscribe to view | Subscribe to view | 1,142.80 | 116,024.05 | 58.54 | 2.46 | 143.90 |
| TATAMOTORS:[500570] | Subscribe to view | Subscribe to view | 318.10 | 114,595.60 | 1.35 | 0.97 | 1.30 |
| INDUSTOWER:[534816] | Subscribe to view | Subscribe to view | 426.90 | 112,511.97 | 15.78 | 3.46 | 54.60 |
| SIEMENS:[500550] | Subscribe to view | Subscribe to view | 3,105.00 | 110,682.28 | 62.71 | 7.21 | 452.00 |
| APOLLOHOSP:[508869] | Subscribe to view | Subscribe to view | 7,599.00 | 109,132.59 | 60.63 | 13.29 | 805.70 |
| POLYCAB:[542652] | Subscribe to view | Subscribe to view | 7,145.25 | 107,848.35 | 41.10 | 10.98 | 451.20 |
| LUPIN:[500257] | Subscribe to view | Subscribe to view | 2,347.45 | 107,168.65 | 23.08 | 6.23 | 143.80 |
| BAJAJHLDNG:[500490] | Subscribe to view | Subscribe to view | 9,549.95 | 106,242.72 | 12.09 | 1.69 | 20.50 |
| CGPOWER:[500093] | Subscribe to view | Subscribe to view | 692.05 | 105,916.87 | 95.42 | 27.55 | 2,629.20 |
| GODREJCP:[532424] | Subscribe to view | Subscribe to view | 1,047.00 | 105,905.75 | 58.22 | 12.66 | 737.10 |
| HEROMOTOCO:[500182] | Subscribe to view | Subscribe to view | 5,293.00 | 105,607.40 | 19.41 | 5.48 | 106.40 |
| TATACONSUM:[500800] | Subscribe to view | Subscribe to view | 1,056.25 | 104,355.78 | 71.18 | 5.22 | 371.40 |
| CIPLA:[500087] | Subscribe to view | Subscribe to view | 1,243.90 | 100,582.91 | 22.14 | 3.22 | 71.40 |
| ASHOKLEY:[500477] | Subscribe to view | Subscribe to view | 170.95 | 100,399.57 | 30.34 | 8.21 | 249.00 |
| IDEA:[532822] | Subscribe to view | Subscribe to view | 9.05 | 98,050.42 | -3.99 | -1.40 | 5.60 |
| MARICO:[531642] | Subscribe to view | Subscribe to view | 754.15 | 97,554.66 | 56.92 | 24.55 | 1,397.20 |
| MAXHEALTH:[543220] | Subscribe to view | Subscribe to view | 991.60 | 96,612.84 | 68.18 | 10.30 | 702.20 |
| GMRINFRA:[532754] | Subscribe to view | Subscribe to view | 89.90 | 95,453.09 | -262.23 | -38.13 | 9,998.70 |
| UNITDSPR:[532432] | Subscribe to view | Subscribe to view | 1,311.00 | 95,308.66 | 55.41 | 11.76 | 651.70 |
| AMBUJACEM:[500425] | Subscribe to view | Subscribe to view | 422.10 | 92,800.46 | 25.01 | 1.74 | 43.40 |
| GAIL:[532155] | Subscribe to view | Subscribe to view | 139.15 | 91,477.29 | 10.65 | 1.08 | 11.50 |
| BHEL:[500103] | Subscribe to view | Subscribe to view | 262.05 | 91,198.01 | 112.17 | 3.63 | 407.40 |
| MAZDOCK:[543237] | Subscribe to view | Subscribe to view | 2,254.00 | 90,967.92 | 39.56 | 11.46 | 453.20 |
| ZYDUSLIFE:[532321] | Subscribe to view | Subscribe to view | 903.60 | 90,822.59 | 18.40 | 3.79 | 69.80 |
| GET&D:[522275] | Subscribe to view | Subscribe to view | 3,759.00 | 90,151.43 | 90.12 | 50.84 | 4,582.20 |
| BOSCHLTD:[500530] | Subscribe to view | Subscribe to view | 30,421.95 | 89,675.41 | 32.55 | 6.49 | 211.20 |
| INDHOTEL:[500850] | Subscribe to view | Subscribe to view | 620.00 | 88,167.38 | 43.97 | 7.90 | 347.40 |
| ICICIGI:[540716] | Subscribe to view | Subscribe to view | 1,770.45 | 87,826.66 | 32.14 | 6.06 | 194.90 |
| SHREECEM:[500387] | Subscribe to view | Subscribe to view | 24,170.00 | 87,531.88 | 48.90 | 4.06 | 198.70 |
| RECLTD:[532955] | Subscribe to view | Subscribe to view | 328.00 | 86,359.19 | 5.01 | 1.11 | 5.60 |
| JSWENERGY:[533148] | Subscribe to view | Subscribe to view | 492.50 | 85,970.65 | 37.81 | 3.14 | 118.80 |
| MANKIND:[543904] | Subscribe to view | Subscribe to view | 2,031.00 | 83,808.27 | 49.20 | 5.85 | 287.70 |
| BHARATFORG:[500493] | Subscribe to view | Subscribe to view | 1,738.00 | 82,943.59 | 71.75 | 8.96 | 643.10 |
| ABCAPITAL:[540691] | Subscribe to view | Subscribe to view | 314.60 | 82,043.97 | 23.45 | 2.70 | 63.30 |
| BHARTIHEXA:[544162] | Subscribe to view | Subscribe to view | 1,593.40 | 79,689.95 | 45.41 | 13.43 | 610.00 |
| HAVELLS:[517354] | Subscribe to view | Subscribe to view | 1,269.25 | 79,561.54 | 53.65 | 9.56 | 512.80 |
| ICICIPRULI:[540133] | Subscribe to view | Subscribe to view | 540.00 | 78,102.79 | 57.13 | 6.54 | 373.90 |
| NHPC:[533098] | Subscribe to view | Subscribe to view | 77.20 | 77,529.72 | 24.55 | 1.95 | 48.00 |
| PERSISTENT:[533179] | Subscribe to view | Subscribe to view | 4,920.00 | 77,025.84 | 44.55 | 12.19 | 543.00 |
| OIL:[533106] | Subscribe to view | Subscribe to view | 473.05 | 76,946.64 | 13.20 | 1.55 | 20.40 |
| DABUR:[500096] | Subscribe to view | Subscribe to view | 430.40 | 76,658.88 | 41.57 | 7.10 | 295.10 |
| SRF:[503806] | Subscribe to view | Subscribe to view | 2,572.00 | 76,308.64 | 42.92 | 6.04 | 259.40 |
| AUROPHARMA:[524804] | Subscribe to view | Subscribe to view | 1,308.00 | 76,085.01 | 20.49 | 2.33 | 47.70 |
| LLOYDMETAL:[512455] | Subscribe to view | Subscribe to view | 1,302.90 | 73,298.23 | 29.78 | 11.45 | 341.00 |
| LODHA:[543287] | Subscribe to view | Subscribe to view | 733.15 | 73,225.95 | 25.21 | 3.63 | 91.50 |
| HINDPETRO:[500104] | Subscribe to view | Subscribe to view | 344.20 | 73,221.81 | 4.76 | 1.43 | 6.80 |
| TORNTPOWER:[532779] | Subscribe to view | Subscribe to view | 1,392.05 | 70,286.04 | 22.27 | 4.03 | 89.70 |
| NYKAA:[543384] | Subscribe to view | Subscribe to view | 243.50 | 69,648.23 | 1,106.82 | 53.52 | 59,240.10 |
| PIDILITIND:[500331] | Subscribe to view | Subscribe to view | 1,363.05 | 69,354.78 | 30.27 | 7.11 | 215.20 |
| NMDC:[526371] | Subscribe to view | Subscribe to view | 77.80 | 68,321.21 | 9.90 | 2.31 | 22.90 |
| PAYTM:[543396] | Subscribe to view | Subscribe to view | 1,065.50 | 68,164.86 | -106.87 | 4.54 | -484.80 |
| POLICYBZR:[543390] | Subscribe to view | Subscribe to view | 1,466.35 | 67,963.48 | 8,625.59 | 10.57 | 91,138.00 |
| NATIONALUM:[532234] | Subscribe to view | Subscribe to view | 367.15 | 67,431.91 | 10.98 | 3.74 | 41.00 |
| SBICARD:[543066] | Subscribe to view | Subscribe to view | 699.95 | 66,609.18 | 31.84 | 4.83 | 153.90 |
| BAJAJHFL:[544252] | Subscribe to view | Subscribe to view | 79.14 | 65,952.81 | 26.65 | 3.31 | 88.10 |
| ALKEM:[539523] | Subscribe to view | Subscribe to view | 5,436.00 | 64,977.54 | 27.42 | 5.42 | 148.60 |
| GICRE:[540755] | Subscribe to view | Subscribe to view | 367.30 | 64,535.82 | 6.70 | 1.05 | 7.00 |
| NAUKRI:[532777] | Subscribe to view | Subscribe to view | 993.00 | 64,328.31 | 47.83 | 1.84 | 88.20 |
| L&TFH:[533519] | Subscribe to view | Subscribe to view | 261.25 | 63,811.76 | 22.72 | 2.52 | 57.30 |
| SWIGGY:[544285] | Subscribe to view | Subscribe to view | 276.60 | 63,277.42 | -14.27 | 6.19 | -88.30 |
| DIXON:[540699] | Subscribe to view | Subscribe to view | 10,412.35 | 62,905.38 | 39.79 | 20.90 | 831.50 |
| FORTIS:[532843] | Subscribe to view | Subscribe to view | 831.90 | 62,812.52 | 65.63 | 7.04 | 462.40 |
| MCX:[534091] | Subscribe to view | Subscribe to view | 2,466.05 | 62,770.94 | 67.06 | 22.87 | 1,534.00 |
| LINDEINDIA:[523457] | Subscribe to view | Subscribe to view | 7,342.65 | 62,758.80 | 106.55 | 16.43 | 1,750.60 |
| SCHAEFFLER:[505790] | Subscribe to view | Subscribe to view | 4,058.10 | 62,709.00 | 54.58 | 11.65 | 635.80 |
| SAIL:[500113] | Subscribe to view | Subscribe to view | 151.60 | 62,607.91 | 22.46 | 1.12 | 25.30 |
| UNOMINDA:[532539] | Subscribe to view | Subscribe to view | 1,080.00 | 61,864.98 | 54.51 | 10.80 | 588.80 |
| BPCL:[500547] | Subscribe to view | Subscribe to view | 284.60 | 61,552.55 | 2.50 | 0.76 | 1.90 |
| BIOCON:[532523] | Subscribe to view | Subscribe to view | 378.30 | 61,405.03 | 102.00 | 2.84 | 289.40 |
| GLENMARK:[532296] | Subscribe to view | Subscribe to view | 2,168.75 | 61,211.13 | 57.58 | 2.50 | 143.80 |
| JSL:[532508] | Subscribe to view | Subscribe to view | 724.65 | 59,691.10 | 20.32 | 3.58 | 72.70 |
| COROMANDEL:[506395] | Subscribe to view | Subscribe to view | 2,010.00 | 59,413.17 | 24.82 | 5.36 | 133.00 |
| ADANIPOWER:[533096] | Subscribe to view | Subscribe to view | 153.65 | 59,261.87 | 5.18 | 1.05 | 5.40 |
| SUZLON:[532667] | Subscribe to view | Subscribe to view | 42.30 | 57,976.51 | 17.95 | 9.50 | 170.40 |
| OFSS:[532466] | Subscribe to view | Subscribe to view | 6,596.00 | 57,486.70 | 23.57 | 6.87 | 162.00 |
| ATGL:[542066] | Subscribe to view | Subscribe to view | 521.45 | 57,373.11 | 89.65 | 13.64 | 1,222.50 |
| ABBOTINDIA:[500488] | Subscribe to view | Subscribe to view | 26,475.00 | 56,207.91 | 36.91 | 13.28 | 490.10 |
| RVNL:[542649] | Subscribe to view | Subscribe to view | 268.70 | 56,051.28 | 48.95 | 5.86 | 286.70 |
| PHOENIXLTD:[503100] | Subscribe to view | Subscribe to view | 1,565.85 | 55,950.22 | 51.52 | 5.36 | 275.90 |
| APLAPOLLO:[533758] | Subscribe to view | Subscribe to view | 1,998.95 | 55,482.69 | 48.63 | 13.18 | 641.00 |
| LAURUSLABS:[540222] | Subscribe to view | Subscribe to view | 1,022.80 | 55,136.90 | 65.56 | 12.33 | 808.20 |
| MRF:[500290] | Subscribe to view | Subscribe to view | 129,900.00 | 55,090.33 | 24.73 | 2.98 | 73.70 |
| NAM-INDIA:[540767] | Subscribe to view | Subscribe to view | 864.90 | 54,846.98 | 38.06 | 13.02 | 495.50 |
| BAJFINANCE:[500034] | Subscribe to view | Subscribe to view | 882.45 | 54,817.92 | 3.04 | 0.57 | 1.70 |
| MFSL:[500271] | Subscribe to view | Subscribe to view | 1,579.90 | 54,566.10 | 389.76 | 10.35 | 4,032.10 |
| OBEROIRLTY:[533273] | Subscribe to view | Subscribe to view | 1,498.80 | 54,510.14 | 24.38 | 3.47 | 84.60 |
| JSWINFRA:[543994] | Subscribe to view | Subscribe to view | 258.20 | 53,439.35 | 33.13 | 5.51 | 182.60 |
| SUNDARMFIN:[590071] | Subscribe to view | Subscribe to view | 4,789.75 | 52,780.91 | 25.67 | 4.00 | 102.70 |
| UPL:[512070] | Subscribe to view | Subscribe to view | 622.15 | 52,708.64 | 30.00 | 1.80 | 54.10 |
| PRESTIGE:[533274] | Subscribe to view | Subscribe to view | 1,220.00 | 52,571.95 | 54.25 | 3.41 | 184.90 |
| COLPAL:[500830] | Subscribe to view | Subscribe to view | 1,919.95 | 52,199.14 | 39.35 | 31.36 | 1,234.10 |
| TIINDIA:[540762] | Subscribe to view | Subscribe to view | 2,683.15 | 51,910.79 | 87.25 | 9.38 | 818.10 |
| FACT:[590024] | Subscribe to view | Subscribe to view | 795.55 | 51,377.52 | 1,902.87 | 37.48 | 71,324.70 |
| HDFCAMC:[541729] | Subscribe to view | Subscribe to view | 2,386.70 | 51,055.88 | 17.78 | 6.28 | 111.60 |
| BERGEPAINT:[509480] | Subscribe to view | Subscribe to view | 425.35 | 49,600.40 | 47.10 | 8.06 | 379.60 |
| SUPREMEIND:[509930] | Subscribe to view | Subscribe to view | 3,859.00 | 48,704.61 | 59.98 | 8.60 | 516.10 |
| GODREJPROP:[533150] | Subscribe to view | Subscribe to view | 1,564.75 | 47,100.98 | 29.79 | 2.72 | 81.10 |
| HINDCOPPER:[513599] | Subscribe to view | Subscribe to view | 480.65 | 46,457.24 | 70.39 | 17.44 | 1,227.40 |
| VOLTAS:[500575] | Subscribe to view | Subscribe to view | 1,380.90 | 45,686.44 | 91.56 | 7.01 | 642.20 |
| Authum Inv:[539177] | Subscribe to view | Subscribe to view | 526.20 | 44,754.18 | 12.33 | 3.05 | 37.60 |
| ASTRAL:[532830] | Subscribe to view | Subscribe to view | 1,646.00 | 44,189.73 | 88.20 | 12.22 | 1,077.60 |
| PIIND:[523642] | Subscribe to view | Subscribe to view | 2,896.60 | 44,054.61 | 30.38 | 4.34 | 131.80 |
| BDL:[541143] | Subscribe to view | Subscribe to view | 1,180.75 | 43,303.00 | 74.64 | 10.80 | 806.20 |
| UBL:[532478] | Subscribe to view | Subscribe to view | 1,610.00 | 42,556.47 | 104.56 | 9.76 | 1,020.80 |
| BALKRISIND:[502355] | Subscribe to view | Subscribe to view | 2,225.00 | 42,529.76 | 32.44 | 4.09 | 132.80 |
| IRCTC:[542830] | Subscribe to view | Subscribe to view | 523.85 | 41,897.00 | 29.42 | 11.44 | 336.50 |
| MOTILALOFS:[532892] | Subscribe to view | Subscribe to view | 684.00 | 41,347.78 | 20.42 | 3.73 | 76.20 |
| TATACOMM:[500483] | Subscribe to view | Subscribe to view | 1,437.65 | 41,097.00 | 23.13 | 13.60 | 314.60 |
| PREMIERENE:[544238] | Subscribe to view | Subscribe to view | 916.65 | 41,054.44 | 30.91 | 22.62 | 699.40 |
| JKCEMENT:[532644] | Subscribe to view | Subscribe to view | 5,280.45 | 41,044.31 | 40.32 | 6.74 | 271.80 |
| PIRAMALFIN:[544597] | Subscribe to view | Subscribe to view | 1,813.40 | 40,897.94 | 37.05 | 2.45 | 90.60 |
| MPHASIS:[526299] | Subscribe to view | Subscribe to view | 2,139.00 | 40,834.84 | 22.71 | 4.24 | 96.30 |
| 360ONE:[542772] | Subscribe to view | Subscribe to view | 1,003.00 | 40,654.45 | 34.60 | 5.75 | 199.10 |
| KALYANKJIL:[543278] | Subscribe to view | Subscribe to view | 391.85 | 40,424.58 | 36.62 | 8.42 | 308.20 |
| KEI:[517569] | Subscribe to view | Subscribe to view | 4,193.15 | 40,093.03 | 46.73 | 6.93 | 323.80 |
| APARINDS:[532259] | Subscribe to view | Subscribe to view | 9,960.00 | 40,030.13 | 41.27 | 8.89 | 366.80 |
| IPCALAB:[524494] | Subscribe to view | Subscribe to view | 1,573.40 | 39,879.76 | 43.92 | 5.74 | 252.10 |
| GLAXO:[500660] | Subscribe to view | Subscribe to view | 2,319.90 | 39,270.06 | 38.54 | 20.15 | 776.40 |
| M&MFIN:[532720] | Subscribe to view | Subscribe to view | 315.45 | 38,959.43 | 16.42 | 1.97 | 32.30 |
| PETRONET:[532522] | Subscribe to view | Subscribe to view | 250.50 | 37,553.58 | 10.33 | 1.89 | 19.50 |
| NLCINDIA:[513683] | Subscribe to view | Subscribe to view | 268.00 | 37,161.84 | 14.24 | 1.98 | 28.30 |
| RADICO:[532497] | Subscribe to view | Subscribe to view | 2,743.00 | 36,647.85 | 71.16 | 13.62 | 969.10 |
| THERMAX:[500411] | Subscribe to view | Subscribe to view | 3,244.60 | 36,495.33 | 53.67 | 7.39 | 396.70 |
| PAGEIND:[532827] | Subscribe to view | Subscribe to view | 32,618.25 | 36,414.66 | 48.57 | 25.88 | 1,256.80 |
| ANTHEM:[544449] | Subscribe to view | Subscribe to view | 645.90 | 36,230.54 | 75.17 | 15.03 | 1,130.10 |
| AJANTPHARM:[532331] | Subscribe to view | Subscribe to view | 2,882.50 | 35,982.62 | 35.52 | 9.49 | 337.20 |
| 3MINDIA:[523395] | Subscribe to view | Subscribe to view | 31,700.00 | 35,935.54 | 94.39 | 19.46 | 1,837.00 |
| BLUESTARCO:[500067] | Subscribe to view | Subscribe to view | 1,743.00 | 35,855.04 | 72.88 | 12.56 | 915.40 |
| FLUOROCHEM:[542812] | Subscribe to view | Subscribe to view | 3,232.00 | 35,555.52 | 54.12 | 4.90 | 265.30 |
| HUDCO:[540530] | Subscribe to view | Subscribe to view | 177.10 | 35,472.37 | 12.76 | 1.97 | 25.20 |
| DALBHARAT:[542216] | Subscribe to view | Subscribe to view | 1,888.70 | 35,451.80 | 29.89 | 2.04 | 61.00 |
| NH:[539551] | Subscribe to view | Subscribe to view | 1,720.70 | 34,811.31 | 44.80 | 9.60 | 430.10 |
| COCHINSHIP:[540678] | Subscribe to view | Subscribe to view | 1,317.35 | 34,647.50 | 47.79 | 6.21 | 296.80 |
| LTTS:[540115] | Subscribe to view | Subscribe to view | 3,211.00 | 33,951.19 | 27.03 | 5.58 | 150.90 |
| ASTERDM:[540975] | Subscribe to view | Subscribe to view | 652.30 | 33,755.95 | 103.55 | 9.85 | 1,019.60 |
| JBCHEPHARM:[506943] | Subscribe to view | Subscribe to view | 2,093.45 | 33,473.26 | 44.57 | 9.75 | 434.60 |
| ENDURANCE:[540153] | Subscribe to view | Subscribe to view | 2,321.45 | 32,706.91 | 35.59 | 5.72 | 203.60 |
| MRPL:[500109] | Subscribe to view | Subscribe to view | 186.25 | 32,646.91 | 15.00 | 2.52 | 37.70 |
| ESCORTS:[500495] | Subscribe to view | Subscribe to view | 2,963.00 | 32,608.11 | 13.64 | 3.15 | 42.90 |
| AIAENG:[532683] | Subscribe to view | Subscribe to view | 3,485.40 | 32,455.29 | 27.95 | 4.84 | 135.30 |
| DELHIVERY:[543529] | Subscribe to view | Subscribe to view | 428.10 | 32,190.14 | 136.34 | 3.41 | 465.30 |
| IREDA:[544026] | Subscribe to view | Subscribe to view | 119.20 | 32,040.05 | 17.03 | 3.12 | 53.20 |
| NAVINFLUOR:[532504] | Subscribe to view | Subscribe to view | 6,190.00 | 31,876.61 | 58.60 | 12.14 | 711.20 |
| SONACOMS:[543300] | Subscribe to view | Subscribe to view | 512.30 | 31,823.02 | 53.93 | 5.79 | 312.30 |
| POONAWALLA:[524000] | Subscribe to view | Subscribe to view | 390.00 | 31,527.68 | 90.60 | 3.86 | 349.40 |
| PGHH:[500459] | Subscribe to view | Subscribe to view | 9,622.20 | 31,289.93 | 36.34 | 42.46 | 1,542.90 |
| JUBLFOOD:[533155] | Subscribe to view | Subscribe to view | 462.05 | 30,395.01 | 76.95 | 14.45 | 1,112.30 |
| GODIGIT:[544179] | Subscribe to view | Subscribe to view | 325.00 | 30,230.83 | 58.77 | 7.05 | 414.40 |
| EMCURE:[544210] | Subscribe to view | Subscribe to view | 1,595.50 | 30,218.67 | 47.51 | 9.99 | 474.70 |
| TATAINVEST:[501301] | Subscribe to view | Subscribe to view | 588.00 | 29,765.20 | 73.31 | 0.96 | 70.20 |
| KPRMILL:[532889] | Subscribe to view | Subscribe to view | 856.30 | 29,259.27 | 34.75 | 5.85 | 203.30 |
| CRISIL:[500092] | Subscribe to view | Subscribe to view | 3,968.45 | 28,930.46 | 37.87 | 16.20 | 613.30 |
| FORCEMOT:[500033] | Subscribe to view | Subscribe to view | 21,451.50 | 28,252.03 | 20.68 | 9.10 | 188.30 |
| GLAND:[543245] | Subscribe to view | Subscribe to view | 1,713.00 | 28,049.78 | 24.14 | 3.07 | 74.00 |
| TVSHLTD:[520056] | Subscribe to view | Subscribe to view | 14,146.25 | 27,766.54 | 17.89 | 5.92 | 106.00 |
| LICHSGFIN:[500253] | Subscribe to view | Subscribe to view | 496.25 | 27,296.88 | 4.98 | 0.75 | 3.70 |
| MEDANTA:[543654] | Subscribe to view | Subscribe to view | 1,012.35 | 27,178.12 | 58.42 | 8.03 | 468.80 |
| ABSLAMC:[543374] | Subscribe to view | Subscribe to view | 939.20 | 27,139.18 | 26.54 | 7.28 | 193.30 |
| CONCOR:[531344] | Subscribe to view | Subscribe to view | 444.95 | 27,120.42 | 21.27 | 2.19 | 46.60 |
