| Name | Overall Score | Intrinsic Value | Current Price (₹) | M.Cap (₹ Cr.) | P/E | P/B | PE * PB (22.5) |
|---|
| RELIANCE:[500325] | Subscribe to view | Subscribe to view | 1,394.30 | 1,886,289.98 | 22.67 | 2.24 | 50.70 |
| BHARTIARTL:[532454] | Subscribe to view | Subscribe to view | 1,879.75 | 1,126,370.82 | 37.07 | 9.91 | 367.30 |
| TCS:[532540] | Subscribe to view | Subscribe to view | 2,636.40 | 954,013.47 | 19.99 | 10.07 | 201.30 |
| LT:[500510] | Subscribe to view | Subscribe to view | 4,280.55 | 588,625.25 | 36.21 | 6.03 | 218.30 |
| HINDUNILVR:[500696] | Subscribe to view | Subscribe to view | 2,338.25 | 549,147.60 | 37.84 | 11.12 | 420.60 |
| INFY:[500209] | Subscribe to view | Subscribe to view | 1,299.95 | 538,737.22 | 19.26 | 5.62 | 108.30 |
| LICI:[543526] | Subscribe to view | Subscribe to view | 849.35 | 537,242.06 | 10.13 | 4.22 | 42.80 |
| MARUTI:[532500] | Subscribe to view | Subscribe to view | 14,869.55 | 467,557.38 | 31.31 | 4.86 | 152.10 |
| SUNPHARMA:[524715] | Subscribe to view | Subscribe to view | 1,738.10 | 416,854.43 | 38.20 | 5.77 | 220.50 |
| M&M:[500520] | Subscribe to view | Subscribe to view | 3,399.90 | 407,593.94 | 25.92 | 5.02 | 130.20 |
| ITC:[500875] | Subscribe to view | Subscribe to view | 313.60 | 392,455.35 | 11.20 | 5.60 | 62.80 |
| TITAN:[500114] | Subscribe to view | Subscribe to view | 4,325.60 | 384,356.73 | 80.65 | 33.07 | 2,666.60 |
| HCLTECH:[532281] | Subscribe to view | Subscribe to view | 1,390.20 | 376,374.25 | 22.86 | 5.40 | 123.50 |
| ULTRACEMCO:[532538] | Subscribe to view | Subscribe to view | 12,673.75 | 372,084.19 | 48.61 | 5.26 | 255.80 |
| NTPC:[532555] | Subscribe to view | Subscribe to view | 381.85 | 369,879.50 | 15.30 | 2.01 | 30.70 |
| ONGC:[500312] | Subscribe to view | Subscribe to view | 279.90 | 352,107.47 | 9.28 | 1.03 | 9.50 |
| ADANIPORTS:[532921] | Subscribe to view | Subscribe to view | 1,520.85 | 328,673.17 | 26.31 | 5.26 | 138.50 |
| BEL:[500049] | Subscribe to view | Subscribe to view | 444.45 | 324,883.09 | 54.49 | 16.27 | 886.30 |
| BAJAJFINSV:[532978] | Subscribe to view | Subscribe to view | 1,992.70 | 318,078.35 | 32.87 | 4.39 | 144.40 |
| JSWSTEEL:[500228] | Subscribe to view | Subscribe to view | 1,271.70 | 310,447.72 | 41.68 | 3.91 | 162.80 |
| BAJAJ-AUTO:[532977] | Subscribe to view | Subscribe to view | 10,008.00 | 278,003.95 | 31.30 | 7.90 | 247.30 |
| POWERGRID:[532898] | Subscribe to view | Subscribe to view | 298.75 | 277,760.75 | 17.89 | 3.00 | 53.60 |
| VEDL:[500295] | Subscribe to view | Subscribe to view | 718.45 | 266,962.30 | 18.83 | 6.48 | 122.00 |
| COALINDIA:[533278] | Subscribe to view | Subscribe to view | 430.70 | 265,362.12 | 8.89 | 2.68 | 23.80 |
| TATASTEEL:[500470] | Subscribe to view | Subscribe to view | 212.35 | 265,011.53 | 28.91 | 2.91 | 84.00 |
| IOC:[530965] | Subscribe to view | Subscribe to view | 187.55 | 264,879.87 | 7.41 | 1.42 | 10.50 |
| HAL:[541154] | Subscribe to view | Subscribe to view | 3,914.00 | 261,724.48 | 29.43 | 7.48 | 220.20 |
| HINDZINC:[500188] | Subscribe to view | Subscribe to view | 603.85 | 255,117.98 | 21.62 | 19.20 | 415.00 |
| DMART:[540376] | Subscribe to view | Subscribe to view | 3,845.50 | 250,134.16 | 87.40 | 11.67 | 1,020.20 |
| ADANIENT:[512599] | Subscribe to view | Subscribe to view | 2,164.80 | 249,886.77 | 18.64 | 4.97 | 92.60 |
| ASIANPAINT:[500820] | Subscribe to view | Subscribe to view | 2,376.25 | 227,725.61 | 60.34 | 11.74 | 708.30 |
| ZOMATO:[543320] | Subscribe to view | Subscribe to view | 246.45 | 223,669.81 | 968.27 | 7.38 | 7,143.60 |
| EICHERMOT:[505200] | Subscribe to view | Subscribe to view | 8,015.70 | 219,595.56 | 41.00 | 10.31 | 422.80 |
| WIPRO:[507685] | Subscribe to view | Subscribe to view | 200.90 | 210,328.83 | 15.86 | 2.55 | 40.50 |
| HINDALCO:[500440] | Subscribe to view | Subscribe to view | 925.95 | 206,907.88 | 12.87 | 1.67 | 21.50 |
| SBILIFE:[540719] | Subscribe to view | Subscribe to view | 2,041.65 | 204,464.81 | 82.56 | 12.04 | 993.80 |
| SRTRANSFIN:[511218] | Subscribe to view | Subscribe to view | 1,079.85 | 203,005.21 | 22.20 | 3.61 | 80.10 |
| GRASIM:[500300] | Subscribe to view | Subscribe to view | 2,800.90 | 190,054.95 | 42.22 | 1.95 | 82.30 |
| INDIGO:[539448] | Subscribe to view | Subscribe to view | 4,823.05 | 186,383.05 | 58.05 | 19.90 | 1,154.80 |
| TVSMOTOR:[532343] | Subscribe to view | Subscribe to view | 3,873.45 | 183,619.54 | 63.45 | 21.59 | 1,370.10 |
| DIVISLAB:[532488] | Subscribe to view | Subscribe to view | 6,413.50 | 170,681.83 | 68.85 | 11.40 | 785.10 |
| JIOFIN:[543940] | Subscribe to view | Subscribe to view | 255.35 | 162,642.94 | 101.46 | 1.32 | 133.60 |
| ADANIGREEN:[541450] | Subscribe to view | Subscribe to view | 948.20 | 153,831.89 | 103.59 | 12.67 | 1,313.00 |
| HDFCLIFE:[540777] | Subscribe to view | Subscribe to view | 715.10 | 153,688.36 | 81.36 | 9.51 | 774.10 |
| VBL:[540180] | Subscribe to view | Subscribe to view | 450.55 | 152,278.78 | 50.17 | 9.17 | 460.00 |
| DLF:[532868] | Subscribe to view | Subscribe to view | 604.15 | 149,527.13 | 33.78 | 3.51 | 118.70 |
| CHOLAFIN:[511243] | Subscribe to view | Subscribe to view | 1,728.50 | 147,412.56 | 30.43 | 6.23 | 189.50 |
| TORNTPHARM:[500420] | Subscribe to view | Subscribe to view | 4,337.50 | 146,835.39 | 64.63 | 19.34 | 1,250.10 |
| BRITANNIA:[500825] | Subscribe to view | Subscribe to view | 5,994.25 | 144,392.97 | 59.86 | 33.15 | 1,984.50 |
| TATAMOTORS:[500570] | Subscribe to view | Subscribe to view | 383.15 | 140,611.60 | 1.65 | 1.19 | 2.00 |
| TRENT:[500251] | Subscribe to view | Subscribe to view | 3,900.15 | 138,629.66 | 84.79 | 25.38 | 2,152.10 |
| PFC:[532810] | Subscribe to view | Subscribe to view | 412.75 | 136,244.61 | 5.40 | 1.16 | 6.30 |
| CUMMINSIND:[500480] | Subscribe to view | Subscribe to view | 4,907.60 | 136,077.43 | 60.75 | 18.00 | 1,093.30 |
| IRFC:[543257] | Subscribe to view | Subscribe to view | 103.55 | 135,372.68 | 19.28 | 2.57 | 49.60 |
| LTIM:[540005] | Subscribe to view | Subscribe to view | 4,515.00 | 135,130.90 | 28.43 | 5.95 | 169.30 |
| MUTHOOTFIN:[533398] | Subscribe to view | Subscribe to view | 3,353.25 | 134,705.35 | 15.45 | 4.59 | 70.90 |
| TECHM:[532755] | Subscribe to view | Subscribe to view | 1,357.25 | 132,906.82 | 28.76 | 4.86 | 139.70 |
| POLYCAB:[542652] | Subscribe to view | Subscribe to view | 8,623.80 | 129,570.34 | 49.38 | 13.19 | 651.20 |
| ABB:[500002] | Subscribe to view | Subscribe to view | 6,083.80 | 128,840.25 | 77.27 | 18.21 | 1,407.10 |
| JINDALSTEL:[532286] | Subscribe to view | Subscribe to view | 1,240.05 | 126,117.64 | 63.63 | 2.67 | 170.10 |
| NESTLEIND:[500790] | Subscribe to view | Subscribe to view | 1,291.45 | 124,470.99 | 38.18 | 30.23 | 1,154.30 |
| GODREJCP:[532424] | Subscribe to view | Subscribe to view | 1,219.10 | 124,313.92 | 68.34 | 14.86 | 1,015.60 |
| ASHOKLEY:[500477] | Subscribe to view | Subscribe to view | 211.10 | 123,979.81 | 37.47 | 10.14 | 379.80 |
| SIEMENS:[500550] | Subscribe to view | Subscribe to view | 3,430.00 | 122,106.32 | 69.18 | 7.95 | 550.10 |
| SOLARINDS:[532725] | Subscribe to view | Subscribe to view | 13,499.55 | 122,098.51 | 84.21 | 27.84 | 2,344.00 |
| ADANIENSOL:[539254] | Subscribe to view | Subscribe to view | 1,008.10 | 121,209.35 | 54.01 | 5.49 | 296.70 |
| TATAPOWER:[500400] | Subscribe to view | Subscribe to view | 377.35 | 120,576.12 | 31.81 | 3.36 | 107.00 |
| BAJAJHLDNG:[500490] | Subscribe to view | Subscribe to view | 10,771.50 | 119,832.40 | 13.64 | 1.91 | 26.10 |
| INDUSTOWER:[534816] | Subscribe to view | Subscribe to view | 454.60 | 119,812.47 | 16.81 | 3.69 | 62.00 |
| IDEA:[532822] | Subscribe to view | Subscribe to view | 10.61 | 114,951.92 | -4.68 | -1.65 | 7.70 |
| HEROMOTOCO:[500182] | Subscribe to view | Subscribe to view | 5,710.80 | 114,351.26 | 21.02 | 5.93 | 124.70 |
| CGPOWER:[500093] | Subscribe to view | Subscribe to view | 723.90 | 114,117.83 | 102.81 | 29.69 | 3,052.10 |
| TATACONSUM:[500800] | Subscribe to view | Subscribe to view | 1,141.15 | 113,304.40 | 77.29 | 5.66 | 437.80 |
| APOLLOHOSP:[508869] | Subscribe to view | Subscribe to view | 7,820.25 | 112,480.77 | 62.49 | 13.70 | 855.90 |
| GAIL:[532155] | Subscribe to view | Subscribe to view | 169.75 | 111,593.75 | 12.99 | 1.31 | 17.10 |
| AMBUJACEM:[500425] | Subscribe to view | Subscribe to view | 500.30 | 109,993.05 | 29.64 | 2.06 | 61.00 |
| CIPLA:[500087] | Subscribe to view | Subscribe to view | 1,347.65 | 108,972.23 | 23.98 | 3.49 | 83.80 |
| BOSCHLTD:[500530] | Subscribe to view | Subscribe to view | 36,381.15 | 107,442.15 | 39.00 | 7.78 | 303.20 |
| DRREDDY:[500124] | Subscribe to view | Subscribe to view | 1,287.20 | 107,048.35 | 19.23 | 3.19 | 61.40 |
| MAXHEALTH:[543220] | Subscribe to view | Subscribe to view | 1,091.75 | 106,570.65 | 75.21 | 11.36 | 854.40 |
| GMRINFRA:[532754] | Subscribe to view | Subscribe to view | 100.65 | 106,157.27 | -291.64 | -42.40 | 12,367.00 |
| LUPIN:[500257] | Subscribe to view | Subscribe to view | 2,301.30 | 104,918.80 | 22.60 | 6.10 | 137.80 |
| MARICO:[531642] | Subscribe to view | Subscribe to view | 788.95 | 102,084.09 | 59.56 | 25.69 | 1,530.00 |
| UNITDSPR:[532432] | Subscribe to view | Subscribe to view | 1,385.20 | 100,702.94 | 58.55 | 12.43 | 727.50 |
| LODHA:[543287] | Subscribe to view | Subscribe to view | 989.05 | 98,784.86 | 34.01 | 4.90 | 166.50 |
| GET&D:[522275] | Subscribe to view | Subscribe to view | 3,849.60 | 97,694.56 | 92.29 | 55.10 | 5,085.20 |
| INDHOTEL:[500850] | Subscribe to view | Subscribe to view | 667.30 | 95,026.25 | 47.39 | 8.51 | 403.50 |
| ICICIPRULI:[540133] | Subscribe to view | Subscribe to view | 655.35 | 94,786.41 | 69.34 | 7.94 | 550.70 |
| ICICIGI:[540716] | Subscribe to view | Subscribe to view | 1,902.95 | 94,399.58 | 34.54 | 6.52 | 225.10 |
| SHREECEM:[500387] | Subscribe to view | Subscribe to view | 26,015.00 | 93,791.88 | 52.40 | 4.35 | 228.20 |
| HINDPETRO:[500104] | Subscribe to view | Subscribe to view | 439.10 | 93,409.92 | 6.07 | 1.83 | 11.10 |
| MANKIND:[543904] | Subscribe to view | Subscribe to view | 2,260.00 | 93,121.83 | 54.75 | 6.50 | 355.70 |
| ZYDUSLIFE:[532321] | Subscribe to view | Subscribe to view | 922.85 | 92,860.30 | 18.81 | 3.88 | 72.90 |
| RECLTD:[532955] | Subscribe to view | Subscribe to view | 350.10 | 92,177.90 | 5.35 | 1.19 | 6.30 |
| BHEL:[500103] | Subscribe to view | Subscribe to view | 264.85 | 92,172.46 | 113.37 | 3.67 | 416.10 |
| DABUR:[500096] | Subscribe to view | Subscribe to view | 518.55 | 91,746.74 | 49.75 | 8.49 | 422.60 |
| BHARATFORG:[500493] | Subscribe to view | Subscribe to view | 1,908.00 | 91,291.02 | 78.97 | 9.87 | 779.10 |
| MOTHERSON:[517334] | Subscribe to view | Subscribe to view | 133.25 | 90,334.37 | 26.48 | 2.59 | 68.60 |
| MAZDOCK:[543237] | Subscribe to view | Subscribe to view | 2,227.90 | 89,756.09 | 39.10 | 11.30 | 442.00 |
| ABCAPITAL:[540691] | Subscribe to view | Subscribe to view | 344.00 | 89,711.14 | 25.64 | 2.95 | 75.70 |
| HAVELLS:[517354] | Subscribe to view | Subscribe to view | 1,393.00 | 87,358.05 | 58.91 | 10.49 | 618.20 |
| JSWENERGY:[533148] | Subscribe to view | Subscribe to view | 487.35 | 85,071.67 | 37.41 | 3.11 | 116.30 |
| BPCL:[500547] | Subscribe to view | Subscribe to view | 383.15 | 82,866.68 | 3.37 | 1.02 | 3.40 |
| BHARTIHEXA:[544162] | Subscribe to view | Subscribe to view | 1,601.45 | 80,092.55 | 45.64 | 13.50 | 616.20 |
| TORNTPOWER:[532779] | Subscribe to view | Subscribe to view | 1,567.85 | 78,855.86 | 24.99 | 4.52 | 112.90 |
| OIL:[533106] | Subscribe to view | Subscribe to view | 483.95 | 78,719.65 | 13.50 | 1.58 | 21.40 |
| SRF:[503806] | Subscribe to view | Subscribe to view | 2,562.90 | 75,955.61 | 42.72 | 6.02 | 257.00 |
| L&TFH:[533519] | Subscribe to view | Subscribe to view | 284.35 | 75,946.34 | 27.04 | 3.00 | 81.20 |
| PIDILITIND:[500331] | Subscribe to view | Subscribe to view | 1,491.20 | 75,875.31 | 33.12 | 7.78 | 257.60 |
| NYKAA:[543384] | Subscribe to view | Subscribe to view | 265.00 | 75,842.40 | 1,204.55 | 58.28 | 70,204.40 |
| NHPC:[533098] | Subscribe to view | Subscribe to view | 75.36 | 75,681.86 | 23.97 | 1.91 | 45.70 |
| SBICARD:[543066] | Subscribe to view | Subscribe to view | 777.85 | 74,022.36 | 35.39 | 5.37 | 190.10 |
| PERSISTENT:[533179] | Subscribe to view | Subscribe to view | 4,720.00 | 73,679.61 | 42.61 | 11.66 | 496.90 |
| BAJAJHFL:[544252] | Subscribe to view | Subscribe to view | 87.03 | 72,528.09 | 29.30 | 3.64 | 106.50 |
| NMDC:[526371] | Subscribe to view | Subscribe to view | 81.80 | 71,963.98 | 10.43 | 2.43 | 25.40 |
| FORTIS:[532843] | Subscribe to view | Subscribe to view | 942.10 | 71,081.99 | 74.28 | 7.97 | 592.10 |
| AUROPHARMA:[524804] | Subscribe to view | Subscribe to view | 1,220.70 | 70,857.80 | 19.08 | 2.17 | 41.40 |
| UNOMINDA:[532539] | Subscribe to view | Subscribe to view | 1,183.80 | 70,317.77 | 61.95 | 12.28 | 760.70 |
| PAYTM:[543396] | Subscribe to view | Subscribe to view | 1,096.15 | 69,925.46 | -109.94 | 4.65 | -511.60 |
| SWIGGY:[544285] | Subscribe to view | Subscribe to view | 302.10 | 69,111.03 | -15.58 | 6.76 | -105.40 |
| SAIL:[500113] | Subscribe to view | Subscribe to view | 166.00 | 68,554.83 | 24.60 | 1.23 | 30.30 |
| SCHAEFFLER:[505790] | Subscribe to view | Subscribe to view | 4,361.35 | 68,213.13 | 59.37 | 12.67 | 752.30 |
| POLICYBZR:[543390] | Subscribe to view | Subscribe to view | 1,484.00 | 68,199.11 | 8,729.41 | 10.60 | 92,554.50 |
| LLOYDMETAL:[512455] | Subscribe to view | Subscribe to view | 1,236.00 | 67,401.49 | 27.39 | 10.53 | 288.30 |
| ALKEM:[539523] | Subscribe to view | Subscribe to view | 5,658.75 | 67,123.73 | 28.32 | 5.60 | 158.60 |
| GICRE:[540755] | Subscribe to view | Subscribe to view | 381.00 | 67,026.85 | 6.96 | 1.09 | 7.60 |
| NAUKRI:[532777] | Subscribe to view | Subscribe to view | 1,031.70 | 66,835.36 | 49.69 | 1.91 | 95.20 |
| RVNL:[542649] | Subscribe to view | Subscribe to view | 316.55 | 66,032.87 | 57.67 | 6.90 | 397.90 |
| COROMANDEL:[506395] | Subscribe to view | Subscribe to view | 2,219.00 | 65,397.99 | 27.32 | 5.90 | 161.10 |
| NATIONALUM:[532234] | Subscribe to view | Subscribe to view | 354.85 | 65,172.85 | 10.61 | 3.61 | 38.30 |
| JSL:[532508] | Subscribe to view | Subscribe to view | 775.25 | 63,859.14 | 21.74 | 3.83 | 83.20 |
| DIXON:[540699] | Subscribe to view | Subscribe to view | 10,538.70 | 63,668.71 | 40.27 | 21.15 | 851.80 |
| MFSL:[500271] | Subscribe to view | Subscribe to view | 1,813.00 | 62,879.90 | 449.14 | 11.92 | 5,354.40 |
| MCX:[534091] | Subscribe to view | Subscribe to view | 2,448.00 | 62,299.96 | 66.56 | 22.14 | 1,473.30 |
| APLAPOLLO:[533758] | Subscribe to view | Subscribe to view | 2,230.00 | 61,968.36 | 54.31 | 14.72 | 799.70 |
| BAJFINANCE:[500034] | Subscribe to view | Subscribe to view | 996.50 | 61,902.72 | 3.43 | 0.64 | 2.20 |
| COLPAL:[500830] | Subscribe to view | Subscribe to view | 2,253.60 | 61,270.34 | 46.19 | 36.81 | 1,700.30 |
| SUNDARMFIN:[590071] | Subscribe to view | Subscribe to view | 5,501.70 | 60,549.30 | 29.45 | 4.59 | 135.10 |
| GLENMARK:[532296] | Subscribe to view | Subscribe to view | 2,137.70 | 60,334.76 | 56.76 | 2.46 | 139.80 |
| OFSS:[532466] | Subscribe to view | Subscribe to view | 6,924.20 | 60,205.46 | 24.68 | 7.20 | 177.70 |
| PRESTIGE:[533274] | Subscribe to view | Subscribe to view | 1,391.60 | 59,966.49 | 61.88 | 3.89 | 240.60 |
| MRF:[500290] | Subscribe to view | Subscribe to view | 140,895.20 | 59,791.63 | 26.84 | 3.23 | 86.80 |
| NAM-INDIA:[540767] | Subscribe to view | Subscribe to view | 931.00 | 59,328.91 | 41.17 | 14.08 | 579.80 |
| PHOENIXLTD:[503100] | Subscribe to view | Subscribe to view | 1,660.90 | 59,327.85 | 54.63 | 5.68 | 310.20 |
| SUZLON:[532667] | Subscribe to view | Subscribe to view | 42.70 | 58,524.75 | 18.12 | 9.59 | 173.70 |
| LAURUSLABS:[540222] | Subscribe to view | Subscribe to view | 1,068.45 | 57,869.91 | 68.81 | 12.94 | 890.30 |
| HDFCAMC:[541729] | Subscribe to view | Subscribe to view | 2,704.80 | 57,860.62 | 20.15 | 7.11 | 143.30 |
| UPL:[512070] | Subscribe to view | Subscribe to view | 637.05 | 57,773.42 | 32.88 | 1.98 | 65.00 |
| LINDEINDIA:[523457] | Subscribe to view | Subscribe to view | 6,720.00 | 57,436.92 | 97.52 | 15.04 | 1,466.30 |
| ABBOTINDIA:[500488] | Subscribe to view | Subscribe to view | 26,495.15 | 56,293.72 | 36.94 | 13.30 | 491.30 |
| ATGL:[542066] | Subscribe to view | Subscribe to view | 511.00 | 56,244.28 | 87.88 | 13.37 | 1,174.90 |
| OBEROIRLTY:[533273] | Subscribe to view | Subscribe to view | 1,516.70 | 55,449.34 | 24.80 | 3.53 | 87.60 |
| HINDCOPPER:[513599] | Subscribe to view | Subscribe to view | 567.55 | 54,856.56 | 83.12 | 20.59 | 1,711.30 |
| ADANIPOWER:[533096] | Subscribe to view | Subscribe to view | 140.10 | 54,035.72 | 4.72 | 0.96 | 4.50 |
| TIINDIA:[540762] | Subscribe to view | Subscribe to view | 2,765.00 | 53,411.41 | 89.77 | 9.65 | 866.10 |
| BERGEPAINT:[509480] | Subscribe to view | Subscribe to view | 455.20 | 53,164.77 | 50.49 | 8.64 | 436.20 |
| JSWINFRA:[543994] | Subscribe to view | Subscribe to view | 254.85 | 52,746.00 | 32.70 | 5.44 | 177.90 |
| GODREJPROP:[533150] | Subscribe to view | Subscribe to view | 1,729.35 | 52,055.65 | 32.93 | 3.01 | 99.00 |
| VOLTAS:[500575] | Subscribe to view | Subscribe to view | 1,563.85 | 51,739.26 | 103.69 | 7.94 | 823.60 |
| SUPREMEIND:[509930] | Subscribe to view | Subscribe to view | 3,985.20 | 50,629.77 | 62.35 | 8.94 | 557.70 |
| KEI:[517569] | Subscribe to view | Subscribe to view | 5,095.00 | 48,555.53 | 56.59 | 8.39 | 474.90 |
| PETRONET:[532522] | Subscribe to view | Subscribe to view | 323.35 | 48,474.85 | 13.34 | 2.44 | 32.50 |
| FACT:[590024] | Subscribe to view | Subscribe to view | 745.30 | 48,045.10 | 1,779.45 | 35.05 | 62,372.30 |
| PIIND:[523642] | Subscribe to view | Subscribe to view | 3,117.45 | 47,027.99 | 32.43 | 4.63 | 150.20 |
| BIOCON:[532523] | Subscribe to view | Subscribe to view | 389.75 | 46,701.79 | 77.58 | 2.16 | 167.40 |
| BDL:[541143] | Subscribe to view | Subscribe to view | 1,262.75 | 46,344.50 | 79.82 | 11.56 | 922.70 |
| M&MFIN:[532720] | Subscribe to view | Subscribe to view | 374.95 | 46,307.94 | 19.52 | 2.34 | 45.60 |
| BALKRISIND:[502355] | Subscribe to view | Subscribe to view | 2,375.00 | 45,951.50 | 35.05 | 4.42 | 155.10 |
| IRCTC:[542830] | Subscribe to view | Subscribe to view | 571.25 | 45,688.01 | 32.08 | 12.47 | 400.10 |
| TATACOMM:[500483] | Subscribe to view | Subscribe to view | 1,601.95 | 45,685.50 | 25.71 | 15.12 | 388.80 |
| APARINDS:[532259] | Subscribe to view | Subscribe to view | 11,178.20 | 44,926.18 | 46.32 | 9.98 | 462.00 |
| ASTRAL:[532830] | Subscribe to view | Subscribe to view | 1,667.20 | 44,758.88 | 89.34 | 12.37 | 1,105.50 |
| JKCEMENT:[532644] | Subscribe to view | Subscribe to view | 5,650.00 | 43,916.78 | 43.14 | 7.21 | 311.10 |
| MOTILALOFS:[532892] | Subscribe to view | Subscribe to view | 727.25 | 43,667.48 | 21.56 | 3.94 | 85.00 |
| MPHASIS:[526299] | Subscribe to view | Subscribe to view | 2,296.80 | 43,665.82 | 24.29 | 4.54 | 110.10 |
| GLAXO:[500660] | Subscribe to view | Subscribe to view | 2,578.90 | 43,537.34 | 42.73 | 22.34 | 954.30 |
| 360ONE:[542772] | Subscribe to view | Subscribe to view | 1,104.80 | 43,444.48 | 36.97 | 6.15 | 227.40 |
| KALYANKJIL:[543278] | Subscribe to view | Subscribe to view | 409.75 | 42,339.14 | 38.29 | 8.81 | 337.50 |
| UBL:[532478] | Subscribe to view | Subscribe to view | 1,591.55 | 42,172.61 | 103.62 | 9.67 | 1,002.50 |
| 3MINDIA:[523395] | Subscribe to view | Subscribe to view | 37,305.00 | 42,035.61 | 111.08 | 22.77 | 2,528.70 |
| Authum Inv:[539177] | Subscribe to view | Subscribe to view | 481.55 | 40,894.45 | 11.26 | 2.78 | 31.40 |
| BLUESTARCO:[500067] | Subscribe to view | Subscribe to view | 1,932.30 | 39,802.38 | 80.90 | 13.94 | 1,128.00 |
| ANTHEM:[544449] | Subscribe to view | Subscribe to view | 704.50 | 39,482.86 | 81.91 | 16.38 | 1,342.10 |
| PIRAMALFIN:[544597] | Subscribe to view | Subscribe to view | 1,740.00 | 39,319.42 | 35.55 | 2.35 | 83.60 |
| COCHINSHIP:[540678] | Subscribe to view | Subscribe to view | 1,492.90 | 39,264.63 | 54.16 | 7.04 | 381.10 |
| ESCORTS:[500495] | Subscribe to view | Subscribe to view | 3,513.90 | 38,716.70 | 16.19 | 3.73 | 60.50 |
| IPCALAB:[524494] | Subscribe to view | Subscribe to view | 1,518.00 | 38,486.93 | 42.39 | 5.54 | 234.80 |
| FLUOROCHEM:[542812] | Subscribe to view | Subscribe to view | 3,483.95 | 38,327.25 | 58.34 | 5.28 | 308.30 |
| CONCOR:[531344] | Subscribe to view | Subscribe to view | 495.95 | 37,700.09 | 29.57 | 3.05 | 90.00 |
| NH:[539551] | Subscribe to view | Subscribe to view | 1,854.30 | 37,652.67 | 48.46 | 10.38 | 503.10 |
| HUDCO:[540530] | Subscribe to view | Subscribe to view | 186.60 | 37,375.18 | 13.45 | 2.08 | 28.00 |
| ENDURANCE:[540153] | Subscribe to view | Subscribe to view | 2,641.40 | 37,277.52 | 40.56 | 6.52 | 264.50 |
| LTTS:[540115] | Subscribe to view | Subscribe to view | 3,502.55 | 37,247.03 | 29.66 | 6.13 | 181.70 |
| DALBHARAT:[542216] | Subscribe to view | Subscribe to view | 1,982.30 | 37,208.72 | 31.37 | 2.14 | 67.20 |
| AJANTPHARM:[532331] | Subscribe to view | Subscribe to view | 2,979.20 | 37,189.74 | 36.71 | 9.81 | 360.20 |
| PGHH:[500459] | Subscribe to view | Subscribe to view | 11,253.75 | 36,816.96 | 42.50 | 49.96 | 2,123.20 |
| POONAWALLA:[524000] | Subscribe to view | Subscribe to view | 453.35 | 36,681.32 | 105.41 | 4.49 | 473.00 |
| NLCINDIA:[513683] | Subscribe to view | Subscribe to view | 260.30 | 36,052.54 | 13.82 | 1.93 | 26.60 |
| PAGEIND:[532827] | Subscribe to view | Subscribe to view | 32,090.00 | 35,870.85 | 47.78 | 25.49 | 1,218.00 |
| AIAENG:[532683] | Subscribe to view | Subscribe to view | 3,817.00 | 35,543.08 | 30.61 | 5.30 | 162.30 |
| RADICO:[532497] | Subscribe to view | Subscribe to view | 2,648.20 | 35,381.28 | 68.70 | 13.15 | 903.30 |
| THERMAX:[500411] | Subscribe to view | Subscribe to view | 3,110.00 | 35,010.00 | 51.49 | 7.09 | 365.10 |
| MRPL:[500109] | Subscribe to view | Subscribe to view | 196.65 | 34,469.87 | 15.83 | 2.66 | 42.10 |
| JUBLFOOD:[533155] | Subscribe to view | Subscribe to view | 519.65 | 34,184.11 | 86.54 | 16.26 | 1,406.90 |
| ASTERDM:[540975] | Subscribe to view | Subscribe to view | 666.00 | 33,911.03 | 104.02 | 9.89 | 1,029.00 |
| GODREJIND:[500164] | Subscribe to view | Subscribe to view | 987.90 | 33,291.88 | 34.04 | 3.28 | 111.60 |
| SONACOMS:[543300] | Subscribe to view | Subscribe to view | 532.00 | 33,089.55 | 56.00 | 6.02 | 337.20 |
| JBCHEPHARM:[506943] | Subscribe to view | Subscribe to view | 2,046.20 | 32,953.07 | 43.88 | 9.60 | 421.10 |
| IREDA:[544026] | Subscribe to view | Subscribe to view | 122.30 | 32,873.31 | 17.48 | 3.20 | 56.00 |
| PREMIERENE:[544238] | Subscribe to view | Subscribe to view | 732.85 | 32,822.50 | 24.72 | 18.09 | 447.00 |
| DELHIVERY:[543529] | Subscribe to view | Subscribe to view | 432.15 | 32,455.96 | 137.63 | 3.44 | 473.60 |
| FORCEMOT:[500033] | Subscribe to view | Subscribe to view | 24,324.80 | 32,056.00 | 23.47 | 10.33 | 242.40 |
| NAVINFLUOR:[532504] | Subscribe to view | Subscribe to view | 6,258.15 | 32,055.99 | 58.93 | 12.21 | 719.30 |
| CRISIL:[500092] | Subscribe to view | Subscribe to view | 4,350.00 | 31,921.25 | 41.78 | 17.87 | 746.60 |
| GODIGIT:[544179] | Subscribe to view | Subscribe to view | 336.70 | 31,247.09 | 60.89 | 7.29 | 443.70 |
| MEDANTA:[543654] | Subscribe to view | Subscribe to view | 1,145.00 | 30,739.32 | 66.07 | 9.08 | 599.70 |
| TVSHLTD:[520056] | Subscribe to view | Subscribe to view | 15,100.75 | 30,653.66 | 19.75 | 6.54 | 129.20 |
| CHOLAHLDNG:[504973] | Subscribe to view | Subscribe to view | 1,630.00 | 30,626.49 | 12.95 | 2.45 | 31.70 |
