| RELIANCE:[500325] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Refining and Marketing | 1,308.00 | 1,769,538.26 |
| BHARTIARTL:[532454] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 1,992.00 | 1,193,632.50 |
| TCS:[532540] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 2,359.00 | 853,632.93 |
| BAJFINANCE:[500034] | Subscribe to view | Subscribe to view | Financial | Consumer Financing | 1,087.70 | 676,260.60 |
| LT:[500510] | Subscribe to view | Subscribe to view | Industrials | Construction & Engineering - Diversified | 4,062.70 | 558,668.37 |
| HINDUNILVR:[500696] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 2,089.25 | 490,668.93 |
| SUNPHARMA:[524715] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,924.90 | 461,655.32 |
| TITAN:[500114] | Subscribe to view | Subscribe to view | Consumer Discretionary | Gems & Jewellery | 5,079.00 | 448,642.90 |
| MARUTI:[532500] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automobile Manufacturers | 13,865.00 | 435,970.37 |
| M&M:[500520] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automobile Manufacturers | 3,439.00 | 412,281.42 |
| HCLTECH:[532281] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 1,360.00 | 368,198.10 |
| ADANIPORTS:[532921] | Subscribe to view | Subscribe to view | Industrials | Marine Port Services | 1,695.00 | 366,308.99 |
| ADANIENT:[512599] | Subscribe to view | Subscribe to view | Materials | Mineral Trading | 3,040.00 | 350,912.67 |
| ITC:[500875] | Subscribe to view | Subscribe to view | Consumer Staples | Tobacco Products | 277.60 | 347,403.08 |
| ULTRACEMCO:[532538] | Subscribe to view | Subscribe to view | Materials | Cement | 11,715.00 | 341,812.70 |
| HAL:[541154] | Subscribe to view | Subscribe to view | Industrials | Defence & Aerospace Diversified | 5,015.50 | 335,380.47 |
| NTPC:[532555] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 341.00 | 330,310.09 |
| BAJAJ-AUTO:[532977] | Subscribe to view | Subscribe to view | Consumer Discretionary | Cars & Multi Utility Vehicles | 11,700.00 | 321,520.50 |
| BAJAJFINSV:[532978] | Subscribe to view | Subscribe to view | Financial | Miscellaneous Financial Services | 2,030.00 | 321,332.00 |
| JSWSTEEL:[500228] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 1,267.00 | 308,672.37 |
| BEL:[500049] | Subscribe to view | Subscribe to view | Industrials | Defence & Aerospace Diversified | 410.40 | 299,993.28 |
| ONGC:[500312] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Exploration and Production | 236.40 | 297,385.52 |
| NESTLEIND:[500790] | Subscribe to view | Subscribe to view | Consumer Staples | Dairy Products | 1,500.20 | 289,073.60 |
| ZOMATO:[543320] | Subscribe to view | Subscribe to view | Technology | Online Services | 318.00 | 288,606.21 |
| DMART:[540376] | Subscribe to view | Subscribe to view | Consumer Staples | Food & Staples Retailing - Diversified | 4,054.10 | 264,811.90 |
| LICI:[543526] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 413.70 | 261,678.99 |
| ASIANPAINT:[500820] | Subscribe to view | Subscribe to view | Materials | Paints & Varnishes | 2,710.00 | 258,479.30 |
| COALINDIA:[533278] | Subscribe to view | Subscribe to view | Materials | Coal & Lignite | 408.30 | 251,561.05 |
| POWERGRID:[532898] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 266.50 | 247,776.54 |
| HINDZINC:[500188] | Subscribe to view | Subscribe to view | Materials | Zinc Ore | 561.90 | 237,394.73 |
| HINDALCO:[500440] | Subscribe to view | Subscribe to view | Materials | Aluminium | 1,034.30 | 231,329.89 |
| TATASTEEL:[500470] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 183.40 | 228,882.09 |
| DIVISLAB:[532488] | Subscribe to view | Subscribe to view | Healthcare | API / Generic Pharmaceuticals | 8,500.00 | 226,209.65 |
| EICHERMOT:[505200] | Subscribe to view | Subscribe to view | Consumer Discretionary | Motorcycles & Scooters | 8,124.90 | 221,423.40 |
| GRASIM:[500300] | Subscribe to view | Subscribe to view | Materials | Cement | 3,249.00 | 220,460.77 |
| ADANIGREEN:[541450] | Subscribe to view | Subscribe to view | Energy & Utilities | Renewable Electricity Generation | 1,345.00 | 218,207.02 |
| SRTRANSFIN:[511218] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 1,124.10 | 211,323.94 |
| INDIGO:[539448] | Subscribe to view | Subscribe to view | Industrials | Air Transport | 5,315.00 | 205,394.08 |
| TVSMOTOR:[532343] | Subscribe to view | Subscribe to view | Consumer Discretionary | Motorcycles & Scooters | 4,325.80 | 205,331.74 |
| ADANIENSOL:[539254] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 1,617.00 | 197,507.07 |
| IOC:[530965] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas - Diversified | 139.40 | 196,850.10 |
| SBILIFE:[540719] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 1,807.00 | 181,029.96 |
| SOLARINDS:[532725] | Subscribe to view | Subscribe to view | Materials | Explosives | 19,980.00 | 180,711.83 |
| HYUNDAI:[544274] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automobile Manufacturers | 2,200.00 | 178,596.56 |
| DLF:[532868] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 663.00 | 164,092.50 |
| TORNTPHARM:[500420] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 4,840.30 | 163,856.44 |
| ABB:[500002] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 7,645.00 | 162,052.75 |
| CHOLAFIN:[511243] | Subscribe to view | Subscribe to view | Financial | Commercial Financing | 1,905.00 | 161,794.30 |
| TECHM:[532755] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 1,634.70 | 160,075.72 |
| JIOFIN:[543940] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 250.00 | 159,235.30 |
| IDEA:[532822] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 14.10 | 152,763.63 |
| CUMMINSIND:[500480] | Subscribe to view | Subscribe to view | Industrials | Diesel Engines | 5,404.05 | 149,688.00 |
| VBL:[540180] | Subscribe to view | Subscribe to view | Consumer Staples | Carbonated Soft Drinks | 436.10 | 147,544.23 |
| BHEL:[500103] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 422.10 | 146,898.23 |
| SIEMENS:[500550] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 3,930.10 | 139,909.64 |
| LTIM:[540005] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 4,730.00 | 139,794.50 |
| POLYCAB:[542652] | Subscribe to view | Subscribe to view | Industrials | Wires & Cables | 9,279.00 | 139,074.50 |
| BOSCHLTD:[500530] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 47,061.00 | 138,982.29 |
| CGPOWER:[500093] | Subscribe to view | Subscribe to view | Industrials | Electrical Machinery | 893.00 | 136,671.86 |
| BRITANNIA:[500825] | Subscribe to view | Subscribe to view | Consumer Staples | Bakery Product | 5,550.00 | 133,874.60 |
| APOLLOHOSP:[508869] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 8,925.00 | 128,370.68 |
| BAJAJHLDNG:[500490] | Subscribe to view | Subscribe to view | Financial | Investment Holding Companies | 11,407.05 | 126,902.86 |
| ENRIN:[544390] | Subscribe to view | Subscribe to view | Energy & Utilities | Energy Equipment & Services Diversified | 3,541.50 | 126,322.22 |
| PFC:[532810] | Subscribe to view | Subscribe to view | Financial | Other Financial Institutions | 377.05 | 124,460.39 |
| LODHA:[543287] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,240.00 | 123,849.38 |
| TATAMOTORS:[500570] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automobile Manufacturers | 334.20 | 123,192.70 |
| TATAPOWER:[500400] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 383.20 | 122,445.39 |
| CIPLA:[500087] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,450.00 | 117,248.35 |
| HEROMOTOCO:[500182] | Subscribe to view | Subscribe to view | Consumer Discretionary | Motorcycles & Scooters | 5,795.00 | 115,957.43 |
| HDFCLIFE:[540777] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 537.50 | 115,518.80 |
| IRFC:[543257] | Subscribe to view | Subscribe to view | Financial | Commercial Financing | 87.60 | 114,520.97 |
| GAIL:[532155] | Subscribe to view | Subscribe to view | Energy & Utilities | Natural Gas Utilities | 174.05 | 114,420.58 |
| MUTHOOTFIN:[533398] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 2,845.00 | 114,288.15 |
| MOTHERSON:[517334] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automotive Accessories | 168.30 | 114,095.87 |
| ZYDUSLIFE:[532321] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,140.00 | 113,396.21 |
| MARICO:[531642] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 866.00 | 112,145.20 |
| GET&D:[522275] | Subscribe to view | Subscribe to view | Industrials | Switching Equipment | 4,351.60 | 111,380.20 |
| JINDALSTEL:[532286] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 1,100.00 | 111,348.49 |
| UNITDSPR:[532432] | Subscribe to view | Subscribe to view | Consumer Staples | Distilleries | 1,520.00 | 110,502.80 |
| LLOYDMETAL:[512455] | Subscribe to view | Subscribe to view | Materials | Iron Ore | 1,920.00 | 107,960.93 |
| TATACONSUM:[500800] | Subscribe to view | Subscribe to view | Consumer Staples | Tea & Coffee | 1,081.00 | 106,801.04 |
| TRENT:[500251] | Subscribe to view | Subscribe to view | Consumer Discretionary | Apparels & Footwear - Diversified | 2,990.00 | 106,278.65 |
| ABCAPITAL:[540691] | Subscribe to view | Subscribe to view | Financial | Investment Holding Companies | 401.35 | 104,667.35 |
| MAZDOCK:[543237] | Subscribe to view | Subscribe to view | Industrials | Shipbuilding & Maintenance | 2,580.00 | 104,124.78 |
| INDHOTEL:[500850] | Subscribe to view | Subscribe to view | Consumer Discretionary | Hotels & Resorts | 721.40 | 102,730.32 |
| JSWENERGY:[533148] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 557.70 | 102,616.70 |
| PAYTM:[543396] | Subscribe to view | Subscribe to view | Industrials | Payment Services | 1,604.00 | 102,322.16 |
| OFSS:[532466] | Subscribe to view | Subscribe to view | Technology | Financial Technology | 11,751.00 | 102,174.16 |
| LUPIN:[500257] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 2,235.00 | 102,034.95 |
| INDUSTOWER:[534816] | Subscribe to view | Subscribe to view | Technology | Wireless Telecom Services | 384.55 | 101,350.38 |
| ASHOKLEY:[500477] | Subscribe to view | Subscribe to view | Industrials | Commercial Vehicles | 171.90 | 100,957.50 |
| VEDL:[500295] | Subscribe to view | Subscribe to view | Materials | Diversified Mining | 269.50 | 100,141.05 |
| MANKIND:[543904] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 2,420.00 | 99,714.53 |
| BHARATFORG:[500493] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 2,075.00 | 98,725.30 |
| MAXHEALTH:[543220] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 1,010.00 | 98,590.67 |
| LAURUSLABS:[540222] | Subscribe to view | Subscribe to view | Healthcare | Pharmaceuticals - Diversified | 1,814.95 | 97,839.96 |
| AUROPHARMA:[524804] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,658.00 | 96,288.93 |
| GODREJCP:[532424] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 936.00 | 95,745.69 |
| NYKAA:[543384] | Subscribe to view | Subscribe to view | Consumer Discretionary | Fashion Accessories | 331.00 | 94,675.83 |
| AMBUJACEM:[500425] | Subscribe to view | Subscribe to view | Materials | Cement | 417.50 | 91,789.13 |
| SHREECEM:[500387] | Subscribe to view | Subscribe to view | Materials | Cement | 24,705.00 | 89,462.21 |
| RECLTD:[532955] | Subscribe to view | Subscribe to view | Financial | Commercial Financing | 335.90 | 88,439.18 |
| NAUKRI:[532777] | Subscribe to view | Subscribe to view | Technology | Online Services | 1,341.10 | 87,009.21 |
| DIXON:[540699] | Subscribe to view | Subscribe to view | Consumer Discretionary | Household Appliances | 14,139.00 | 86,571.14 |
| PERSISTENT:[533179] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 5,580.00 | 86,519.57 |
| PIDILITIND:[500331] | Subscribe to view | Subscribe to view | Materials | Adhesives | 1,690.00 | 85,990.66 |
| HAVELLS:[517354] | Subscribe to view | Subscribe to view | Consumer Discretionary | Household Appliances | 1,298.00 | 81,363.70 |
| ICICIGI:[540716] | Subscribe to view | Subscribe to view | Financial | Diversified Insurance | 1,627.00 | 80,710.54 |
| BHARTIHEXA:[544162] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 1,610.00 | 80,520.16 |
| POLICYBZR:[543390] | Subscribe to view | Subscribe to view | Financial | Brokerage Services | 1,739.00 | 80,441.51 |
| HINDPETRO:[500104] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas - Diversified | 373.00 | 79,348.44 |
| ADANIPOWER:[533096] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 205.25 | 79,163.67 |
| SRF:[503806] | Subscribe to view | Subscribe to view | Materials | Diversified Chemicals | 2,609.10 | 77,243.41 |
| NHPC:[533098] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 76.90 | 77,228.44 |
| L&TFH:[533519] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 306.45 | 76,760.18 |
| OIL:[533106] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Exploration and Production | 469.90 | 76,206.58 |
| MCX:[534091] | Subscribe to view | Subscribe to view | Financial | Exchange Services | 2,922.50 | 74,439.38 |
| NMDC:[526371] | Subscribe to view | Subscribe to view | Materials | Iron Ore | 84.38 | 74,233.74 |
| NAM-INDIA:[540767] | Subscribe to view | Subscribe to view | Financial | Asset Management Companies | 1,164.50 | 73,845.88 |
| ICICIPRULI:[540133] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 506.00 | 73,185.21 |
| ATGL:[542066] | Subscribe to view | Subscribe to view | Energy & Utilities | Natural Gas Utilities | 655.00 | 72,164.04 |
| DABUR:[500096] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 407.60 | 72,116.42 |
| ASTERDM:[540975] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 824.00 | 71,825.81 |
| UNOMINDA:[532539] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 1,240.00 | 71,605.93 |
| BAJAJHFL:[544252] | Subscribe to view | Subscribe to view | Financial | Mortgage/Housing Finance | 84.32 | 70,269.66 |
| JSWINFRA:[543994] | Subscribe to view | Subscribe to view | Industrials | Marine Port Services | 339.25 | 70,214.17 |
| FORTIS:[532843] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 935.00 | 70,135.61 |
| SAIL:[500113] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 169.50 | 70,000.26 |
| NATIONALUM:[532234] | Subscribe to view | Subscribe to view | Materials | Aluminium | 376.00 | 69,057.33 |
| BPCL:[500547] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas - Diversified | 318.25 | 68,830.28 |
| PRESTIGE:[533274] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,587.60 | 68,593.79 |
| PHOENIXLTD:[503100] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Lease & Renting | 1,916.00 | 68,461.61 |
| OBEROIRLTY:[533273] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,843.20 | 67,120.98 |
| APARINDS:[532259] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 16,700.10 | 67,119.19 |
| TORNTPOWER:[532779] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 1,309.85 | 66,135.67 |
| GLENMARK:[532296] | Subscribe to view | Subscribe to view | Healthcare | Pharmaceuticals - Diversified | 2,340.00 | 66,044.51 |
| SUZLON:[532667] | Subscribe to view | Subscribe to view | Industrials | Turbine Manufacturing | 47.11 | 64,569.11 |
| ALKEM:[539523] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 5,399.00 | 63,668.31 |
| BERGEPAINT:[509480] | Subscribe to view | Subscribe to view | Materials | Paints & Varnishes | 545.00 | 63,477.15 |
| SWIGGY:[544285] | Subscribe to view | Subscribe to view | Technology | Online Services | 276.80 | 63,323.17 |
| SCHAEFFLER:[505790] | Subscribe to view | Subscribe to view | Industrials | Ball Bearings | 4,030.00 | 63,030.69 |
| KALYANKJIL:[543278] | Subscribe to view | Subscribe to view | Consumer Discretionary | Gems & Jewellery | 608.25 | 62,749.14 |
| RADICO:[532497] | Subscribe to view | Subscribe to view | Consumer Staples | Distilleries | 4,655.00 | 62,301.81 |
| GICRE:[540755] | Subscribe to view | Subscribe to view | Financial | Diversified Insurance | 352.30 | 61,900.27 |
| COROMANDEL:[506395] | Subscribe to view | Subscribe to view | Materials | Fertilisers | 2,092.00 | 61,705.88 |
| JSL:[532508] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 735.00 | 60,795.14 |
| SBICARD:[543066] | Subscribe to view | Subscribe to view | Financial | Miscellaneous Financial Services | 632.20 | 60,161.90 |
| GODREJPROP:[533150] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,991.40 | 59,943.69 |
| ATHERENERG:[544397] | Subscribe to view | Subscribe to view | Consumer Discretionary | Motorcycles & Scooters | 1,511.05 | 59,596.22 |
| APLAPOLLO:[533758] | Subscribe to view | Subscribe to view | Industrials | Steel Tubes & Pipes | 2,094.00 | 57,844.58 |
| ABBOTINDIA:[500488] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 27,080.00 | 57,500.61 |
| LINDEINDIA:[523457] | Subscribe to view | Subscribe to view | Materials | Industrial Gases | 6,705.00 | 57,106.32 |
| MRF:[500290] | Subscribe to view | Subscribe to view | Consumer Discretionary | Tyres & Tubes | 133,091.10 | 56,615.02 |
| KEI:[517569] | Subscribe to view | Subscribe to view | Industrials | Wires & Cables | 5,700.00 | 54,492.34 |
| COLPAL:[500830] | Subscribe to view | Subscribe to view | Consumer Staples | Personal Hygiene | 1,981.10 | 53,880.36 |
| MOTILALOFS:[532892] | Subscribe to view | Subscribe to view | Financial | Financial Services - Diversified | 896.40 | 53,754.39 |
| HDFCAMC:[541729] | Subscribe to view | Subscribe to view | Financial | Asset Management Companies | 2,500.00 | 53,479.57 |
| MFSL:[500271] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 1,545.00 | 53,082.10 |
| TIINDIA:[540762] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 2,742.00 | 53,049.36 |
| FLUOROCHEM:[542812] | Subscribe to view | Subscribe to view | Materials | Commodity Chemicals - Diversified | 4,751.40 | 52,270.58 |
| FACT:[590024] | Subscribe to view | Subscribe to view | Materials | Diversified Chemicals | 808.90 | 52,255.51 |
| BDL:[541143] | Subscribe to view | Subscribe to view | Industrials | Defence & Aerospace Diversified | 1,399.00 | 51,307.14 |
| HINDCOPPER:[513599] | Subscribe to view | Subscribe to view | Materials | Copper Ore | 528.85 | 51,116.01 |
| ANTHEM:[544449] | Subscribe to view | Subscribe to view | Healthcare | Biotechnology & Pharma Research | 889.00 | 50,130.00 |
| BIOCON:[532523] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 414.90 | 49,715.39 |
| WELCORP:[532144] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 1,864.00 | 49,399.66 |
| SONACOMS:[543300] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 792.00 | 49,261.14 |
| SUNDARMFIN:[590071] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 4,441.00 | 49,260.38 |
| TATACOMM:[500483] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 1,718.00 | 49,022.87 |
| GLAND:[543245] | Subscribe to view | Subscribe to view | Healthcare | Medical Supplies | 2,972.80 | 48,993.43 |
| MPHASIS:[526299] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 2,569.00 | 48,577.49 |
| VMM:[544307] | Subscribe to view | Subscribe to view | Consumer Staples | Supermarkets & Convenience Stores | 105.50 | 48,552.45 |
| Authum Inv:[539177] | Subscribe to view | Subscribe to view | Financial | Brokerage Services | 567.00 | 48,320.93 |
| M&MFIN:[532720] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 389.85 | 48,148.15 |
| UPL:[512070] | Subscribe to view | Subscribe to view | Materials | Pesticides | 564.80 | 47,584.24 |
| RVNL:[542649] | Subscribe to view | Subscribe to view | Industrials | Railway Construction | 226.50 | 47,248.29 |
| PIRAMALFIN:[544597] | Subscribe to view | Subscribe to view | Financial | Mortgage/Housing Finance | 2,062.00 | 46,662.81 |
| AJANTPHARM:[532331] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 3,685.00 | 45,894.95 |
| BALKRISIND:[502355] | Subscribe to view | Subscribe to view | Consumer Discretionary | Tyres & Tubes | 2,390.00 | 45,852.88 |
| 360ONE:[542772] | Subscribe to view | Subscribe to view | Financial | Wealth Management | 1,166.00 | 45,851.07 |
| THERMAX:[500411] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 4,050.00 | 45,567.81 |
| GLAXO:[500660] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 2,689.60 | 45,549.89 |
| PREMIERENE:[544238] | Subscribe to view | Subscribe to view | Energy & Utilities | Solar Electric Utilities | 1,016.10 | 45,508.55 |
| SUPREMEIND:[509930] | Subscribe to view | Subscribe to view | Materials | Plastic Materials | 3,551.00 | 45,207.59 |
| AEGISCHEM:[500003] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Transportation | 1,260.10 | 44,415.54 |
| IPCALAB:[524494] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,728.00 | 43,966.94 |
| VOLTAS:[500575] | Subscribe to view | Subscribe to view | Industrials | Heating & Cooling Systems | 1,325.00 | 43,837.02 |
| EMBASSY:[542602] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 452.13 | 42,838.99 |
| PETRONET:[532522] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Refining and Marketing | 282.35 | 42,390.00 |
| NAVINFLUOR:[532504] | Subscribe to view | Subscribe to view | Materials | Commodity Chemicals - Diversified | 8,245.30 | 42,250.69 |
| GODREJIND:[500164] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 1,254.90 | 42,190.59 |
| ASTRAL:[532830] | Subscribe to view | Subscribe to view | Industrials | Plastic Tubes & Pipes | 1,555.00 | 41,746.68 |
| AIAENG:[532683] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 4,480.00 | 41,716.79 |
| PAGEIND:[532827] | Subscribe to view | Subscribe to view | Consumer Discretionary | Readymade Garment | 36,870.00 | 41,161.26 |
| JKCEMENT:[532644] | Subscribe to view | Subscribe to view | Materials | Cement | 5,310.00 | 40,844.00 |
| ENDURANCE:[540153] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 2,908.00 | 40,778.16 |
| EXIDEIND:[500086] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automotive Batteries | 475.80 | 40,468.50 |
| IRCTC:[542830] | Subscribe to view | Subscribe to view | Industrials | Railway Transport | 497.45 | 39,785.56 |
| 3MINDIA:[523395] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 35,283.15 | 39,736.66 |
| HSCL:[500184] | Subscribe to view | Subscribe to view | Materials | Carbon Black | 783.95 | 39,409.77 |
| COCHINSHIP:[540678] | Subscribe to view | Subscribe to view | Industrials | Shipbuilding & Maintenance | 1,495.00 | 39,319.86 |
| POONAWALLA:[524000] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 497.50 | 38,425.11 |
| MEDANTA:[543654] | Subscribe to view | Subscribe to view | Healthcare | Medical Diagnostics Services | 1,425.00 | 38,387.04 |
| NLCINDIA:[513683] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 276.00 | 38,187.97 |
| HUDCO:[540530] | Subscribe to view | Subscribe to view | Financial | Mortgage/Housing Finance | 189.90 | 38,036.15 |
| KPRMILL:[532889] | Subscribe to view | Subscribe to view | Consumer Discretionary | Integrated Textiles | 1,108.00 | 37,770.45 |
| PIIND:[523642] | Subscribe to view | Subscribe to view | Materials | Pesticides | 2,500.00 | 37,729.31 |
| JBCHEPHARM:[506943] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 2,412.25 | 37,575.33 |
| NH:[539551] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 1,833.20 | 37,220.08 |
| LTTS:[540115] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 3,478.10 | 36,834.37 |
| EMCURE:[544210] | Subscribe to view | Subscribe to view | Healthcare | API / Generic Pharmaceuticals | 1,933.75 | 36,749.91 |
| UBL:[532478] | Subscribe to view | Subscribe to view | Consumer Staples | Brewers | 1,376.00 | 36,398.01 |
| ANANDRATHI:[543415] | Subscribe to view | Subscribe to view | Financial | Wealth Management | 2,170.00 | 36,108.99 |
| TATATECH:[544028] | Subscribe to view | Subscribe to view | Industrials | Other Industrial Services | 867.20 | 35,174.45 |
| DALBHARAT:[542216] | Subscribe to view | Subscribe to view | Materials | Cement | 1,842.30 | 34,580.86 |
| STARHEALTH:[543412] | Subscribe to view | Subscribe to view | Financial | Diversified Insurance | 585.50 | 34,402.83 |
| ESCORTS:[500495] | Subscribe to view | Subscribe to view | Industrials | Tractors & Farm Machinery | 3,114.20 | 34,260.53 |
| DELHIVERY:[543529] | Subscribe to view | Subscribe to view | Industrials | Warehousing | 459.00 | 34,103.53 |
| STLTECH:[532374] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 647.45 | 33,268.56 |
| JUBLFOOD:[533155] | Subscribe to view | Subscribe to view | Consumer Discretionary | Quick Service Restaurants | 502.20 | 33,036.20 |
| HONAUT:[517174] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 37,200.00 | 32,890.47 |
| MANAPPURAM:[531213] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 348.50 | 32,782.83 |
| CRISIL:[500092] | Subscribe to view | Subscribe to view | Industrials | Credit Ratings & Information | 4,475.00 | 32,732.27 |
| SCHNEIDER:[534139] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 1,368.05 | 32,686.89 |
| KIMS:[543308] | Subscribe to view | Subscribe to view | Healthcare | Medical Diagnostics Services | 809.85 | 32,512.32 |
| HFCL:[500183] | Subscribe to view | Subscribe to view | Technology | Communications & Networking - Diversified | 223.20 | 32,206.49 |
| CONCOR:[531344] | Subscribe to view | Subscribe to view | Industrials | Transportation - Diversified | 527.00 | 32,121.50 |
| RRKABEL:[543981] | Subscribe to view | Subscribe to view | Industrials | Wires & Cables | 2,784.40 | 31,485.33 |
