RELIANCE:[500325] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Refining and Marketing | 1,439.60 | 1,948,271.11 |
TCS:[532540] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 3,433.95 | 1,242,038.06 |
BHARTIARTL:[532454] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 1,845.60 | 1,105,907.68 |
INFY:[500209] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 1,607.40 | 666,153.51 |
LICI:[543526] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 944.50 | 597,427.61 |
BAJFINANCE:[500034] | Subscribe to view | Subscribe to view | Financial | Consumer Financing | 9,364.20 | 581,705.43 |
HINDUNILVR:[500696] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 2,334.35 | 548,231.69 |
ITC:[500875] | Subscribe to view | Subscribe to view | Consumer Staples | Tobacco Products | 420.95 | 526,970.90 |
LT:[500510] | Subscribe to view | Subscribe to view | Industrials | Construction & Engineering - Diversified | 3,603.65 | 495,543.66 |
HCLTECH:[532281] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 1,702.30 | 461,165.02 |
SUNPHARMA:[524715] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,687.00 | 404,598.95 |
MARUTI:[532500] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automobile Manufacturers | 12,372.50 | 388,601.49 |
M&M:[500520] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automobile Manufacturers | 3,017.70 | 361,774.24 |
ULTRACEMCO:[532538] | Subscribe to view | Subscribe to view | Materials | Cement | 11,290.00 | 332,341.78 |
HAL:[541154] | Subscribe to view | Subscribe to view | Industrials | Defence & Aerospace Diversified | 4,955.85 | 331,391.75 |
BAJAJFINSV:[532978] | Subscribe to view | Subscribe to view | Financial | Miscellaneous Financial Services | 2,027.00 | 323,553.39 |
NTPC:[532555] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 333.45 | 322,996.79 |
ADANIPORTS:[532921] | Subscribe to view | Subscribe to view | Industrials | Marine Port Services | 1,444.35 | 312,140.64 |
ONGC:[500312] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Exploration and Production | 247.80 | 311,726.46 |
TITAN:[500114] | Subscribe to view | Subscribe to view | Consumer Discretionary | Gems & Jewellery | 3,451.55 | 306,237.02 |
ADANIENT:[512599] | Subscribe to view | Subscribe to view | Materials | Mineral Trading | 2,532.25 | 292,700.05 |
BEL:[500049] | Subscribe to view | Subscribe to view | Industrials | Defence & Aerospace Diversified | 387.20 | 283,034.61 |
WIPRO:[507685] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 259.45 | 270,972.19 |
POWERGRID:[532898] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 288.80 | 268,509.80 |
DMART:[540376] | Subscribe to view | Subscribe to view | Consumer Staples | Food & Staples Retailing - Diversified | 4,074.40 | 265,023.17 |
TATAMOTORS:[500570] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automobile Manufacturers | 715.00 | 263,242.77 |
JSWSTEEL:[500228] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 995.15 | 243,266.94 |
COALINDIA:[533278] | Subscribe to view | Subscribe to view | Materials | Coal & Lignite | 392.60 | 241,888.01 |
BAJAJ-AUTO:[532977] | Subscribe to view | Subscribe to view | Consumer Discretionary | Cars & Multi Utility Vehicles | 8,566.50 | 239,192.53 |
NESTLEIND:[500790] | Subscribe to view | Subscribe to view | Consumer Staples | Dairy Products | 2,387.20 | 230,080.26 |
ZOMATO:[543320] | Subscribe to view | Subscribe to view | Technology | Online Services | 251.10 | 227,890.00 |
ADANIPOWER:[533096] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 567.30 | 218,804.14 |
HINDZINC:[500188] | Subscribe to view | Subscribe to view | Materials | Zinc Ore | 516.95 | 218,403.99 |
ASIANPAINT:[500820] | Subscribe to view | Subscribe to view | Materials | Paints & Varnishes | 2,218.05 | 212,564.67 |
INDIGO:[539448] | Subscribe to view | Subscribe to view | Industrials | Air Transport | 5,483.25 | 211,895.97 |
DLF:[532868] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 847.70 | 209,805.75 |
IOC:[530965] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas - Diversified | 143.00 | 201,962.05 |
TRENT:[500251] | Subscribe to view | Subscribe to view | Consumer Discretionary | Apparels & Footwear - Diversified | 5,625.50 | 199,956.71 |
TATASTEEL:[500470] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 152.85 | 190,834.46 |
JIOFIN:[543940] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 295.80 | 188,407.20 |
IRFC:[543257] | Subscribe to view | Subscribe to view | Financial | Commercial Financing | 140.45 | 183,691.46 |
GRASIM:[500300] | Subscribe to view | Subscribe to view | Materials | Cement | 2,688.80 | 182,448.42 |
DIVISLAB:[532488] | Subscribe to view | Subscribe to view | Healthcare | API / Generic Pharmaceuticals | 6,709.90 | 178,569.90 |
SBILIFE:[540719] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 1,762.40 | 176,654.62 |
VEDL:[500295] | Subscribe to view | Subscribe to view | Materials | Diversified Mining | 460.15 | 170,982.95 |
ADANIGREEN:[541450] | Subscribe to view | Subscribe to view | Energy & Utilities | Renewable Electricity Generation | 1,016.05 | 164,839.58 |
HDFCLIFE:[540777] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 754.70 | 162,199.15 |
VBL:[540180] | Subscribe to view | Subscribe to view | Consumer Staples | Carbonated Soft Drinks | 476.30 | 161,144.96 |
TECHM:[532755] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 1,644.00 | 160,932.19 |
LTIM:[540005] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 5,396.45 | 159,577.40 |
BAJAJHLDNG:[500490] | Subscribe to view | Subscribe to view | Financial | Investment Holding Companies | 14,081.45 | 157,958.86 |
PIDILITIND:[500331] | Subscribe to view | Subscribe to view | Materials | Adhesives | 3,051.10 | 155,137.85 |
SOLARINDS:[532725] | Subscribe to view | Subscribe to view | Materials | Explosives | 16,647.15 | 150,711.16 |
HINDALCO:[500440] | Subscribe to view | Subscribe to view | Materials | Aluminium | 651.00 | 145,601.62 |
EICHERMOT:[505200] | Subscribe to view | Subscribe to view | Consumer Discretionary | Motorcycles & Scooters | 5,314.70 | 145,599.83 |
LODHA:[543287] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,446.00 | 144,684.74 |
PFC:[532810] | Subscribe to view | Subscribe to view | Financial | Other Financial Institutions | 415.30 | 137,086.33 |
BRITANNIA:[500825] | Subscribe to view | Subscribe to view | Consumer Staples | Bakery Product | 5,565.00 | 134,127.51 |
CHOLAFIN:[511243] | Subscribe to view | Subscribe to view | Financial | Commercial Financing | 1,580.00 | 132,927.68 |
MAZDOCK:[543237] | Subscribe to view | Subscribe to view | Industrials | Shipbuilding & Maintenance | 3,211.35 | 129,605.08 |
TVSMOTOR:[532343] | Subscribe to view | Subscribe to view | Consumer Discretionary | Motorcycles & Scooters | 2,733.10 | 129,602.96 |
TATAPOWER:[500400] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 401.60 | 128,341.12 |
ABB:[500002] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 6,024.00 | 127,568.86 |
GAIL:[532155] | Subscribe to view | Subscribe to view | Energy & Utilities | Natural Gas Utilities | 192.20 | 126,373.02 |
SRTRANSFIN:[511218] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 667.95 | 125,570.53 |
GODREJCP:[532424] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 1,203.55 | 123,114.02 |
CIPLA:[500087] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,502.10 | 121,461.20 |
AMBUJACEM:[500425] | Subscribe to view | Subscribe to view | Materials | Cement | 548.30 | 120,546.06 |
MAXHEALTH:[543220] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 1,200.00 | 116,560.40 |
SIEMENS:[500550] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 3,274.05 | 116,554.58 |
DRREDDY:[500124] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,363.15 | 113,364.64 |
TORNTPHARM:[500420] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 3,255.65 | 110,212.02 |
MCDOWELL-N:[532432] | Subscribe to view | Subscribe to view | Consumer Staples | Distilleries | 1,485.05 | 107,961.97 |
HDFCAMC:[541729] | Subscribe to view | Subscribe to view | Financial | Asset Management Companies | 5,028.70 | 107,573.10 |
TATACONSUM:[500800] | Subscribe to view | Subscribe to view | Consumer Staples | Tea & Coffee | 1,084.10 | 107,107.31 |
RECLTD:[532955] | Subscribe to view | Subscribe to view | Financial | Commercial Financing | 405.30 | 106,711.51 |
SHREECEM:[500387] | Subscribe to view | Subscribe to view | Materials | Cement | 29,551.10 | 106,690.75 |
INDHOTEL:[500850] | Subscribe to view | Subscribe to view | Consumer Discretionary | Hotels & Resorts | 744.15 | 105,970.01 |
ADANIENSOL:[539254] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 877.35 | 105,376.58 |
MOTHERSON:[517334] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automotive Accessories | 155.00 | 105,079.38 |
CGPOWER:[500093] | Subscribe to view | Subscribe to view | Industrials | Electrical Machinery | 675.30 | 103,353.31 |
MUTHOOTFIN:[533398] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 2,552.20 | 102,525.90 |
BAJAJHFL:[544252] | Subscribe to view | Subscribe to view | Financial | Mortgage/Housing Finance | 122.85 | 102,379.36 |
INDUSTOWER:[534816] | Subscribe to view | Subscribe to view | Technology | Wireless Telecom Services | 382.40 | 100,783.74 |
APOLLOHOSP:[508869] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 6,994.45 | 100,603.07 |
ZYDUSLIFE:[532321] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 978.60 | 98,208.44 |
MANKIND:[543904] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 2,380.00 | 98,066.35 |
HAVELLS:[517354] | Subscribe to view | Subscribe to view | Consumer Discretionary | Household Appliances | 1,555.40 | 97,426.74 |
SBICARD:[543066] | Subscribe to view | Subscribe to view | Financial | Miscellaneous Financial Services | 1,001.50 | 95,305.51 |
NAUKRI:[532777] | Subscribe to view | Subscribe to view | Technology | Online Services | 1,469.20 | 95,177.39 |
JINDALSTEL:[532286] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 938.00 | 94,975.70 |
ICICIGI:[540716] | Subscribe to view | Subscribe to view | Financial | Diversified Insurance | 1,900.50 | 94,278.05 |
BOSCHLTD:[500530] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 31,537.45 | 92,904.97 |
CUMMINSIND:[500480] | Subscribe to view | Subscribe to view | Industrials | Diesel Engines | 3,318.80 | 92,157.88 |
LUPIN:[500257] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 2,016.45 | 92,124.59 |
SRF:[503806] | Subscribe to view | Subscribe to view | Materials | Diversified Chemicals | 3,102.95 | 91,960.86 |
PERSISTENT:[533179] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 5,888.70 | 91,561.67 |
ICICIPRULI:[540133] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 631.65 | 91,400.77 |
POLYCAB:[542652] | Subscribe to view | Subscribe to view | Industrials | Wires & Cables | 6,060.00 | 91,067.93 |
JSWENERGY:[533148] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 517.05 | 90,256.09 |
SUZLON:[532667] | Subscribe to view | Subscribe to view | Industrials | Turbine Manufacturing | 65.67 | 89,709.55 |
MARICO:[531642] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 692.05 | 89,521.58 |
BHARTIHEXA:[544162] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 1,774.00 | 88,965.00 |
BHEL:[500103] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 253.90 | 88,365.42 |
NHPC:[533098] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 87.62 | 87,994.23 |
DIXON:[540699] | Subscribe to view | Subscribe to view | Consumer Discretionary | Household Appliances | 14,505.65 | 87,634.73 |
HEROMOTOCO:[500182] | Subscribe to view | Subscribe to view | Consumer Discretionary | Motorcycles & Scooters | 4,361.15 | 87,266.22 |
GMRINFRA:[532754] | Subscribe to view | Subscribe to view | Industrials | Airport Operators | 81.83 | 86,307.49 |
RVNL:[542649] | Subscribe to view | Subscribe to view | Industrials | Railway Construction | 413.10 | 86,173.36 |
POLICYBZR:[543390] | Subscribe to view | Subscribe to view | Financial | Brokerage Services | 1,873.90 | 85,640.18 |
DABUR:[500096] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 472.85 | 83,661.07 |
HINDPETRO:[500104] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas - Diversified | 392.30 | 83,454.13 |
OFSS:[532466] | Subscribe to view | Subscribe to view | Technology | Financial Technology | 9,403.55 | 81,763.24 |
SWIGGY:[544285] | Subscribe to view | Subscribe to view | Technology | Online Services | 356.45 | 81,544.61 |
LLOYDMETAL:[512455] | Subscribe to view | Subscribe to view | Materials | Iron Ore | 1,496.15 | 78,263.97 |
OIL:[533106] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Exploration and Production | 468.05 | 76,199.29 |
ATGL:[542066] | Subscribe to view | Subscribe to view | Energy & Utilities | Natural Gas Utilities | 675.00 | 73,929.23 |
IDEA:[532822] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 6.79 | 73,564.90 |
GODREJPROP:[533150] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 2,378.40 | 71,592.88 |
TORNTPOWER:[532779] | Subscribe to view | Subscribe to view | Energy & Utilities | Electricity Distribution | 1,399.45 | 70,659.67 |
PRESTIGE:[533274] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,626.00 | 70,196.10 |
GICRE:[540755] | Subscribe to view | Subscribe to view | Financial | Diversified Insurance | 394.05 | 69,235.88 |
ASHOKLEY:[500477] | Subscribe to view | Subscribe to view | Industrials | Commercial Vehicles | 235.25 | 69,055.40 |
BPCL:[500547] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas - Diversified | 318.70 | 68,927.61 |
OBEROIRLTY:[533273] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,890.75 | 68,844.44 |
BDL:[541143] | Subscribe to view | Subscribe to view | Industrials | Defence & Aerospace Diversified | 1,870.15 | 68,586.16 |
COROMANDEL:[506395] | Subscribe to view | Subscribe to view | Materials | Fertilisers | 2,309.75 | 68,273.42 |
AUROPHARMA:[524804] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,153.15 | 66,966.42 |
FACT:[590024] | Subscribe to view | Subscribe to view | Materials | Diversified Chemicals | 1,028.45 | 66,800.27 |
ABBOTINDIA:[500488] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 31,425.00 | 66,521.23 |
BERGEPAINT:[509480] | Subscribe to view | Subscribe to view | Materials | Paints & Varnishes | 565.70 | 65,884.67 |
SCHAEFFLER:[505790] | Subscribe to view | Subscribe to view | Industrials | Ball Bearings | 4,189.35 | 65,522.99 |
COLPAL:[500830] | Subscribe to view | Subscribe to view | Consumer Staples | Personal Hygiene | 2,404.05 | 65,360.74 |
NMDC:[526371] | Subscribe to view | Subscribe to view | Materials | Iron Ore | 72.41 | 63,679.12 |
ABCAPITAL:[540691] | Subscribe to view | Subscribe to view | Financial | Investment Holding Companies | 243.00 | 63,371.53 |
JSWINFRA:[543994] | Subscribe to view | Subscribe to view | Industrials | Marine Port Services | 304.30 | 62,980.60 |
UNOMINDA:[532539] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 1,073.10 | 62,962.81 |
BHARATFORG:[500493] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 1,302.30 | 62,151.52 |
IRCTC:[542830] | Subscribe to view | Subscribe to view | Industrials | Railway Transport | 771.05 | 61,667.81 |
LINDEINDIA:[523457] | Subscribe to view | Subscribe to view | Materials | Industrial Gases | 7,200.00 | 61,539.55 |
PATANJALI:[500368] | Subscribe to view | Subscribe to view | Consumer Staples | Edible Oil | 1,673.40 | 60,611.05 |
PIIND:[523642] | Subscribe to view | Subscribe to view | Materials | Pesticides | 3,935.50 | 59,625.21 |
JSL:[532508] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 723.40 | 59,588.14 |
GET&D:[522275] | Subscribe to view | Subscribe to view | Industrials | Switching Equipment | 2,298.80 | 58,893.26 |
ALKEM:[539523] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 4,841.00 | 57,821.59 |
MRF:[500290] | Subscribe to view | Subscribe to view | Consumer Discretionary | Tyres & Tubes | 136,000.00 | 57,647.74 |
TIINDIA:[540762] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 2,970.00 | 57,639.90 |
UPL:[512070] | Subscribe to view | Subscribe to view | Materials | Pesticides | 632.55 | 57,365.32 |
FORTIS:[532843] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 759.10 | 57,274.53 |
PHOENIXLTD:[503100] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Lease & Renting | 1,601.00 | 57,206.18 |
PAYTM:[543396] | Subscribe to view | Subscribe to view | Industrials | Payment Services | 895.15 | 57,103.29 |
GLAXO:[500660] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 3,318.70 | 56,177.23 |
COCHINSHIP:[540678] | Subscribe to view | Subscribe to view | Industrials | Shipbuilding & Maintenance | 2,129.75 | 56,014.36 |
NYKAA:[543384] | Subscribe to view | Subscribe to view | Consumer Discretionary | Fashion Accessories | 193.25 | 55,275.24 |
SUNDARMFIN:[590071] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 5,017.00 | 55,263.71 |
UBL:[532478] | Subscribe to view | Subscribe to view | Consumer Staples | Brewers | 2,065.40 | 54,641.96 |
SUPREMEIND:[509930] | Subscribe to view | Subscribe to view | Materials | Plastic Materials | 4,263.45 | 54,164.79 |
SAIL:[500113] | Subscribe to view | Subscribe to view | Materials | Iron & Steel | 129.80 | 53,696.82 |
KALYANKJIL:[543278] | Subscribe to view | Subscribe to view | Consumer Discretionary | Gems & Jewellery | 518.55 | 53,495.38 |
MFSL:[500271] | Subscribe to view | Subscribe to view | Financial | Life Insurance | 1,513.85 | 52,295.23 |
PAGEIND:[532827] | Subscribe to view | Subscribe to view | Consumer Discretionary | Readymade Garment | 46,224.50 | 51,664.73 |
APLAPOLLO:[533758] | Subscribe to view | Subscribe to view | Industrials | Steel Tubes & Pipes | 1,843.00 | 51,075.61 |
MPHASIS:[526299] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 2,653.20 | 50,489.40 |
MOTILALOFS:[532892] | Subscribe to view | Subscribe to view | Financial | Financial Services - Diversified | 831.35 | 49,853.54 |
L&TFH:[533519] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 187.85 | 48,641.50 |
TATACOMM:[500483] | Subscribe to view | Subscribe to view | Technology | Telecom Services - Diversified | 1,702.10 | 48,489.34 |
LTTS:[540115] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 4,527.50 | 48,019.12 |
BALKRISIND:[502355] | Subscribe to view | Subscribe to view | Consumer Discretionary | Tyres & Tubes | 2,471.90 | 47,672.02 |
IREDA:[544026] | Subscribe to view | Subscribe to view | Energy & Utilities | Renewable Electricity Generation | 175.65 | 47,213.38 |
CONCOR:[531344] | Subscribe to view | Subscribe to view | Industrials | Transportation - Diversified | 772.85 | 47,106.45 |
NAM-INDIA:[540767] | Subscribe to view | Subscribe to view | Financial | Asset Management Companies | 735.75 | 46,657.03 |
JKCEMENT:[532644] | Subscribe to view | Subscribe to view | Materials | Cement | 6,012.55 | 46,434.35 |
HUDCO:[540530] | Subscribe to view | Subscribe to view | Financial | Mortgage/Housing Finance | 230.60 | 46,188.19 |
GLENMARK:[532296] | Subscribe to view | Subscribe to view | Healthcare | Pharmaceuticals - Diversified | 1,631.70 | 46,089.02 |
PREMIERENE:[544238] | Subscribe to view | Subscribe to view | Energy & Utilities | Solar Electric Utilities | 1,023.85 | 45,855.65 |
PETRONET:[532522] | Subscribe to view | Subscribe to view | Energy & Utilities | Oil & Gas Refining and Marketing | 303.60 | 45,514.04 |
JUBLFOOD:[533155] | Subscribe to view | Subscribe to view | Consumer Discretionary | Quick Service Restaurants | 665.75 | 43,795.00 |
PGHH:[500459] | Subscribe to view | Subscribe to view | Consumer Staples | Household & Personal Products - Diversified | 13,377.45 | 43,501.43 |
360ONE:[542772] | Subscribe to view | Subscribe to view | Financial | Wealth Management | 1,081.00 | 43,449.38 |
GODREJIND:[500164] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 1,284.00 | 43,272.64 |
VOLTAS:[500575] | Subscribe to view | Subscribe to view | Industrials | Heating & Cooling Systems | 1,288.10 | 42,616.20 |
Authum Inv:[539177] | Subscribe to view | Subscribe to view | Financial | Brokerage Services | 2,498.05 | 42,452.76 |
GODFRYPHLP:[500163] | Subscribe to view | Subscribe to view | Consumer Staples | Tobacco Products | 8,165.40 | 42,427.03 |
BIOCON:[532523] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 351.80 | 42,075.97 |
FLUOROCHEM:[542812] | Subscribe to view | Subscribe to view | Materials | Commodity Chemicals - Diversified | 3,697.20 | 40,673.23 |
CRISIL:[500092] | Subscribe to view | Subscribe to view | Industrials | Credit Ratings & Information | 5,529.45 | 40,310.34 |
TATAELXSI:[500408] | Subscribe to view | Subscribe to view | Technology | IT Services & Consulting | 6,469.65 | 40,307.19 |
ASTRAL:[532830] | Subscribe to view | Subscribe to view | Industrials | Plastic Tubes & Pipes | 1,496.45 | 40,214.61 |
THERMAX:[500411] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 3,557.65 | 40,043.48 |
DALBHARAT:[542216] | Subscribe to view | Subscribe to view | Materials | Cement | 2,098.60 | 39,391.73 |
SJVN:[533206] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 100.03 | 39,309.74 |
SUVENPHAR:[543064] | Subscribe to view | Subscribe to view | Healthcare | Pharmaceuticals - Diversified | 1,024.85 | 38,754.05 |
MCX:[534091] | Subscribe to view | Subscribe to view | Financial | Exchange Services | 7,507.00 | 38,204.24 |
M&MFIN:[532720] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 274.35 | 38,129.40 |
KPRMILL:[532889] | Subscribe to view | Subscribe to view | Consumer Discretionary | Integrated Textiles | 1,108.15 | 37,957.63 |
NH:[539551] | Subscribe to view | Subscribe to view | Healthcare | Hospitals & Clinics | 1,819.35 | 36,968.22 |
KPITTECH:[542651] | Subscribe to view | Subscribe to view | Technology | Software | 1,359.00 | 36,924.34 |
CHOLAHLDNG:[504973] | Subscribe to view | Subscribe to view | Financial | Miscellaneous Financial Services | 1,961.55 | 36,804.37 |
LAURUSLABS:[540222] | Subscribe to view | Subscribe to view | Healthcare | Pharmaceuticals - Diversified | 664.25 | 35,808.26 |
KEI:[517569] | Subscribe to view | Subscribe to view | Industrials | Wires & Cables | 3,679.35 | 35,180.30 |
IPCALAB:[524494] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 1,387.00 | 35,089.83 |
ACC:[500410] | Subscribe to view | Subscribe to view | Materials | Cement | 1,865.95 | 35,027.20 |
ESCORTS:[500495] | Subscribe to view | Subscribe to view | Industrials | Tractors & Farm Machinery | 3,165.50 | 34,853.04 |
TATAINVEST:[501301] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 6,894.10 | 34,827.27 |
AWL:[543458] | Subscribe to view | Subscribe to view | Consumer Staples | Food Processing - Diversified | 267.65 | 34,668.22 |
RADICO:[532497] | Subscribe to view | Subscribe to view | Consumer Staples | Distilleries | 2,578.35 | 34,448.05 |
CDSL:[650001] | Subscribe to view | Subscribe to view | Financial | Financial Services - Diversified | 1,644.50 | 34,370.05 |
ENDURANCE:[540153] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 2,435.00 | 34,364.64 |
NATIONALUM:[532234] | Subscribe to view | Subscribe to view | Materials | Aluminium | 186.90 | 34,326.63 |
GRSE:[542011] | Subscribe to view | Subscribe to view | Industrials | Shipbuilding & Maintenance | 2,978.55 | 34,125.49 |
AJANTPHARM:[532331] | Subscribe to view | Subscribe to view | Healthcare | Branded Medicines | 2,728.75 | 34,063.34 |
HONAUT:[517174] | Subscribe to view | Subscribe to view | Technology | Software & Services - Diversified | 38,270.00 | 33,730.41 |
EXIDEIND:[500086] | Subscribe to view | Subscribe to view | Consumer Discretionary | Automotive Batteries | 394.30 | 33,524.81 |
BLUESTARCO:[500067] | Subscribe to view | Subscribe to view | Industrials | Heating & Cooling Systems | 1,621.95 | 33,347.76 |
LICHSGFIN:[500253] | Subscribe to view | Subscribe to view | Financial | Mortgage/Housing Finance | 604.80 | 33,289.81 |
GILLETTE:[507815] | Subscribe to view | Subscribe to view | Consumer Staples | Personal Hygiene | 10,234.50 | 33,267.55 |
METROBRAND:[543426] | Subscribe to view | Subscribe to view | Consumer Discretionary | Footwear | 1,222.70 | 33,179.68 |
3MINDIA:[523395] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 29,405.00 | 33,119.31 |
NLCINDIA:[513683] | Subscribe to view | Subscribe to view | Energy & Utilities | Power Generation - Diversified | 238.30 | 33,001.94 |
GUJGASLTD:[539336] | Subscribe to view | Subscribe to view | Energy & Utilities | Natural Gas Utilities | 474.65 | 32,660.67 |
POONAWALLA:[524000] | Subscribe to view | Subscribe to view | Financial | NBFC - Diversified | 422.50 | 32,632.38 |
NBCC:[534309] | Subscribe to view | Subscribe to view | Industrials | Construction & Engineering - Diversified | 120.70 | 32,549.64 |
APARINDS:[532259] | Subscribe to view | Subscribe to view | Diversified | Diversified Manufacturing | 7,982.65 | 32,082.98 |
AIAENG:[532683] | Subscribe to view | Subscribe to view | Industrials | Industrial Machinery | 3,441.55 | 32,046.97 |
SONACOMS:[543300] | Subscribe to view | Subscribe to view | Consumer Discretionary | Auto Ancillaries | 511.10 | 31,863.04 |
MEDANTA:[543654] | Subscribe to view | Subscribe to view | Healthcare | Medical Diagnostics Services | 1,184.90 | 31,810.50 |
ITI:[523610] | Subscribe to view | Subscribe to view | Technology | Network Equipment & Tools | 329.35 | 31,666.06 |
NIACL:[540769] | Subscribe to view | Subscribe to view | Financial | Diversified Insurance | 191.95 | 31,567.52 |
GODIGIT:[544179] | Subscribe to view | Subscribe to view | Financial | Diversified Insurance | 340.35 | 31,383.14 |
TATATECH:[544028] | Subscribe to view | Subscribe to view | Industrials | Other Industrial Services | 763.00 | 30,948.00 |
IRB:[532947] | Subscribe to view | Subscribe to view | Industrials | Construction & Engineering - Diversified | 50.54 | 30,487.67 |
BRIGADE:[532929] | Subscribe to view | Subscribe to view | Real Estate | Real Estate Development | 1,212.00 | 29,631.62 |
WOCKPHARMA:[532300] | Subscribe to view | Subscribe to view | Healthcare | Pharmaceuticals - Diversified | 1,783.75 | 29,081.39 |
